Licensed to Lake Erie Swimming LC Championship Meet
                                  HY-TEK's MEET MANAGER 6.0 11/11/2018 06:00 PM
                   2018 TCAT Fall Breakout Meet - 11/11/2018                   
                        Hosted by Twinsburg Tigersharks                        
                                    Results                                    
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mickelini, Ella J          8 LSSC-LE                23.99      15.02  
  2 Stewart, Brynne A          7 LSSC-LE                22.29      18.29  
  3 Jankowski, Jane L          8 LSSC-LE                18.36      18.57  
  4 Clay, Alohra L             8 WHAT-LE                20.68      18.58  
  5 Gillespie, Margo J         8 SHSH-LE                19.51      18.97  
  6 Hughes, Eva M              7 BBA-LE                 20.07      19.13  
  7 Potts, Sophia E            8 PS-LE                  28.00      19.95  
  8 Matsievich, Elizabeth S    7 LESD-LE                21.27      20.13  
  9 Miracle, LilyGrace G       8 PS-LE                  30.00      20.74  
 10 Eaton, Caroline M          8 SHSH-LE                22.12      20.77  
 11 Reed, Gabby L              8 BBA-LE                 24.32      20.81  
 12 Bird, Brooke K             8 CFYN-LE                19.00      20.87  
 13 Lambert-Shemo, Madeline    8 LRST-LE                22.96      21.12  
 14 Ondrejka, Rebekah R        7 SHSH-LE                22.52      21.33  
 15 Ehlers, Adelyn W           8 BBA-LE                 27.93      21.39  
 16 Freer, Colleen E           8 BBA-LE                 28.82      21.87  
 17 Finefrock, Khloe R         8 MAC-LE                 26.22      22.00  
 18 Evans, Amelia M            7 BBA-LE                 26.33      22.27  
 19 Nordstrom, Ella J          8 BBA-LE                 21.13      22.75  
 20 Agbovi, Olivia E           8 TCAT-LE                24.99      22.78  
 21 CaJacob, Riley S           7 LSSC-LE                28.08      24.31  
 22 Sell, Gigi R               8 PS-LE                  20.67      24.80  
 23 Kestranek, Hailey M        7 CSI-LE                 24.26      24.91  
 24 Parker, Carina R           8 LESD-LE                24.49      25.29  
 25 Jimenez, Bela E            7 BBA-LE                 35.22      25.36  
 26 Abelson, Gabi L            6 SHSH-LE                41.54      25.75  
 27 Arthur, Caelee G           8 MAC-LE                 31.35      25.77  
 28 Vakharia, Sonia N          8 BBA-LE                 29.42      25.87  
 29 Goodman, Tori D            6 LSSC-LE                36.99      25.92  
 30 Marsh, Riley C             7 TCAT-LE                34.90      27.06  
 30 Kornev, Gianna E           7 TCAT-LE                36.39      27.06  
 32 Nash, Sarah G              7 CLES-LE                27.18      27.31  
 33 Jun, Christina J           6 LESD-LE                31.68      27.53  
 34 Bauer, Asha R              6 BBA-LE                 34.57      28.65  
 35 Butler, Brooklyn R         8 PS-LE                  25.00      29.24  
 36 Webb, Mary Kate K          8 BBA-LE                 30.09      29.28  
 37 Cerneka, Cele K            7 PS-LE                  54.99      29.49  
 38 Johnson, Ashley M          7 BBA-LE                 34.42      29.78  
 39 Damico, Sarah M            8 LSSC-LE                26.99      31.35  
 40 Franceschini, Lola A       6 BBA-LE                 58.21      31.41  
 41 Arsena, Stella C           7 LSSC-LE                25.99      32.26  
 42 Luttge, Marina N           8 BBA-LE                 54.49      32.47  
 43 Turnbull, Grace C          6 CFYN-LE                35.80      32.86  
 44 Boyer, Allie L             8 WHAT-LE                30.00      33.52  
 45 Dennison, Katriella A      7 CLES-LE                35.18      35.01  
 46 Ryan, Eloise J             6 BBA-LE                 41.84      35.49  
 47 Hannah, Evelyn N           6 SHSH-LE                45.54      37.18  
 48 Horvath, Caroline G        5 LESD-LE                40.53      37.73  
 49 Leonard, Ellie S           5 LESD-LE                55.13      51.94  
 -- Bell, Maya M               7 BBA-LE                 38.69         DQ  
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Samide, Izzy L             7 LSSC-LE                37.58      38.68  
  2 Jankowski, Jane L          8 LSSC-LE                39.30      39.55  
  3 Tysl, Carlie I             8 LSSC-LE                43.44      41.99  
  4 Matsievich, Elizabeth S    7 LESD-LE                44.88      42.14  
  5 Hughes, Eva M              7 BBA-LE                 51.74      42.73  
  6 Bird, Brooke K             8 CFYN-LE                43.15      43.47  
  7 Gillespie, Margo J         8 SHSH-LE                40.91      43.63  
  8 Bryan, Caroline B          8 TCAT-LE                43.47      43.89  
  9 Gray, Madelyn G            8 PS-LE                  45.59      44.18  
 10 Reed, Gabby L              8 BBA-LE               1:00.26      48.19  
 11 Miracle, LilyGrace G       8 PS-LE                1:05.00      50.62  
 12 Ehlers, Adelyn W           8 BBA-LE               1:03.59      51.39  
 13 Kestranek, Hailey M        7 CSI-LE                 53.92      53.82  
 14 Parker, Carina R           8 LESD-LE                54.59      55.00  
 15 Jun, Christina J           6 LESD-LE              1:09.05      56.88  
 16 Sell, Gigi R               8 PS-LE                  57.44      56.95  
 17 CaJacob, Riley S           7 LSSC-LE                58.19      57.22  
 18 Lambert-Shemo, Madeline    8 LRST-LE              1:00.22      58.65  
 19 Jimenez, Bela E            7 BBA-LE               1:19.27      59.02  
 20 Nash, Sarah G              7 CLES-LE              1:05.18    1:02.54  
 21 Johnson, Ashley M          7 BBA-LE               1:16.49    1:02.85  
 22 Marsh, Riley C             7 TCAT-LE              1:12.89    1:05.52  
 23 Kornev, Gianna E           7 TCAT-LE              1:25.90    1:08.28  
 24 Goodman, Tori D            6 LSSC-LE              1:31.33    1:09.50  
 25 Turnbull, Grace C          6 CFYN-LE              1:18.95    1:17.39  
 26 Bell, Maya M               7 BBA-LE               1:32.49    1:32.62  
 -- Agbovi, Olivia E           8 TCAT-LE                47.90         DQ  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ronyak, Matea M            8 PS-LE                  23.18      21.51  
  2 Jankowski, Jane L          8 LSSC-LE                21.63      21.95  
  3 Clay, Alohra L             8 WHAT-LE                23.34      22.18  
  4 Hughes, Eva M              7 BBA-LE                 24.42      22.76  
  5 Tysl, Carlie I             8 LSSC-LE                25.03      22.93  
  6 Stewart, Brynne A          7 LSSC-LE                28.05      23.08  
  7 Bird, Brooke K             8 CFYN-LE                24.88      23.62  
  7 Nordstrom, Ella J          8 BBA-LE                 23.59      23.62  
  9 Mickelini, Ella J          8 LSSC-LE                28.99      23.63  
 10 CaJacob, Riley S           7 LSSC-LE                29.51      25.28  
 11 Eaton, Caroline M          8 SHSH-LE                25.64      25.52  
 12 Agbovi, Olivia E           8 TCAT-LE                24.66      25.74  
 13 Finefrock, Khloe R         8 MAC-LE                 24.86      26.15  
 14 Evans, Amelia M            7 BBA-LE                 27.83      26.34  
 15 Potts, Sophia E            8 PS-LE                  31.00      26.49  
 16 Reed, Gabby L              8 BBA-LE                 32.50      26.66  
 17 Kestranek, Hailey M        7 CSI-LE                 35.99      26.85  
 18 Jun, Christina J           6 LESD-LE                26.64      26.94  
 19 Owen, Maddie B             8 PS-LE                  24.00      27.71  
 20 Lambert-Shemo, Madeline    8 LRST-LE                26.67      27.80  
 21 Kornev, Gianna E           7 TCAT-LE                36.39      27.82  
 22 Ehlers, Adelyn W           8 BBA-LE                 33.00      27.85  
 23 Vakharia, Sonia N          8 BBA-LE                 33.82      27.91  
 24 Freer, Colleen E           8 BBA-LE                 30.47      28.31  
 25 Parker, Carina R           8 LESD-LE                26.64      29.01  
 26 Abelson, Gabi L            6 SHSH-LE                49.54      29.22  
 27 Arthur, Caelee G           8 MAC-LE                 32.70      29.24  
 28 Miracle, LilyGrace G       8 PS-LE                  34.00      29.37  
 29 Jimenez, Bela E            7 BBA-LE                 44.51      29.59  
 30 Sell, Gigi R               8 PS-LE                  27.18      30.50  
 31 Turnbull, Grace C          6 CFYN-LE                33.91      30.86  
 32 Johnson, Ashley M          7 BBA-LE                 40.49      32.05  
 33 Nash, Sarah G              7 CLES-LE                34.18      32.92  
 34 Goodman, Tori D            6 LSSC-LE                40.99      33.26  
 35 Cerneka, Cele K            7 PS-LE                1:07.59      33.50  
 36 Horvath, Caroline G        5 LESD-LE                36.91      34.30  
 37 Ryan, Eloise J             6 BBA-LE                 53.89      34.81  
 38 Damico, Sarah M            8 LSSC-LE                28.99      35.35  
 39 Hannah, Evelyn N           6 SHSH-LE                49.54      37.94  
 40 Luttge, Marina N           8 BBA-LE               1:08.49      40.33  
 41 Franceschini, Lola A       6 BBA-LE                 45.69      40.82  
 42 Bell, Maya M               7 BBA-LE                 42.32      43.98  
 43 Butler, Brooklyn R         8 PS-LE                  28.00      46.20  
 44 Leonard, Ellie S           5 LESD-LE              1:06.52      50.05  
 -- Webb, Mary Kate K          8 BBA-LE                 34.95         DQ  
 -- Arsena, Stella C           7 LSSC-LE                27.99         DQ  
 -- Marsh, Riley C             7 TCAT-LE                45.56         DQ  
 -- Bauer, Asha R              6 BBA-LE                 41.93         DQ  
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gillespie, Margo J         8 SHSH-LE                25.52      23.99  
  2 Russell, Brooklyn E        7 LSSC-LE                30.99      25.25  
  3 Tysl, Carlie I             8 LSSC-LE                28.11      25.58  
  4 Nordstrom, Ella J          8 BBA-LE                 31.76      27.95  
  5 Horvath, Emery R           7 LESD-LE                34.72      28.86  
  6 Clay, Alohra L             8 WHAT-LE                36.87      29.43  
  7 Potts, Sophia E            8 PS-LE                  35.00      29.52  
  8 Vakharia, Sonia N          8 BBA-LE                 36.53      29.58  
  9 Stewart, Brynne A          7 LSSC-LE                36.93      29.78  
 10 Lambert-Shemo, Madeline    8 LRST-LE                30.36      30.00  
 11 Ehlers, Adelyn W           8 BBA-LE                 36.16      30.91  
 12 Eaton, Caroline M          8 SHSH-LE                31.40      32.22  
 13 Jimenez, Bela E            7 BBA-LE                 50.49      32.96  
 14 Dennison, Katriella A      7 CLES-LE                40.18      34.63  
 15 Su, Elizabeth A            8 BBA-LE                    NT      43.77  
 16 Turnbull, Grace C          6 CFYN-LE                53.20      50.82  
 -- Damico, Sarah M            8 LSSC-LE                32.99         DQ  
 -- Boyer, Allie L             8 WHAT-LE                38.00         DQ  
 -- Evans, Amelia M            7 BBA-LE                 47.49         DQ  
 -- Ondrejka, Rebekah R        7 SHSH-LE                32.54         DQ  
 -- Bauer, Asha R              6 BBA-LE                 25.48         DQ  
 -- CaJacob, Riley S           7 LSSC-LE                32.99         DQ  
 -- Mickelini, Ella J          8 LSSC-LE                31.99         DQ  
 -- Jun, Christina J           6 LESD-LE                38.49         DQ  
 -- Webb, Mary Kate K          8 BBA-LE                 43.49         DQ  
 -- Finefrock, Khloe R         8 MAC-LE                 33.30         DQ  
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ronyak, Matea M            8 PS-LE                  23.62      22.47  
  2 Russell, Brooklyn E        7 LSSC-LE                28.99      23.30  
  3 Clay, Alohra L             8 WHAT-LE                31.13      23.67  
  4 Hughes, Eva M              7 BBA-LE                 27.90      23.85  
  5 Bird, Brooke K             8 CFYN-LE                24.82      24.07  
  6 Stewart, Brynne A          7 LSSC-LE                31.53      25.35  
  7 Gray, Madelyn G            8 PS-LE                  27.00      25.47  
  8 Potts, Sophia E            8 PS-LE                  33.00      25.80  
  9 Nash, Sarah G              7 CLES-LE                37.18      37.94  
 -- Hannah, Evelyn N           6 SHSH-LE                51.54         DQ  
 -- Mickelini, Ella J          8 LSSC-LE                29.99         DQ  
 -- Cerneka, Cele K            7 PS-LE                1:05.00         DQ  
 
Girls 10 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Yoder, Gwynn M            10 MAC-LE                 16.00      15.29  
  2 Nordstrom, Lilly G        10 BBA-LE                 18.14      16.51  
  3 Goins, Destini R          10 LRST-LE                19.11      16.87  
  4 Reynolds, Ashlynn L        9 PA-LE                  16.95      16.88  
  5 Bird, Brynn M             10 CFYN-LE                17.00      17.05  
  6 Wargo, Bella R             9 LESD-LE                18.49      17.08  
  7 Popovic, Anna J            9 TCAT-LE                18.01      17.09  
  8 Ronyak, Matea M            8 PS-LE                  21.49      17.22  
  9 Hively, Tres E             9 PA-LE                  17.98      17.41  
 10 Popovic, Erin E           10 TCAT-LE                19.02      17.56  
 11 Eggleston, Kennedy I      10 WHAT-LE                18.00      17.62  
 12 Goodman, Sofie L           9 LSSC-LE                22.50      18.36  
 13 Nappo, Raegan S           10 PA-LE                  19.24      18.51  
 14 Persson, Clara L          10 SHSH-LE                23.74      18.85  
 15 McElwain, Molly H          9 LRST-LE                18.88      18.87  
 16 Slivinski, Chloe R         9 ULLSC-LE               21.99      18.98  
 17 Brown, Anna M             10 WHAT-LE                20.00      19.08  
 18 Beck, Lucy E              10 SHSH-LE                27.54      19.09  
 19 Korom, Emmy N              9 PS-LE                  20.67      19.32  
 20 Petre, Emma R             10 SHSH-LE                24.59      19.41  
 21 Johnson, Madison R         9 PS-LE                  18.62      19.48  
 22 Barr, Jane V              10 FAST-LE                21.76      19.73  
 23 Carpenter, Alexa E        10 SHSH-LE                20.24      20.06  
 24 Sickling, Katie S         10 SHSH-LE                24.54      20.67  
 25 Baesel, Dylan S            9 CLES-LE                22.18      20.71  
 26 Katzenberger, Bridget R   10 LRST-LE                27.22      20.82  
 27 Steinmetz, Audrey E       10 SHSH-LE                21.35      21.14  
 28 Nalluri, Sisi K            9 PS-LE                  34.46      21.20  
 29 Rosenberg, Mina M          9 LSSC-LE                30.99      21.62  
 30 Waldron, Olivia L          9 WHAT-LE                20.00      21.68  
 31 Close, Emory J             9 PA-LE                  23.79      21.79  
 32 Ballman, Elyse M           9 SHSH-LE                23.96      21.80  
 33 Ondrejka, Maddie G         9 SHSH-LE                19.64      21.81  
 34 Giovannazzo, Callie M     10 LRST-LE                22.42      22.53  
 35 Spain, Chloe E             9 MAC-LE                 26.00      23.44  
 36 Cameron, Lauren A         10 SHSH-LE                26.54      24.87  
 37 Hopkins, Lucy J            9 SHSH-LE                31.31      26.56  
 38 Brem, Mollie E            10 SHSH-LE                30.54      27.96  
 39 Su, Elizabeth A            8 BBA-LE                    NT      28.62  
 
Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bird, Brynn M             10 CFYN-LE              1:29.90    1:21.59  
                  41.85     1:21.59 (39.74)                                        
  2 Nordstrom, Lilly G        10 BBA-LE               1:30.41    1:23.17  
  3 Persson, Clara L          10 SHSH-LE              1:30.78    1:24.79  
                  39.76     1:24.79 (45.03)                                        
  4 Popovic, Erin E           10 TCAT-LE              1:29.84    1:25.66  
                  43.14     1:25.66 (42.52)                                        
  5 Samide, Izzy L             7 LSSC-LE              1:45.99    1:26.98  
                  40.51     1:26.98 (46.47)                                        
  6 Gillespie, Elinor H        9 SHSH-LE              1:29.60    1:28.23  
                  42.03     1:28.23 (46.20)                                        
  7 Anzo, Jacquelin G         10 SHSH-LE              1:29.60    1:29.24  
                  42.99     1:29.24 (46.25)                                        
  8 Largent, Grace L           9 CLES-LE              1:40.18    1:31.88  
                  42.10     1:31.88 (49.78)                                        
  9 Buckingham, Victoria / T   9 PS-LE                1:34.86    1:32.55  
                  43.33     1:32.55 (49.22)                                        
 10 Barkley, Madeline M       10 LSSC-LE              1:40.79    1:32.76  
                  41.25     1:32.76 (51.51)                                        
 11 Russell, Brooklyn E        7 LSSC-LE              1:52.99    1:33.79  
                  44.58     1:33.79 (49.21)                                        
 12 Butte, Julia M             9 LRST-LE              1:33.89    1:33.87  
 13 Korom, Emmy N              9 PS-LE                1:40.00    1:34.31  
                  45.39     1:34.31 (48.92)                                        
 14 Santa Maria, Ava F        10 TCAT-LE              1:35.47    1:35.31  
                  46.61     1:35.31 (48.70)                                        
 15 Su, Arianna M             10 UBBA-LE              1:32.83    1:36.25  
 16 Gray, Lyla M              10 PS-LE                1:32.99    1:37.05  
                  45.25     1:37.05 (51.80)                                        
 17 Horvath, Emery R           7 LESD-LE              1:43.13    1:37.36  
                  44.60     1:37.36 (52.76)                                        
 17 Matsievich, Elizabeth S    7 LESD-LE              1:36.54    1:37.36  
                  45.47     1:37.36 (51.89)                                        
 19 Petre, Emma R             10 SHSH-LE              1:56.54    1:39.42  
 20 Valley, Rylie M           10 CSI-LE               1:37.88    1:39.93  
 21 Goodman, Sofie L           9 LSSC-LE              1:47.39    1:40.51  
                  46.93     1:40.51 (53.58)                                        
 22 Fusek, Taylor E            9 LESD-LE              1:33.49    1:40.79  
 23 Chachko, Kelsie A          8 TCAT-LE              1:44.56    1:41.55  
                  47.51     1:41.55 (54.04)                                        
 24 Ballman, Elyse M           9 SHSH-LE              1:51.25    1:54.50  
 25 Gemechu, Brooke H         10 CLES-LE              1:35.18    1:59.44  
 26 Klemann, Natalie R        10 PA-LE                2:08.12    2:00.17  
                  58.25   2:00.17 (1:01.92)                                        
 27 White, Savannah R          9 PA-LE                2:13.32    2:17.53  
 -- Ondrejka, Rebekah R        7 SHSH-LE              2:01.54         DQ  
 -- Close, Emory J             9 PA-LE                2:30.44        DFS  
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wargo, Bella R             9 LESD-LE                47.49      44.41  
  2 Largent, Grace L           9 CLES-LE              1:04.66      45.52  
  3 Jankowski, Jane L          8 LSSC-LE                47.08      46.60  
  4 Russell, Brooklyn E        7 LSSC-LE                48.85      49.98  
  5 Buckingham, Victoria / T   9 PS-LE                  51.97      50.20  
  6 Waldron, Olivia L          9 WHAT-LE                47.00      50.64  
  7 Sickling, Katie S         10 SHSH-LE                52.03      51.95  
  8 Chachko, Katie D           9 TCAT-LE                52.31      52.12  
  9 Kilgore, Nora L           10 LSSC-LE                50.73      52.56  
 10 Petre, Emma R             10 SHSH-LE                53.03      53.33  
 11 Jones, Eva F              10 SHSH-LE                54.09      53.54  
 12 Valley, Rylie M           10 CSI-LE                 52.74      53.63  
 13 Martin, Mirella J          9 LRST-LE                58.22      54.54  
 14 McElwain, Molly H          9 LRST-LE                56.67      54.58  
 14 Gillespie, Margo J         8 SHSH-LE                53.54      54.58  
 16 Korom, Emmy N              9 PS-LE                  52.65      54.75  
 17 Katzenberger, Bridget R   10 LRST-LE                58.89      56.42  
 18 Butte, Julia M             9 LRST-LE                52.44      56.48  
 19 Barr, Jane V              10 FAST-LE                56.61      57.30  
 20 Chachko, Kelsie A          8 TCAT-LE                57.36      57.56  
 21 Ondrejka, Maddie G         9 SHSH-LE                49.54      58.71  
 21 Fedorek, Kourtney I        9 PS-LE                1:00.73      58.71  
 23 Gray, Madelyn G            8 PS-LE                  47.00      59.61  
 24 Baesel, Dylan S            9 CLES-LE                50.18    1:00.11  
 25 Dorsey, Catherine J        9 BBA-LE               1:12.49    1:00.41  
 26 Nappo, Raegan S           10 PA-LE                  59.50    1:00.66  
 27 Close, Emory J             9 PA-LE                1:03.91    1:01.44  
 28 Ondrejka, Rebekah R        7 SHSH-LE                58.54    1:03.19  
 29 Ballman, Elyse M           9 SHSH-LE                55.76    1:04.46  
 30 Parker, Carina R           8 LESD-LE              1:01.55    1:08.41  
 31 Brem, Mollie E            10 SHSH-LE              1:12.24    1:10.51  
 -- Cameron, Lauren A         10 SHSH-LE              1:08.99         DQ  
 -- Slivinski, Chloe R         9 ULLSC-LE               55.17         DQ  
 -- Johnson, Madison R         9 PS-LE                  52.59         DQ  
 -- Nordstrom, Ella J          8 BBA-LE                 54.60         DQ  
 -- Steinmetz, Audrey E       10 SHSH-LE              1:08.54         DQ  
 -- Carpenter, Alexa E        10 SHSH-LE                53.52         DQ  
 -- Barkley, Madeline M       10 LSSC-LE                49.99         DQ  
 
Girls 10 & Under 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bird, Brynn M             10 CFYN-LE              1:42.00    1:29.86  
                  45.66     1:29.86 (44.20)                                        
  2 Nordstrom, Lilly G        10 BBA-LE               1:45.49    1:31.57  
                  44.63     1:31.57 (46.94)                                        
  3 Brammer, Morgan R          9 PS-LE                1:45.00    1:35.92  
                  46.83     1:35.92 (49.09)                                        
  4 Anzo, Jacquelin G         10 SHSH-LE              1:46.46    1:36.29  
                  46.40     1:36.29 (49.89)                                        
  5 Matsievich, Elizabeth S    7 LESD-LE              1:49.11    1:39.11  
                  47.81     1:39.11 (51.30)                                        
  6 Popovic, Anna J            9 TCAT-LE              1:49.02    1:39.70  
                  49.23     1:39.70 (50.47)                                        
  7 Bryan, Caroline B          8 TCAT-LE              1:48.96    1:46.86  
                  51.39     1:46.86 (55.47)                                        
  8 Giancola, Alyssa R        10 TCAT-LE              1:52.17    1:48.47  
                  57.56     1:48.47 (50.91)                                        
  9 Klemann, Natalie R        10 PA-LE                2:01.53    2:02.51  
                  58.07   2:02.51 (1:04.44)                                        
 10 White, Savannah R          9 PA-LE                2:30.99    2:04.71  
                  57.90   2:04.71 (1:06.81)                                        
 -- Kilgore, Nora L           10 LSSC-LE              2:07.82         DQ  
 -- Goodman, Sofie L           9 LSSC-LE              1:43.22         DQ  
 -- Santa Maria, Ava F        10 TCAT-LE              1:55.72         DQ  
                  55.30          DQ (58.07)                                        
 
Girls 10 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nordstrom, Lilly G        10 BBA-LE                 24.04      21.20  
  2 Yoder, Gwynn M            10 MAC-LE                 19.00      21.42  
  3 Gillespie, Elinor H        9 SHSH-LE                25.68      21.80  
  4 Nappo, Raegan S           10 PA-LE                  24.78      22.52  
  5 Ronyak, Matea M            8 PS-LE                  26.92      22.60  
  6 Anzo, Jacquelin G         10 SHSH-LE                26.07      22.82  
  7 Eggleston, Kennedy I      10 WHAT-LE                23.00      24.14  
  8 Hively, Tres E             9 PA-LE                  25.81      24.38  
  9 Reynolds, Ashlynn L        9 PA-LE                  27.28      24.65  
 10 Slivinski, Chloe R         9 ULLSC-LE               27.99      24.74  
 11 Fusek, Taylor E            9 LESD-LE                25.49      24.84  
 12 Giovannazzo, Callie M     10 LRST-LE                28.18      24.92  
 13 Ondrejka, Maddie G         9 SHSH-LE                26.31      26.58  
 14 Dorsey, Catherine J        9 BBA-LE                 32.89      26.74  
 15 Spain, Chloe E             9 MAC-LE                 30.32      28.31  
 16 Petre, Emma R             10 SHSH-LE                34.54      29.83  
 17 Johnson, Madison R         9 PS-LE                  25.00      29.86  
 18 Barr, Jane V              10 FAST-LE                37.15      30.27  
 19 Debitetto, Gianna G        9 CSI-LE                 34.99      31.86  
 20 Hopkins, Lucy J            9 SHSH-LE                38.25      32.43  
 21 Gemechu, Brooke H         10 CLES-LE                35.18      32.46  
 22 Cameron, Lauren A         10 SHSH-LE                31.54      33.52  
 23 Baesel, Dylan S            9 CLES-LE                35.18      34.02  
 24 Nalluri, Sisi K            9 PS-LE                  22.60      34.10  
 -- Brown, Anna M             10 WHAT-LE                26.00         DQ  
 -- Brem, Mollie E            10 SHSH-LE                34.54         DQ  
 -- Jones, Eva F              10 SHSH-LE                49.51         DQ  
 -- Beck, Lucy E              10 SHSH-LE                31.54         DQ  
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Popovic, Anna J            9 TCAT-LE                53.49      48.89  
  2 Giancola, Alyssa R        10 TCAT-LE                55.99      50.54  
  3 Gray, Lyla M              10 PS-LE                  58.02      51.91  
  4 Reynolds, Ashlynn L        9 PA-LE                1:00.17      52.34  
  5 Popovic, Erin E           10 TCAT-LE                59.30      53.07  
  6 Bryan, Caroline B          8 TCAT-LE                53.98      53.52  
  7 Slivinski, Chloe R         9 ULLSC-LE               53.64      54.76  
  8 Samide, Izzy L             7 LSSC-LE                53.30      54.94  
  9 Persson, Clara L          10 SHSH-LE                54.15      55.37  
 10 Beck, Lucy E              10 SHSH-LE              1:09.54      56.33  
 11 Kilgore, Nora L           10 LSSC-LE                57.08      56.61  
 12 Fedorek, Kourtney I        9 PS-LE                1:04.72      56.89  
 13 Dorsey, Catherine J        9 BBA-LE                 58.49      57.36  
 14 Steinmetz, Audrey E       10 SHSH-LE                56.09      57.47  
 15 Barkley, Madeline M       10 LSSC-LE                58.99      57.65  
 16 Giovannazzo, Callie M     10 LRST-LE                58.92      58.31  
 17 Martin, Mirella J          9 LRST-LE                55.22      59.02  
 18 Horvath, Emery R           7 LESD-LE              1:01.33      59.67  
 19 Chachko, Katie D           9 TCAT-LE                58.44      59.71  
 20 Spain, Chloe E             9 MAC-LE               1:10.00    1:01.28  
 21 Chachko, Kelsie A          8 TCAT-LE              1:02.95    1:02.48  
 22 White, Savannah R          9 PA-LE                1:03.92    1:02.99  
 23 Vakharia, Sonia N          8 BBA-LE               1:18.76    1:03.18  
 24 Gray, Madelyn G            8 PS-LE                1:23.70    1:04.70  
 25 Carpenter, Alexa E        10 SHSH-LE              1:03.59    1:05.44  
 26 Barr, Jane V              10 FAST-LE              1:04.28    1:06.49  
 27 Debitetto, Gianna G        9 CSI-LE               1:08.99    1:07.69  
 28 McElwain, Molly H          9 LRST-LE              1:06.29    1:10.05  
 29 Dennison, Katriella A      7 CLES-LE              1:10.18    1:17.63  
 -- Katzenberger, Bridget R   10 LRST-LE                54.22         DQ  
 -- Cameron, Lauren A         10 SHSH-LE              1:17.54         DQ  
 -- Ballman, Elyse M           9 SHSH-LE              1:05.59         DQ  
 -- Jones, Eva F              10 SHSH-LE              1:23.74         DQ  
 -- Valley, Rylie M           10 CSI-LE               1:00.99         DQ  
 -- Sickling, Katie S         10 SHSH-LE              1:00.54         DQ  
 
Girls 10 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Persson, Clara L          10 SHSH-LE                22.94      18.60  
  2 Bird, Brynn M             10 CFYN-LE                19.00      18.66  
  3 Popovic, Anna J            9 TCAT-LE                21.94      18.78  
  4 Yoder, Gwynn M            10 MAC-LE                 18.00      18.92  
  5 Goins, Destini R          10 LRST-LE                28.04      19.12  
  6 Gillespie, Elinor H        9 SHSH-LE                20.90      19.49  
  7 Reynolds, Ashlynn L        9 PA-LE                  23.25      19.79  
  8 Hively, Tres E             9 PA-LE                  23.71      21.11  
  9 Anzo, Jacquelin G         10 SHSH-LE                18.67      21.26  
 10 Eggleston, Kennedy I      10 WHAT-LE                20.00      21.91  
 11 Ahmad, Sara M             10 BBA-LE                 32.23      22.21  
 12 Popovic, Erin E           10 TCAT-LE                23.35      22.89  
 13 Barkley, Madeline M       10 LSSC-LE                24.99      23.51  
 14 Johnson, Madison R         9 PS-LE                  22.00      23.99  
 15 Giancola, Alyssa R        10 TCAT-LE                27.80      24.16  
 15 Sickling, Katie S         10 SHSH-LE                30.54      24.16  
 17 Santa Maria, Ava F        10 TCAT-LE                32.03      24.22  
 18 Martin, Mirella J          9 LRST-LE                30.22      26.92  
 19 Steinmetz, Audrey E       10 SHSH-LE                29.54      26.94  
 20 Miracle, LilyGrace G       8 PS-LE                  38.00      27.08  
 21 Nappo, Raegan S           10 PA-LE                  29.99      27.22  
 22 Goodman, Sofie L           9 LSSC-LE                25.23      27.49  
 23 Butte, Julia M             9 LRST-LE                39.59      27.86  
 24 Gemechu, Brooke H         10 CLES-LE                40.18      28.47  
 25 Klemann, Natalie R        10 PA-LE                  33.76      28.88  
 26 Hopkins, Lucy J            9 SHSH-LE                41.05      31.72  
 27 Fusek, Taylor E            9 LESD-LE                24.49      32.03  
 28 Debitetto, Gianna G        9 CSI-LE                 33.99      32.43  
 29 Close, Emory J             9 PA-LE                  35.43      43.22  
 -- Gray, Lyla M              10 PS-LE                  28.00         DQ  
 -- Fedorek, Kourtney I        9 PS-LE                  29.51         DQ  
 
Girls 10 & Under 100 Yard IM
