Licensed to Lake Erie Swimming LC Championship Meet
                                    HY-TEK's MEET MANAGER 6.0 3/9/2020 12:37 PM
              LE Senior Championships 2020 - 3/6/2020 to 3/8/2020              
                                    Results                                    
 
Girls 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 DeWitt, Mackenzie D       16 HEAT                   23.72      27.14  
  2 O'Brien, Mairin R         16 CSI                    24.03      27.51  
  3 South, Paige A            17 CCS                    24.51      27.97  
  4 Sun, Helen Y              17 BBA                    24.55      28.13  
  5 Caniglia, Carrie A        15 FAST                   24.87      28.30  
  6 Murphy, Janine A          15 CCS                    25.06      28.46  
  7 Merimee, Camille E        16 SWIM                   24.99      28.54  
  8 Krosky, Karen L           17 CSI                    24.97      28.65  
B - Final
  9 Hensley, Kate M           15 HEAT                   25.25      28.46  
 10 Dyer, Madeline H          18 FAST                   25.22      28.51  
 11 Szabo, Eliana             16 HEAT                   25.29      28.68  
 12 Binns, Peyton M           15 HEAT                   25.22      29.04  
 12 St. Clair, Piper A        17 UMAC                   25.15      29.04  
 14 Stockard, Taylor L        15 RYD                    25.33      29.09  
 15 Robb, Jamyson G           17 CCS                    25.08      29.34  
 16 Culotta, Tori R           16 LESD                   25.25      29.37  
C - Final
 17 MacPhail, Ellie G         17 LESD                   25.40      28.33  
 18 Mullens, Lily M           16 CCS                    25.35      29.02  
 19 Nagle, Mia A              16 FAST                   25.55      29.07  
 20 Truelsch, Jordan L        15 SWIM                   25.51      29.11  
 21 Kara, Noelle A            18 HEAT                   25.53      29.20  
 22 Cox, Claire E             15 CCS                    25.45      29.21  
 22 Wellman, Evey R           15 BBA                    25.50      29.21  
 24 Moore, Emma R             15 FAST                   25.53      29.60  
 
Girls 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Homoki, Jordyn R          17 SWIM                   52.70      59.34  
                  28.35       59.34 (30.99)                                        
  2 DeWitt, Mackenzie D       16 HEAT                   52.13      59.37  
                  28.13       59.37 (31.24)                                        
  3 Szabo, Eliana             16 HEAT                   53.40    1:01.65  
                  29.79     1:01.65 (31.86)                                        
  4 MacPhail, Ellie G         17 LESD                   54.02    1:01.81  
                  30.01     1:01.81 (31.80)                                        
  4 Bodrock, Grace D          15 RYD                    54.13    1:01.81  
                  29.79     1:01.81 (32.02)                                        
  6 Gaudiani, Rosalie H       17 LESD                   53.84    1:02.02  
                  29.71     1:02.02 (32.31)                                        
  7 Duchon, Gracie A          15 LESD                   54.33    1:02.33  
                  29.63     1:02.33 (32.70)                                        
  8 Caniglia, Carrie A        15 FAST                   54.36    1:02.34  
                  29.58     1:02.34 (32.76)                                        
B - Final
  9 Merimee, Camille E        16 SWIM                   54.96    1:01.41  
                  29.26     1:01.41 (32.15)                                        
 10 Murphy, Janine A          15 CCS                    54.46    1:01.50  
                  30.16     1:01.50 (31.34)                                        
 11 Chase, Ashley M           15 BBA                    54.88    1:01.64  
                  30.01     1:01.64 (31.63)                                        
 12 Hensley, Kate M           15 HEAT                   54.37    1:01.75  
                  29.85     1:01.75 (31.90)                                        
 13 Sun, Helen Y              17 BBA                    54.41    1:01.89  
                  30.24     1:01.89 (31.65)                                        
 14 Hart, Bainon E            18 LESD                   54.41    1:02.68  
                  29.79     1:02.68 (32.89)                                        
 15 Musbach, Lauren M         17 LESD                   54.99    1:02.71  
                  30.34     1:02.71 (32.37)                                        
 16 Culotta, Tori R           16 LESD                   55.20    1:02.92  
                  30.65     1:02.92 (32.27)                                        
C - Final
 17 Valenza, Grace E          17 BBA                    55.40    1:02.35  
                  29.43     1:02.35 (32.92)                                        
 18 Truelsch, Jordan L        15 SWIM                   55.53    1:02.60  
                  30.38     1:02.60 (32.22)                                        
 19 Loring, Gabrielle C       18 HEAT                   55.97    1:02.95  
                  30.66     1:02.95 (32.29)                                        
 20 Kara, Noelle A            18 HEAT                   55.50    1:03.75  
                  30.21     1:03.75 (33.54)                                        
 21 Schoch, Sophie G          14 MRST                   55.67    1:03.78  
                  30.35     1:03.78 (33.43)                                        
 22 Moore, Emma R             15 FAST                   55.47    1:04.15  
                  30.58     1:04.15 (33.57)                                        
 23 Mullens, Lily M           16 CCS                    55.92    1:04.30  
                  30.61     1:04.30 (33.69)                                        
 24 Tropper, Stephanie M      16 BBA                    55.81    1:04.63  
                  30.83     1:04.63 (33.80)                                        
 
Girls 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Krosky, Karen L           17 CSI                  1:55.54    2:13.03  
                  30.64     1:04.15 (33.51)     1:38.99 (34.84)     2:13.03 (34.04)
  2 Homoki, Jordyn R          17 SWIM                 1:55.50    2:13.94  
                  30.28     1:03.43 (33.15)     1:38.49 (35.06)     2:13.94 (35.45)
  3 Hensley, Kate M           15 HEAT                 1:59.11    2:14.65  
                  31.79     1:06.26 (34.47)     1:41.26 (35.00)     2:14.65 (33.39)
  4 Szabo, Eliana             16 HEAT                 1:56.09    2:15.14  
                  31.39     1:05.37 (33.98)     1:40.97 (35.60)     2:15.14 (34.17)
  5 Hart, Bainon E            18 LESD                 1:56.50    2:15.35  
                  32.09     1:06.26 (34.17)     1:40.94 (34.68)     2:15.35 (34.41)
  6 Tropper, Stephanie M      16 BBA                  1:59.05    2:18.02  
                  31.29     1:05.85 (34.56)     1:42.22 (36.37)     2:18.02 (35.80)
  7 Stockard, Taylor L        15 RYD                  1:57.31    2:21.96  
                  31.78     1:07.17 (35.39)     1:44.61 (37.44)     2:21.96 (37.35)
  8 Bodrock, Grace D          15 RYD                  1:59.22    2:22.20  
                  31.54     1:07.42 (35.88)     1:45.10 (37.68)     2:22.20 (37.10)
B - Final
  9 Ream, Kaley N             16 LESD                 1:59.43    2:15.40  
                  31.29     1:06.13 (34.84)     1:41.24 (35.11)     2:15.40 (34.16)
 10 Bugara, Baila M           16 CCS                  2:01.33    2:16.79  
                  31.81     1:06.91 (35.10)     1:42.28 (35.37)     2:16.79 (34.51)
 11 Truelsch, Jordan L        15 SWIM                 2:00.17    2:18.09  
                  31.39     1:06.31 (34.92)     1:42.52 (36.21)     2:18.09 (35.57)
 12 South, Paige A            17 CCS                  1:59.70    2:18.66  
                  31.16     1:06.49 (35.33)     1:43.69 (37.20)     2:18.66 (34.97)
 13 Lewis, Maya M             16 CCS                  2:00.33    2:19.53  
                  31.72     1:06.91 (35.19)     1:43.54 (36.63)     2:19.53 (35.99)
 14 Eippert, Maddy L          18 LESD                 2:00.84    2:22.30  
                  32.46     1:08.14 (35.68)     1:45.67 (37.53)     2:22.30 (36.63)
 15 Murphy, Maddy M           17 FAST                 2:00.82    2:22.55  
                  32.47     1:07.89 (35.42)     1:45.53 (37.64)     2:22.55 (37.02)
 16 Seifert, Maddie Q         16 HEAT                 2:01.17    2:22.56  
                  33.38     1:09.47 (36.09)     1:46.55 (37.08)     2:22.56 (36.01)
C - Final
 17 Weldon, Hannah C          15 HEAT                 2:02.66    2:18.34  
                  31.75     1:06.38 (34.63)     1:42.71 (36.33)     2:18.34 (35.63)
 18 Caniglia, Carrie A        15 FAST                 2:02.38    2:18.38  
                  32.13     1:07.42 (35.29)     1:42.95 (35.53)     2:18.38 (35.43)
 19 Kara, Noelle A            18 HEAT                 2:01.75    2:19.71  
                  31.73     1:06.94 (35.21)     1:43.62 (36.68)     2:19.71 (36.09)
 20 Schuld, Mackenzie S       18 LSSC                 2:03.02    2:19.99  
                  32.43     1:07.74 (35.31)     1:44.26 (36.52)     2:19.99 (35.73)
 21 Cox, Claire E             15 CCS                  2:02.36    2:20.38  
                  31.88     1:07.51 (35.63)     1:45.06 (37.55)     2:20.38 (35.32)
 22 Zmich, Erin R             15 HEAT                 2:02.51    2:21.01  
                  31.47     1:06.76 (35.29)     1:43.98 (37.22)     2:21.01 (37.03)
 23 Timken, Payton P          17 CCS                  2:02.63    2:23.26  
                  32.83     1:09.46 (36.63)     1:46.27 (36.81)     2:23.26 (36.99)
 24 Miller, Jordyn R          15 SWIM                 2:02.68    2:24.55  
                  33.54     1:10.70 (37.16)     1:48.72 (38.02)     2:24.55 (35.83)
 
Girls 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Culotta, Tori R           16 LESD                 5:03.12    4:28.74  
                  31.19     1:04.51 (33.32)     1:38.66 (34.15)     2:12.73 (34.07)
        2:47.09 (34.36)     3:21.64 (34.55)     3:55.74 (34.10)     4:28.74 (33.00)
  2 Stewart-Bates, Sylvia E   18 LESD                 5:08.89    4:35.92  
                  31.82     1:05.95 (34.13)     1:40.90 (34.95)     2:15.87 (34.97)
        2:51.04 (35.17)     3:25.93 (34.89)     4:01.32 (35.39)     4:35.92 (34.60)
  3 Nagle, Mia A              16 FAST                 5:15.47    4:45.83  
                  32.17     1:06.57 (34.40)     1:42.72 (36.15)     2:19.28 (36.56)
        2:56.43 (37.15)     3:33.19 (36.76)     4:10.16 (36.97)     4:45.83 (35.67)
  4 Pisano, Olivia C          15 HEAT                 5:21.60    4:47.64  
                  33.57     1:10.22 (36.65)     1:47.41 (37.19)     2:24.21 (36.80)
        3:00.67 (36.46)     3:36.99 (36.32)     4:13.33 (36.34)     4:47.64 (34.31)
  5 Butler, Erin E            15 LESD                 5:19.74    4:49.50  
                  32.92     1:09.43 (36.51)     1:46.36 (36.93)     2:23.23 (36.87)
        3:00.14 (36.91)     3:36.77 (36.63)     4:13.69 (36.92)     4:49.50 (35.81)
  6 Truelsch, Jordan L        15 SWIM                 5:20.56    4:51.98  
                  32.10     1:07.68 (35.58)     1:44.73 (37.05)     2:22.01 (37.28)
        2:59.44 (37.43)     3:37.39 (37.95)     4:15.63 (38.24)     4:51.98 (36.35)
  7 Dyer, Madeline H          18 FAST                 5:19.44    4:56.82  
                  32.89     1:09.48 (36.59)     1:47.33 (37.85)     2:25.05 (37.72)
        3:02.94 (37.89)     3:41.12 (38.18)     4:19.37 (38.25)     4:56.82 (37.45)
  8 Stockard, Taylor L        15 RYD                  5:21.69    5:02.63  
                  32.39     1:09.41 (37.02)     1:47.45 (38.04)     2:26.32 (38.87)
        3:05.61 (39.29)     3:44.82 (39.21)     4:24.18 (39.36)     5:02.63 (38.45)
B - Final
  9 Brilmyer, Tera C          15 FAST                 5:25.62    4:44.47  
                  32.10     1:07.74 (35.64)     1:44.15 (36.41)     2:20.51 (36.36)
        2:57.30 (36.79)     3:33.74 (36.44)     4:09.79 (36.05)     4:44.47 (34.68)
 10 Bugara, Baila M           16 CCS                  5:24.09    4:49.42  
                  32.28     1:08.11 (35.83)     1:45.46 (37.35)     2:22.62 (37.16)
        3:00.35 (37.73)     3:37.75 (37.40)     4:14.63 (36.88)     4:49.42 (34.79)
 11 Reber, Lucy P             16 HEAT                 5:23.82    4:51.19  
                  32.38     1:08.17 (35.79)     1:44.98 (36.81)     2:21.82 (36.84)
        2:58.72 (36.90)     3:36.27 (37.55)     4:14.35 (38.08)     4:51.19 (36.84)
 12 Speelman, Ava M           14 STRS                 5:26.53    4:52.53  
                  33.48     1:09.61 (36.13)     1:46.45 (36.84)     2:24.21 (37.76)
        3:02.42 (38.21)     3:40.65 (38.23)     4:17.05 (36.40)     4:52.53 (35.48)
 13 Rogers, Molly A           15 FAST                 5:22.09    4:54.30  
                  32.86     1:09.48 (36.62)     1:47.07 (37.59)     2:24.90 (37.83)
        3:02.88 (37.98)     3:40.98 (38.10)     4:18.50 (37.52)     4:54.30 (35.80)
 14 Weldon, Hannah C          15 HEAT                 5:26.60    4:55.20  
                  32.84     1:09.20 (36.36)     1:46.14 (36.94)     2:24.36 (38.22)
        3:02.09 (37.73)     3:40.46 (38.37)     4:18.42 (37.96)     4:55.20 (36.78)
 15 Eippert, Maddy L          18 LESD                 5:24.81    4:56.20  
                  32.96     1:09.13 (36.17)     1:46.75 (37.62)     2:24.64 (37.89)
        3:02.48 (37.84)     3:40.73 (38.25)     4:18.93 (38.20)     4:56.20 (37.27)
 16 Murphy, Maddy M           17 FAST                 5:25.55    5:02.43  
                  33.52     1:10.45 (36.93)     1:49.00 (38.55)     2:27.83 (38.83)
        3:06.78 (38.95)     3:45.76 (38.98)     4:24.84 (39.08)     5:02.43 (37.59)
C - Final
 17 Perlberg, Grace M         14 STRS                 5:27.32    4:47.71  
                  32.97     1:09.23 (36.26)     1:46.40 (37.17)     2:23.43 (37.03)
        3:00.13 (36.70)     3:36.72 (36.59)     4:12.68 (35.96)     4:47.71 (35.03)
 18 Timken, Payton P          17 CCS                  5:26.85    4:53.20  
                  32.60     1:08.86 (36.26)     1:46.11 (37.25)     2:23.28 (37.17)
        3:00.97 (37.69)     3:38.51 (37.54)     4:15.98 (37.47)     4:53.20 (37.22)
 19 Dezelic, Mia              14 HEAT                 5:26.86    4:54.90  
                  31.90     1:08.40 (36.50)     1:46.40 (38.00)     2:24.14 (37.74)
        3:02.09 (37.95)     3:40.19 (38.10)     4:18.42 (38.23)     4:54.90 (36.48)
 20 Williams, Katherine E     15 RYD                  5:28.24    4:56.32  
                  32.50     1:09.58 (37.08)     1:47.78 (38.20)     2:25.61 (37.83)
        3:04.34 (38.73)     3:42.40 (38.06)     4:20.30 (37.90)     4:56.32 (36.02)
 21 Caniglia, Carrie A        15 FAST                 5:32.48    5:01.37  
                  32.69     1:09.66 (36.97)     1:47.33 (37.67)     2:25.35 (38.02)
        3:04.55 (39.20)     3:44.13 (39.58)     4:23.83 (39.70)     5:01.37 (37.54)
 22 Hantus, Charlotte E       17 LESD                 5:32.35    5:01.72  
                  32.20     1:08.91 (36.71)     1:47.72 (38.81)     2:27.17 (39.45)
        3:06.52 (39.35)     3:45.66 (39.14)     4:24.75 (39.09)     5:01.72 (36.97)
 23 Kara, Noelle A            18 HEAT                 5:34.27    5:05.38  
                  33.30     1:10.11 (36.81)     1:48.56 (38.45)     2:27.50 (38.94)
        3:07.19 (39.69)     3:47.41 (40.22)     4:26.96 (39.55)     5:05.38 (38.42)
 24 Kochanowski, Taylor K     17 HEAT                 5:33.71    5:19.68  
                  35.62     1:14.82 (39.20)     1:55.50 (40.68)     2:36.32 (40.82)
        3:17.96 (41.64)     3:58.73 (40.77)     4:40.33 (41.60)     5:19.68 (39.35)
 
Girls 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stewart-Bates, Sylvia E   18 LESD                 7:55.48    9:12.09  
                  24.10     1:06.72 (42.62)     1:41.59 (34.87)     2:16.37 (34.78)
        2:50.97 (34.60)     3:25.46 (34.49)     4:00.23 (34.77)     4:34.92 (34.69)
        5:09.71 (34.79)     5:44.41 (34.70)     6:19.09 (34.68)     6:53.68 (34.59)
        7:28.45 (34.77)     8:03.09 (34.64)     8:38.03 (34.94)     9:12.09 (34.06)
  2 Culotta, Tori R           16 LESD                 7:58.10    9:20.37  
                  32.31     1:06.49 (34.18)     1:41.50 (35.01)     2:16.38 (34.88)
        2:51.56 (35.18)     3:26.40 (34.84)     4:01.71 (35.31)     4:36.87 (35.16)
        5:12.77 (35.90)     5:48.23 (35.46)     6:23.94 (35.71)     6:59.45 (35.51)
        7:34.73 (35.28)     8:10.21 (35.48)     8:45.68 (35.47)     9:20.37 (34.69)
  3 Ream, Kaley N             16 LESD                 8:28.01    9:40.27  
                  32.24     1:07.67 (35.43)     1:43.46 (35.79)     2:19.40 (35.94)
        2:55.88 (36.48)     3:32.12 (36.24)     4:09.07 (36.95)     4:45.65 (36.58)
        5:23.08 (37.43)     6:00.41 (37.33)     6:38.17 (37.76)     7:14.99 (36.82)
        7:51.97 (36.98)     8:28.19 (36.22)     9:04.95 (36.76)     9:40.27 (35.32)
  4 Loring, Gabrielle C       18 HEAT                 8:31.98    9:42.03  
                  27.77     1:08.83 (41.06)     1:45.17 (36.34)     2:21.24 (36.07)
        2:55.12 (33.88)     3:33.64 (38.52)     4:10.60 (36.96)     4:46.90 (36.30)
        5:23.79 (36.89)     6:00.49 (36.70)     6:37.72 (37.23)     7:14.20 (36.48)
        7:51.79 (37.59)     8:28.46 (36.67)     9:02.53 (34.07)     9:42.03 (39.50)
  5 Krosky, Karen L           17 CSI                  8:30.43    9:43.36  
                  32.70     1:08.16 (35.46)     1:44.19 (36.03)     2:20.86 (36.67)
        2:57.61 (36.75)     3:34.75 (37.14)     4:12.10 (37.35)     4:49.74 (37.64)
        5:27.11 (37.37)     6:04.34 (37.23)     6:41.45 (37.11)     7:18.35 (36.90)
        7:55.16 (36.81)     8:31.81 (36.65)     9:08.36 (36.55)     9:43.36 (35.00)
  6 Butler, Erin E            15 LESD                 8:39.20    9:46.63  
                  32.81     1:08.75 (35.94)     1:45.54 (36.79)     2:22.30 (36.76)
        2:59.24 (36.94)     3:36.02 (36.78)     4:13.26 (37.24)     4:50.17 (36.91)
        5:27.25 (37.08)     6:04.45 (37.20)     6:41.88 (37.43)     7:18.98 (37.10)
        7:56.66 (37.68)     8:33.79 (37.13)     9:10.73 (36.94)     9:46.63 (35.90)
  7 Bugara, Baila M           16 CCS                  8:34.52    9:49.57  
                  32.73     1:08.92 (36.19)     1:46.00 (37.08)     2:22.92 (36.92)
        3:00.31 (37.39)     3:37.25 (36.94)     4:14.77 (37.52)     4:51.83 (37.06)
        5:29.30 (37.47)     6:06.59 (37.29)     6:44.66 (38.07)     7:22.06 (37.40)
        7:59.82 (37.76)     8:36.79 (36.97)     9:14.15 (37.36)     9:49.57 (35.42)
  8 Cunningham, Lexie D       15 LESD                 8:18.86    9:56.62  
                  30.94     1:09.42 (38.48)     1:46.58 (37.16)     2:23.43 (36.85)
        3:00.68 (37.25)     3:38.03 (37.35)     4:15.49 (37.46)     4:53.38 (37.89)
        5:31.39 (38.01)     6:09.15 (37.76)     6:47.38 (38.23)     7:25.25 (37.87)
        8:03.15 (37.90)     8:41.28 (38.13)     9:19.38 (38.10)     9:56.62 (37.24)
  9 Timken, Payton P          17 CCS                  8:44.29    9:57.84  
                  32.87     1:09.39 (36.52)     1:47.41 (38.02)     2:25.15 (37.74)
        3:03.36 (38.21)     3:41.42 (38.06)     4:19.43 (38.01)     4:57.69 (38.26)
        5:35.52 (37.83)     6:13.18 (37.66)     6:50.90 (37.72)     7:28.73 (37.83)
        8:06.41 (37.68)     8:43.89 (37.48)     9:21.16 (37.27)     9:57.84 (36.68)
 10 Dezelic, Mia              14 HEAT                11:00.00   10:02.26  
                  32.74     1:09.94 (37.20)     1:47.23 (37.29)     2:24.84 (37.61)
        3:02.92 (38.08)     3:41.46 (38.54)     4:20.07 (38.61)     4:58.70 (38.63)
        5:37.30 (38.60)     6:16.03 (38.73)     6:54.33 (38.30)     7:32.78 (38.45)
        8:11.36 (38.58)     8:49.13 (37.77)     9:26.41 (37.28)    10:02.26 (35.85)
 11 Kmet, Abbie E             16 FAST                 8:57.96   10:05.60  
                  34.21     1:11.82 (37.61)     1:51.19 (39.37)     2:28.97 (37.78)
        3:07.40 (38.43)     3:46.12 (38.72)     4:24.51 (38.39)     5:03.27 (38.76)
        5:41.40 (38.13)     6:20.03 (38.63)     6:58.38 (38.35)     7:36.81 (38.43)
        8:14.80 (37.99)     8:52.34 (37.54)     9:30.12 (37.78)    10:05.60 (35.48)
 12 Williams, Katherine E     15 RYD                  9:23.91   10:12.69  
                  34.32     1:12.09 (37.77)     1:51.05 (38.96)     2:30.18 (39.13)
        3:09.47 (39.29)     3:47.72 (38.25)     4:26.88 (39.16)     5:06.08 (39.20)
        5:45.30 (39.22)     6:24.34 (39.04)     7:03.21 (38.87)     7:41.89 (38.68)
        8:20.15 (38.26)     8:58.60 (38.45)     9:36.52 (37.92)    10:12.69 (36.17)
 13 Seifert, Maddie Q         16 HEAT                 8:52.66   10:15.42  
                  33.93     1:11.50 (37.57)     1:50.32 (38.82)     2:29.26 (38.94)
        3:08.51 (39.25)     3:47.26 (38.75)     4:26.18 (38.92)     5:05.14 (38.96)
        5:43.90 (38.76)     6:23.41 (39.51)     7:02.55 (39.14)     7:41.44 (38.89)
        8:20.39 (38.95)     8:59.10 (38.71)     9:37.79 (38.69)    10:15.42 (37.63)
 14 Clark, Emily L            15 HEAT                 9:14.07   10:19.06  
                  28.85     1:13.21 (44.36)     1:52.75 (39.54)     2:31.51 (38.76)
        3:11.08 (39.57)     3:50.04 (38.96)     4:29.32 (39.28)     5:08.11 (38.79)
        5:46.98 (38.87)     6:25.77 (38.79)     7:05.42 (39.65)     7:44.55 (39.13)
        8:23.84 (39.29)     9:03.13 (39.29)     9:37.98 (34.85)    10:19.06 (41.08)
 15 Von Ville, Caroline E     15 HEAT                 8:49.69   10:29.12  
                  35.18     1:14.32 (39.14)     1:54.42 (40.10)     2:34.54 (40.12)
        3:15.00 (40.46)     3:55.01 (40.01)     4:35.58 (40.57)     5:15.38 (39.80)
        5:55.37 (39.99)     6:35.03 (39.66)     7:14.34 (39.31)     7:53.25 (38.91)
        8:32.94 (39.69)     9:12.25 (39.31)     9:51.76 (39.51)    10:29.12 (37.36)
 16 Shaker, Ava M             14 STRS                 9:13.12   10:29.38  
                  35.41     1:14.74 (39.33)     1:55.51 (40.77)     2:35.68 (40.17)
        3:16.24 (40.56)     3:55.10 (38.86)     4:34.35 (39.25)     5:14.29 (39.94)
        5:54.27 (39.98)     6:34.49 (40.22)     7:15.27 (40.78)     7:54.08 (38.81)
        8:31.41 (37.33)     9:13.73 (42.32)     9:48.83 (35.10)    10:29.38 (40.55)
 17 Moore, Emma R             15 FAST                 8:58.20   10:37.36  
                  33.97     1:12.61 (38.64)     1:52.89 (40.28)     2:32.93 (40.04)
        3:13.20 (40.27)     3:54.02 (40.82)     4:34.09 (40.07)     5:15.16 (41.07)
        5:55.20 (40.04)     6:36.17 (40.97)     7:17.21 (41.04)     7:57.37 (40.16)
        8:38.24 (40.87)     9:18.20 (39.96)     9:58.46 (40.26)    10:37.36 (38.90)
 18 DiMatteo, Alexis J        16 STRS                 9:24.31   10:41.09  
                  35.22     1:14.43 (39.21)     1:55.04 (40.61)     2:35.24 (40.20)
        3:11.76 (36.52)     3:56.86 (45.10)     4:38.59 (41.73)     5:18.44 (39.85)
        6:00.20 (41.76)     6:41.13 (40.93)     7:21.88 (40.75)     8:02.46 (40.58)
        8:42.44 (39.98)     9:23.12 (40.68)    10:02.91 (39.79)    10:41.09 (38.18)
 19 Ferris, Bridget L         16 STRS                 9:39.84   10:46.44  
                  28.88     1:14.22 (45.34)     1:55.24 (41.02)     2:35.53 (40.29)
        3:16.39 (40.86)     3:56.98 (40.59)     4:38.68 (41.70)     5:19.27 (40.59)
        5:50.66 (31.39)     6:42.21 (51.55)     7:23.85 (41.64)     8:04.30 (40.45)
        8:45.45 (41.15)     9:25.90 (40.45)     9:59.73 (33.83)    10:46.44 (46.71)
 20 Cull, Kennedy M           15 LESD                 9:28.09   10:52.09  
                  35.43     1:14.93 (39.50)     1:55.52 (40.59)     2:36.26 (40.74)
        3:16.88 (40.62)     3:57.59 (40.71)     4:38.44 (40.85)     5:19.87 (41.43)
        6:00.96 (41.09)     6:42.53 (41.57)     7:24.12 (41.59)     8:05.84 (41.72)
        8:47.70 (41.86)     9:29.84 (42.14)    10:11.47 (41.63)    10:52.09 (40.62)
 
Girls 1500 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stewart-Bates, Sylvia E   18 LESD                15:05.43   17:42.29  
                  32.84     1:08.51 (35.67)     1:44.55 (36.04)     2:20.14 (35.59)
        2:55.94 (35.80)     3:31.47 (35.53)     4:07.10 (35.63)     4:42.73 (35.63)
        5:18.58 (35.85)     5:54.10 (35.52)     6:29.60 (35.50)     7:05.15 (35.55)
        7:40.87 (35.72)     8:16.30 (35.43)     8:51.74 (35.44)     9:27.14 (35.40)
       10:02.80 (35.66)    10:38.31 (35.51)    11:13.96 (35.65)    11:49.45 (35.49)
       12:24.82 (35.37)    13:00.15 (35.33)    13:35.60 (35.45)    14:11.06 (35.46)
       14:46.39 (35.33)    15:22.06 (35.67)    15:57.31 (35.25)    16:32.44 (35.13)
       17:07.81 (35.37)    17:42.29 (34.48)                                        
  2 Krosky, Karen L           17 CSI                 16:05.29   18:25.98  
                  32.48     1:08.57 (36.09)     1:45.58 (37.01)     2:22.25 (36.67)
        3:00.15 (37.90)     3:37.36 (37.21)     4:14.60 (37.24)     4:51.87 (37.27)
        5:29.40 (37.53)     6:06.59 (37.19)     6:43.60 (37.01)     7:20.47 (36.87)
        7:57.86 (37.39)     8:34.35 (36.49)     9:11.47 (37.12)     9:48.36 (36.89)
       10:25.35 (36.99)    11:02.06 (36.71)    11:39.05 (36.99)    12:16.23 (37.18)
       12:53.35 (37.12)    13:30.76 (37.41)    14:07.94 (37.18)    14:45.06 (37.12)
       15:22.20 (37.14)    15:59.53 (37.33)    16:36.42 (36.89)    17:13.15 (36.73)
       17:50.54 (37.39)    18:25.98 (35.44)                                        
  3 Butler, Erin E            15 LESD                16:17.03   18:44.28  
                  33.43     1:09.94 (36.51)     1:47.35 (37.41)     2:24.74 (37.39)
        3:01.81 (37.07)     3:38.79 (36.98)     4:16.20 (37.41)     4:53.81 (37.61)
        5:31.49 (37.68)     6:09.19 (37.70)     6:47.31 (38.12)     7:25.35 (38.04)
        8:04.05 (38.70)     8:41.65 (37.60)     9:19.48 (37.83)     9:57.45 (37.97)
       10:35.49 (38.04)    11:13.05 (37.56)    11:51.10 (38.05)    12:29.05 (37.95)
       13:06.74 (37.69)    13:44.25 (37.51)    14:22.25 (38.00)    14:59.75 (37.50)
       15:37.28 (37.53)    16:15.22 (37.94)    16:53.22 (38.00)    17:31.09 (37.87)
       18:08.21 (37.12)    18:44.28 (36.07)                                        
  4 Kmet, Abbie E             16 FAST                16:58.28   19:05.68  
                  33.97     1:10.92 (36.95)     1:42.26 (31.34)     2:27.16 (44.90)
        2:57.41 (30.25)     3:45.00 (47.59)     4:24.12 (39.12)     5:02.62 (38.50)
        5:41.39 (38.77)     6:19.64 (38.25)     6:57.84 (38.20)     7:36.97 (39.13)
        8:15.37 (38.40)     8:54.08 (38.71)     9:33.22 (39.14)    10:11.48 (38.26)
       10:49.85 (38.37)    11:28.34 (38.49)    12:06.70 (38.36)    12:45.25 (38.55)
       13:23.50 (38.25)    14:02.24 (38.74)    14:40.49 (38.25)    15:18.96 (38.47)
       15:57.49 (38.53)    16:35.95 (38.46)    17:14.51 (38.56)    17:52.54 (38.03)
       18:29.46 (36.92)    19:05.68 (36.22)                                        
  5 Lewis, Maya M             16 CCS                 16:59.07   19:15.58  
                  33.61     1:11.35 (37.74)     1:49.91 (38.56)     2:29.11 (39.20)
        3:08.11 (39.00)     3:47.23 (39.12)     4:26.16 (38.93)     5:05.18 (39.02)
        5:44.02 (38.84)     6:23.10 (39.08)     7:02.11 (39.01)     7:40.92 (38.81)
        8:19.86 (38.94)     8:58.85 (38.99)     9:37.72 (38.87)    10:16.64 (38.92)
       10:55.45 (38.81)    11:34.43 (38.98)    12:13.27 (38.84)    12:51.92 (38.65)
       13:30.40 (38.48)    14:08.91 (38.51)    14:47.45 (38.54)    15:25.87 (38.42)
       16:04.72 (38.85)    16:43.49 (38.77)    17:18.58 (35.09)    18:00.63 (42.05)
       18:38.63 (38.00)    19:15.58 (36.95)                                        
  6 Hantus, Charlotte E       17 LESD                18:04.16   19:17.14  
