Licensed to Lake Erie Swimming LC Championship Meet
                                  HY-TEK's MEET MANAGER 4.0 10/20/2013 11:56 AM
                     2013 Peg Neal Pentathlon - 10/19/2013                     
                    Hosted by the Lakewood Ranger Swim Team                    
                                    Results                                    
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 O'Brien, Mairin           10 Lakewood-LE            28.95      28.73   20  
  2 Mayberry, Ryley           10 SWIM-LE                29.68      29.13   17  
  3 Klem, Rachel              10 PA-LE                  30.58      29.75   16  
  4 Homoki, Jordyn            10 SWIM-LE                32.13      30.24   15  
  5 Dondorfer, Mallory        10 UUSC-LE                31.89      30.84   14  
  6 Meyer, Abby               10 LESD-LE                29.66      30.98   13  
  7 Wallace, Alexa            10 UCWW-LE                31.07      31.33   12  
  8 Culotta, Victoria         10 LESD-LE                36.19      31.48   11  
  9 Smith, Katie              10 Lakewood-LE            31.68      31.71    9  
 10 Presley, Emily            10 NEON-LE                31.84      31.94    7  
 11 Holland, Ella             10 LESD-LE                31.46      32.04    6  
 12 Katz, Chloe               10 LESD-LE                32.40      32.11    5  
 13 Tierney, Campbell         10 USC-LE                 36.00      32.22    4  
 14 Gallagher, Sydney         10 USC-LE                 31.63      32.86    3  
 15 Wilson, Alyssa            10 HSC-LE                 35.75      32.98    2  
 16 Pophal, Claire            10 LESD-LE                32.90      33.72    1  
 17 Martinez, Ella            10 LESD-LE                32.30      33.85  
 18 Eden, Jessica             10 LESD-LE                33.63      34.28  
 19 Hess, Zoe                 10 LSSC-LE                38.00      34.60  
 20 Beck, Regan               10 SWIM-LE                40.92      34.62  
 21 Musbach, Marie             8 LESD-LE                36.08      34.86  
 22 Leffler, Gianna           10 LESD-LE                37.32      35.43  
 23 Mastandrea, Lucy           9 LESD-LE                36.55      35.46  
 24 Papouras, Olivia           9 Firestone-LE           39.71      35.89  
 25 George, Clare             10 Firestone-LE           46.83      36.05  
 26 Chase, Ashley              9 LESD-LE                35.14      36.08  
 27 Arslanian, Heather        10 LESD-LE                35.34      36.18  
 28 Cunningham, Lexie          8 LESD-LE                36.10      36.20  
 29 Schwartz, Lily            10 VSC-LE                 34.42      36.23  
 30 Armstrong, Paige           9 Firestone-LE           37.47      37.07  
 31 Fiorta, Emma               9 LESD-LE                37.66      37.17  
 32 Stewart, Meredith          8 LESD-LE                39.21      37.33  
 32 Birmingham, Elly          10 VSC-LE                 36.38      37.33  
 34 Speed, Elle                9 LESD-LE                36.71      37.44  
 35 Markowski, Taylor          9 LESD-LE                39.35      37.81  
 36 Bare, Sydney              10 LESD-LE                37.62      38.07  
 37 Keating, Rose             10 NEON-LE                40.18      38.33  
 38 Rogers, Molly              9 Firestone-LE           40.68      38.40  
 39 Swope, Rayna               8 Cle Splash-LE          45.82      38.49  
 40 Russell, Ella              9 LSSC-LE                38.01      38.73  
 41 Glime, Amanda             10 LESD-LE                38.36      38.80  
 42 Haywood, Daelynn           8 LESD-LE                38.30      39.33  
 43 Fan, Emily                10 LESD-LE                37.85      39.41  
 44 Parr, Isabelle             9 BEST-LE                45.83      40.03  
 45 Devorace, Taylor           7 Lakewood-LE            42.13      40.07  
 46 Grespin, Maggie            8 VSC-LE                 42.69      40.19  
 47 Kaufmann, Allison          8 NEON-LE                40.82      40.28  
 48 Stewart, Beatrice          7 LESD-LE                45.59      40.45  
 49 Mackay, Mallory            9 Cle Splash-LE          43.15      40.67  
 50 Williams, Katie            9 Cle Splash-LE          44.90      40.84  
 51 Agosti, Ashley             8 Firestone-LE           51.21      41.37  
 52 Chang, Irene               9 STRS-LE                42.15      41.84  
 53 Opperman, Ella             8 BEST-LE                40.34      42.16  
 54 Pichola, Blair             8 Lakewood-LE               NT      42.37  
 55 Murlin, Elizabeth          8 LESD-LE                40.23      43.08  
 56 O'Connell, Lilly          10 BEST-LE                41.99      43.09  
 57 Kohler, Kendall            8 BEST-LE                42.01      43.43  
 58 O'Toole, Erin              9 Cle Splash-LE          44.85      43.96  
 59 Leon, Sydney              10 SWIM-LE                41.35      43.99  
 60 Johnston, Emily            8 BEST-LE                48.44      44.44  
 61 Shaker, Ava                8 LESD-LE                49.11      44.91  
 62 Raffai, Aniko              8 Lakewood-LE            47.23      47.07  
 63 Murlin, Darby              8 LESD-LE                43.84      47.47  
 64 Szach, Rilie              10 STRS-LE                45.16      48.16  
 65 Chapman, Lindsey           8 Green-LE               51.87      48.61  
 66 Tekieli, Ingrid            8 LESD-LE                46.86      48.66  
 67 Kompella, Ananya           9 BEST-LE                49.99      49.28  
 68 Kirkpatrick, Mac           8 Cle Splash-LE          48.13      50.44  
 69 Presley, Natalie           7 NEON-LE                46.24      50.97  
 70 Lambert- Shemo, Emma       9 Lakewood-LE            49.27      51.15  
 71 Moses, Sydney              8 NEON-LE                59.00      52.71  
 72 Parr, Chloe                7 BEST-LE                53.30      54.93  
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 O'Brien, Mairin           10 Lakewood-LE            34.29      34.38   20  
  2 Dondorfer, Mallory        10 UUSC-LE                35.81      34.97   17  
  3 Meyer, Abby               10 LESD-LE                35.80      35.20   16  
  4 Mayberry, Ryley           10 SWIM-LE                35.48      35.36   15  
  5 Homoki, Jordyn            10 SWIM-LE                38.83      35.43   14  
  6 Katz, Chloe               10 LESD-LE                37.36      35.72   13  
  7 Culotta, Victoria         10 LESD-LE                40.12      36.00   12  
  8 Martinez, Ella            10 LESD-LE                36.40      36.29   11  
  9 Smith, Katie              10 Lakewood-LE            36.76      36.43    9  
 10 Holland, Ella             10 LESD-LE                37.47      36.68    7  
 11 Klem, Rachel              10 PA-LE                  38.96      36.77    6  
 12 Presley, Emily            10 NEON-LE                37.23      37.28    5  
 13 Musbach, Marie             8 LESD-LE                41.27      38.44    4  
 14 Arslanian, Heather        10 LESD-LE                39.90      38.76    3  
 15 Leffler, Gianna           10 LESD-LE                41.59      39.11    2  
 16 Tierney, Campbell         10 USC-LE                 44.70      39.23    1  
 17 Gallagher, Sydney         10 USC-LE                 38.40      39.56  
 18 Chase, Ashley              9 LESD-LE                42.97      39.69  
 19 Eden, Jessica             10 LESD-LE                41.08      39.99  
 20 Hess, Zoe                 10 LSSC-LE                43.22      40.04  
 21 George, Clare             10 Firestone-LE           46.34      41.14  
 22 Armstrong, Paige           9 Firestone-LE           43.53      41.20  
 23 Bare, Sydney              10 LESD-LE                41.70      41.56  
 24 Wilson, Alyssa            10 HSC-LE                 44.01      41.85  
 25 Stewart, Meredith          8 LESD-LE                44.18      42.22  
 26 Birmingham, Elly          10 VSC-LE                 43.68      42.45  
 27 Grespin, Maggie            8 VSC-LE                 46.13      42.60  
 28 Russell, Ella              9 LSSC-LE                44.22      42.82  
 29 Pophal, Claire            10 LESD-LE                45.75      43.01  
 30 Rogers, Molly              9 Firestone-LE           43.51      43.07  
 31 Swope, Rayna               8 Cle Splash-LE          55.09      44.04  
 32 Mastandrea, Lucy           9 LESD-LE                45.92      44.60  
 33 Parr, Isabelle             9 BEST-LE                47.12      44.78  
 34 Speed, Elle                9 LESD-LE                46.26      44.85  
 35 Fan, Emily                10 LESD-LE                47.56      45.02  
 36 Haywood, Daelynn           8 LESD-LE                47.74      45.12  
 37 Murlin, Elizabeth          8 LESD-LE                49.46      45.17  
 38 Keating, Rose             10 NEON-LE                51.64      45.19  
 39 Chang, Irene               9 STRS-LE                49.81      45.81  
 40 Devorace, Taylor           7 Lakewood-LE            47.18      45.83  
 41 Johnston, Emily            8 BEST-LE                51.23      46.45  
 42 Fiorta, Emma               9 LESD-LE                49.17      46.53  
 43 Mackay, Mallory            9 Cle Splash-LE          44.09      46.57  
 44 Kaufmann, Allison          8 NEON-LE                43.00      47.05  
 45 Opperman, Ella             8 BEST-LE                51.18      47.89  
 46 Szach, Rilie              10 STRS-LE                49.77      49.06  
 47 Shaker, Ava                8 LESD-LE                52.74      49.19  
 48 Williams, Katie            9 Cle Splash-LE          58.37      49.55  
 49 Raffai, Aniko              8 Lakewood-LE            48.59      50.26  
 50 Chapman, Lindsey           8 Green-LE               52.14      51.08  
 51 Presley, Natalie           7 NEON-LE                52.61      51.46  
 52 Agosti, Ashley             8 Firestone-LE           56.50      51.55  
 53 Kirkpatrick, Mac           8 Cle Splash-LE          58.74      51.86  
 54 Tekieli, Ingrid            8 LESD-LE                52.79      53.27  
 55 O'Toole, Erin              9 Cle Splash-LE        1:00.09      53.29  
 56 Lambert- Shemo, Emma       9 Lakewood-LE            55.20      54.80  
 57 Pichola, Blair             8 Lakewood-LE               NT      54.93  
 58 Moses, Sydney              8 NEON-LE              1:04.00      55.18  
 59 Parr, Chloe                7 BEST-LE              1:01.33      56.57  
 60 Kompella, Ananya           9 BEST-LE                59.09      57.39  
 -- Markowski, Taylor          9 LESD-LE                47.51         DQ  
 -- Stewart, Beatrice          7 LESD-LE                48.52         DQ  
 -- Cunningham, Lexie          8 LESD-LE                49.01         DQ  
 -- Beck, Regan               10 SWIM-LE                42.13         DQ  
 -- Leon, Sydney              10 SWIM-LE                54.29         DQ  
 -- Murlin, Darby              8 LESD-LE                48.28         DQ  
 -- Schwartz, Lily            10 VSC-LE                 43.36         DQ  
 -- Kohler, Kendall            8 BEST-LE                50.67         DQ  
 -- Papouras, Olivia           9 Firestone-LE           44.34         DQ  
 -- Glime, Amanda             10 LESD-LE                43.10         DQ  
 -- Wallace, Alexa            10 UCWW-LE                34.74         DQ  
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Klem, Rachel              10 PA-LE                  35.73      36.94   20  
  2 Homoki, Jordyn            10 SWIM-LE                41.83      39.90   17  
  3 Holland, Ella             10 LESD-LE                39.48      40.10   16  
  4 Dondorfer, Mallory        10 UUSC-LE                40.86      40.11   15  
  5 Mayberry, Ryley           10 SWIM-LE                41.93      40.47   14  
  6 Meyer, Abby               10 LESD-LE                43.25      40.92   13  
  7 Presley, Emily            10 NEON-LE                41.80      41.88   12  
  8 Katz, Chloe               10 LESD-LE                43.09      42.10   11  
  9 Wallace, Alexa            10 UCWW-LE                43.21      42.41    9  
 10 Eden, Jessica             10 LESD-LE                44.71      42.94    7  
 11 O'Brien, Mairin           10 Lakewood-LE            45.64      43.02    5.5
 11 Bare, Sydney              10 LESD-LE                43.68      43.02    5.5
 13 Culotta, Victoria         10 LESD-LE                44.86      43.72    4  
 14 Smith, Katie              10 Lakewood-LE            45.13      44.03    3  
 15 Mastandrea, Lucy           9 LESD-LE                44.98      44.67    2  
 16 Glime, Amanda             10 LESD-LE                44.62      45.58    1  
 17 Gallagher, Sydney         10 USC-LE                 42.29      46.20  
 18 Leffler, Gianna           10 LESD-LE                49.40      46.40  
 19 Martinez, Ella            10 LESD-LE                49.69      46.91  
 20 Musbach, Marie             8 LESD-LE                50.98      47.57  
 21 Pophal, Claire            10 LESD-LE                49.49      47.65  
 22 Schwartz, Lily            10 VSC-LE                 43.01      47.74  
 23 Cunningham, Lexie          8 LESD-LE                49.52      47.77  
 24 Arslanian, Heather        10 LESD-LE                47.74      47.78  
 25 Fiorta, Emma               9 LESD-LE                48.29      47.86  
 26 Birmingham, Elly          10 VSC-LE                 48.22      48.02  
 27 Chase, Ashley              9 LESD-LE                51.47      48.27  
 28 George, Clare             10 Firestone-LE           47.59      48.35  
 29 Rogers, Molly              9 Firestone-LE           50.20      48.41  
 30 Beck, Regan               10 SWIM-LE                50.00      48.82  
 31 Stewart, Meredith          8 LESD-LE                54.51      49.00  
 32 Tierney, Campbell         10 USC-LE               1:01.92      49.27  
 32 Papouras, Olivia           9 Firestone-LE           50.88      49.27  
 34 Hess, Zoe                 10 LSSC-LE                51.99      49.48  
 35 Armstrong, Paige           9 Firestone-LE           51.83      49.65  
 36 Grespin, Maggie            8 VSC-LE                 51.90      49.74  
 37 Fan, Emily                10 LESD-LE                52.99      50.57  
 38 Keating, Rose             10 NEON-LE                59.00      50.71  
 39 Russell, Ella              9 LSSC-LE                55.22      51.38  
 40 Leon, Sydney              10 SWIM-LE                48.82      52.40  
 41 Speed, Elle                9 LESD-LE                51.85      52.65  
 42 Szach, Rilie              10 STRS-LE                58.22      52.70  
 43 Williams, Katie            9 Cle Splash-LE        1:01.65      53.05  
 44 Markowski, Taylor          9 LESD-LE              1:03.59      53.52  
 45 Wilson, Alyssa            10 HSC-LE               1:01.35      53.97  
 46 Mackay, Mallory            9 Cle Splash-LE          55.09      54.02  
 47 Opperman, Ella             8 BEST-LE                54.33      54.83  
 48 O'Connell, Lilly          10 BEST-LE                57.99      54.97  
 49 Pichola, Blair             8 Lakewood-LE               NT      54.99  
 50 Murlin, Elizabeth          8 LESD-LE              1:02.15      55.34  
 51 Chang, Irene               9 STRS-LE                58.23      55.38  
 52 Stewart, Beatrice          7 LESD-LE              1:08.55      56.84  
 53 Kohler, Kendall            8 BEST-LE                55.42      57.16  
 54 Kaufmann, Allison          8 NEON-LE              1:02.01      57.50  
 55 Lambert- Shemo, Emma       9 Lakewood-LE            59.61      57.71  
 56 Haywood, Daelynn           8 LESD-LE              1:00.95      57.79  
 57 Shaker, Ava                8 LESD-LE              1:02.25      57.92  
 58 Devorace, Taylor           7 Lakewood-LE            59.51      58.41  
 59 Murlin, Darby              8 LESD-LE              1:02.70      58.56  
 60 Moses, Sydney              8 NEON-LE              1:12.00      58.71  
 61 Tekieli, Ingrid            8 LESD-LE                57.19      58.93  
 62 Raffai, Aniko              8 Lakewood-LE          1:00.16      59.12  
 63 Johnston, Emily            8 BEST-LE              1:09.19      59.81  
 64 Presley, Natalie           7 NEON-LE              1:00.22    1:00.02  
 65 Agosti, Ashley             8 Firestone-LE         1:18.50    1:00.58  
 66 Kompella, Ananya           9 BEST-LE                57.78    1:00.81  
 67 Chapman, Lindsey           8 Green-LE             1:12.07    1:05.65  
 68 O'Toole, Erin              9 Cle Splash-LE        1:10.06    1:06.69  
 69 Kirkpatrick, Mac           8 Cle Splash-LE        1:15.09    1:15.33  
 70 Swope, Rayna               8 Cle Splash-LE        1:00.09    1:16.13  
 -- Parr, Chloe                7 BEST-LE              1:15.56         DQ  
 -- Parr, Isabelle             9 BEST-LE              1:06.32         DQ  
 
Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Homoki, Jordyn            10 SWIM-LE                33.39      32.42   20  
  2 Dondorfer, Mallory        10 UUSC-LE                33.57      33.52   17  
  3 Meyer, Abby               10 LESD-LE                35.03      33.88   16  
  4 Klem, Rachel              10 PA-LE                  33.41      34.41   15  
  5 Holland, Ella             10 LESD-LE                35.84      35.04   14  
  6 Culotta, Victoria         10 LESD-LE                40.57      35.34   12.5
  6 Tierney, Campbell         10 USC-LE                 36.71      35.34   12.5
  8 Wallace, Alexa            10 UCWW-LE                35.88      35.38   11  
  9 O'Brien, Mairin           10 Lakewood-LE            35.94      35.46    9  
 10 Mayberry, Ryley           10 SWIM-LE                35.87      35.55    7  
 11 Martinez, Ella            10 LESD-LE                36.83      35.98    6  
 12 Smith, Katie              10 Lakewood-LE            37.35      36.01    5  
 13 Presley, Emily            10 NEON-LE                38.83      36.12    4  
 14 Katz, Chloe               10 LESD-LE                35.70      36.25    3  
 15 Eden, Jessica             10 LESD-LE                37.41      36.84    2  
 16 Gallagher, Sydney         10 USC-LE                 37.48      38.70    1  
 17 Hess, Zoe                 10 LSSC-LE                44.93      39.35  
 18 Wilson, Alyssa            10 HSC-LE                 44.40      39.66  
 19 Leffler, Gianna           10 LESD-LE                42.46      39.85  
 20 Musbach, Marie             8 LESD-LE                40.11      40.03  
 21 Fiorta, Emma               9 LESD-LE                42.07      40.15  
 22 Rogers, Molly              9 Firestone-LE           46.83      40.96  
 23 Armstrong, Paige           9 Firestone-LE           39.72      41.77  
 24 Grespin, Maggie            8 VSC-LE                 43.73      41.92  
 25 Arslanian, Heather        10 LESD-LE                43.77      42.37  
 26 George, Clare             10 Firestone-LE           47.59      42.43  
 27 Bare, Sydney              10 LESD-LE                43.09      42.64  
 28 Devorace, Taylor           7 Lakewood-LE            45.07      42.87  
 29 Beck, Regan               10 SWIM-LE                47.00      43.89  
 30 Stewart, Meredith          8 LESD-LE                47.17      44.00  
 31 Chase, Ashley              9 LESD-LE                47.62      44.33  
 32 Glime, Amanda             10 LESD-LE                44.33      44.46  
 33 Cunningham, Lexie          8 LESD-LE                50.86      44.70  
 34 Schwartz, Lily            10 VSC-LE                 43.27      45.08  
 35 Russell, Ella              9 LSSC-LE                45.70      45.64  
 36 Papouras, Olivia           9 Firestone-LE           46.97      45.71  
 37 Swope, Rayna               8 Cle Splash-LE          44.09      46.29  
 38 Pophal, Claire            10 LESD-LE                48.97      47.44  
 39 Haywood, Daelynn           8 LESD-LE                51.62      47.98  
 40 Kaufmann, Allison          8 NEON-LE                53.53      48.22  
 41 Stewart, Beatrice          7 LESD-LE                48.87      48.27  
 42 Markowski, Taylor          9 LESD-LE                54.17      48.62  
 43 Parr, Isabelle             9 BEST-LE                56.67      48.77  
 44 Leon, Sydney              10 SWIM-LE                49.17      48.98  
 45 Birmingham, Elly          10 VSC-LE                 50.28      48.99  
 46 Mastandrea, Lucy           9 LESD-LE                49.18      49.67  
 47 Keating, Rose             10 NEON-LE                55.00      50.09  
 48 Chang, Irene               9 STRS-LE                50.99      50.94  
 49 Murlin, Elizabeth          8 LESD-LE                48.66      51.25  
 50 Szach, Rilie              10 STRS-LE              1:00.17      52.45  
 51 Speed, Elle                9 LESD-LE                49.72      52.66  
 52 Kohler, Kendall            8 BEST-LE                53.56      54.52  
 53 Tekieli, Ingrid            8 LESD-LE              1:06.40      56.51  
 54 Murlin, Darby              8 LESD-LE                53.29      57.07  
 55 Johnston, Emily            8 BEST-LE                55.87      57.34  
 56 O'Connell, Lilly          10 BEST-LE                55.91      57.70  
 57 Shaker, Ava                8 LESD-LE              1:13.93      57.90  
 58 Raffai, Aniko              8 Lakewood-LE            49.92      58.56  
 59 O'Toole, Erin              9 Cle Splash-LE          55.09      59.72  
 60 Chapman, Lindsey           8 Green-LE             1:13.49    1:02.14  
 61 Mackay, Mallory            9 Cle Splash-LE          55.09    1:02.41  
 62 Presley, Natalie           7 NEON-LE              1:08.00    1:06.25  
 63 Moses, Sydney              8 NEON-LE              1:10.00    1:07.15  
 64 Lambert- Shemo, Emma       9 Lakewood-LE          1:09.25    1:09.51  
 -- Fan, Emily                10 LESD-LE                46.09         DQ  
 -- Kirkpatrick, Mac           8 Cle Splash-LE        1:10.09         DQ  
 -- Opperman, Ella             8 BEST-LE                54.20         DQ  
 -- Williams, Katie            9 Cle Splash-LE          50.09         DQ  
 -- Parr, Chloe                7 BEST-LE              1:12.30         DQ  
 -- Agosti, Ashley             8 Firestone-LE         1:15.50         DQ  
 -- Kompella, Ananya           9 BEST-LE              1:09.87         DQ  
 
Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Klem, Rachel              10 PA-LE                1:14.84    1:13.10   20  
                  36.17     1:13.10 (36.93)                                        
  2 Homoki, Jordyn            10 SWIM-LE              1:17.89    1:13.28   17  
                  35.13     1:13.28 (38.15)                                        
  3 Dondorfer, Mallory        10 UUSC-LE              1:19.15    1:15.33   16  
                  34.71     1:15.33 (40.62)                                        
  4 O'Brien, Mairin           10 Lakewood-LE          1:21.48    1:15.55   15  
                  34.19     1:15.55 (41.36)                                        
  5 Meyer, Abby               10 LESD-LE              1:17.32    1:15.69   14  
                  34.68     1:15.69 (41.01)                                        
  6 Mayberry, Ryley           10 SWIM-LE              1:18.64    1:16.59   13  
                  34.80     1:16.59 (41.79)                                        
  7 Wallace, Alexa            10 UCWW-LE              1:18.74    1:16.82   12  
                  35.68     1:16.82 (41.14)                                        
  8 Holland, Ella             10 LESD-LE              1:20.72    1:18.76   11  
                  36.84     1:18.76 (41.92)                                        
  9 Smith, Katie              10 Lakewood-LE          1:19.11    1:18.82    9  
                  36.75     1:18.82 (42.07)                                        
 10 Presley, Emily            10 NEON-LE              1:20.02    1:20.02    7  
                  38.19     1:20.02 (41.83)                                        
 11 Katz, Chloe               10 LESD-LE              1:19.84    1:20.31    6  
                  37.10     1:20.31 (43.21)                                        
 12 Culotta, Victoria         10 LESD-LE              1:28.56    1:21.04    5  
                  37.93     1:21.04 (43.11)                                        
 13 Eden, Jessica             10 LESD-LE              1:26.34    1:23.15    4  
                  38.31     1:23.15 (44.84)                                        
 14 Martinez, Ella            10 LESD-LE              1:25.14    1:23.64    3  
                  39.24     1:23.64 (44.40)                                        
 15 Tierney, Campbell         10 USC-LE               1:26.98    1:25.74    2  
                  38.34     1:25.74 (47.40)                                        
 16 Gallagher, Sydney         10 USC-LE               1:23.66    1:27.38    1  
                  39.81     1:27.38 (47.57)                                        
 17 Musbach, Marie             8 LESD-LE              1:29.52    1:27.52  
                  40.61     1:27.52 (46.91)                                        
 18 Mastandrea, Lucy           9 LESD-LE              1:31.19    1:28.60  
                  43.73     1:28.60 (44.87)                                        
 19 Arslanian, Heather        10 LESD-LE              1:30.26    1:28.61  
                  42.07     1:28.61 (46.54)                                        
 20 Leffler, Gianna           10 LESD-LE              1:34.92    1:29.55  
                  40.83     1:29.55 (48.72)                                        
 21 Hess, Zoe                 10 LSSC-LE              1:35.99    1:29.64  
                  41.85     1:29.64 (47.79)                                        
 22 Bare, Sydney              10 LESD-LE              1:27.04    1:31.22  
                  46.13     1:31.22 (45.09)                                        
 23 Stewart, Meredith          8 LESD-LE              1:36.51    1:31.90  
                  45.13     1:31.90 (46.77)                                        
 24 Fiorta, Emma               9 LESD-LE              1:41.15    1:31.92  
                  43.72     1:31.92 (48.20)                                        
 25 Schwartz, Lily            10 VSC-LE               1:30.64    1:32.45  
                  44.66     1:32.45 (47.79)                                        
 26 Glime, Amanda             10 LESD-LE              1:30.24    1:32.56  
                  44.08     1:32.56 (48.48)                                        
 27 Beck, Regan               10 SWIM-LE              1:44.21    1:32.87  
                  42.23     1:32.87 (50.64)                                        
 28 Papouras, Olivia           9 Firestone-LE         1:35.27    1:33.44  
                  42.43     1:33.44 (51.01)                                        
 29 Cunningham, Lexie          8 LESD-LE              1:52.19    1:34.33  
                  47.06     1:34.33 (47.27)                                        
 30 Pophal, Claire            10 LESD-LE              1:32.12    1:34.37  
                  46.47     1:34.37 (47.90)                                        
 31 Rogers, Molly              9 Firestone-LE         1:32.40    1:34.83  
                  42.63     1:34.83 (52.20)                                        
 32 Armstrong, Paige           9 Firestone-LE         1:35.75    1:35.80  
                  44.49     1:35.80 (51.31)                                        
 33 Grespin, Maggie            8 VSC-LE               1:40.04    1:35.89  
                  43.83     1:35.89 (52.06)                                        
 34 Chase, Ashley              9 LESD-LE              1:38.00    1:36.02  
                  46.22     1:36.02 (49.80)                                        
 35 George, Clare             10 Firestone-LE         1:32.36    1:36.11  
                  45.01     1:36.11 (51.10)                                        
 36 Russell, Ella              9 LSSC-LE              1:37.54    1:36.45  
                  44.62     1:36.45 (51.83)                                        
 37 Fan, Emily                10 LESD-LE              1:40.32    1:41.34  
                  47.04     1:41.34 (54.30)                                        
 38 Markowski, Taylor          9 LESD-LE              1:51.13    1:42.22  
                  48.50     1:42.22 (53.72)                                        
 39 Devorace, Taylor           7 Lakewood-LE          1:44.31    1:42.93  
                  45.82     1:42.93 (57.11)                                        
 40 Speed, Elle                9 LESD-LE              1:45.41    1:43.16  
                  50.98     1:43.16 (52.18)                                        
 41 Kaufmann, Allison          8 NEON-LE              1:53.20    1:43.90  
                  52.38     1:43.90 (51.52)                                        
 42 Stewart, Beatrice          7 LESD-LE              1:55.63    1:44.33  
                  49.14     1:44.33 (55.19)                                        
 43 Leon, Sydney              10 SWIM-LE              1:55.09    1:46.02  
                  54.96     1:46.02 (51.06)                                        
 44 Haywood, Daelynn           8 LESD-LE              1:54.23    1:47.33  
                  47.03   1:47.33 (1:00.30)                                        
 45 Williams, Katie            9 Cle Splash-LE        1:54.40    1:47.38  
                  53.10     1:47.38 (54.28)                                        
 46 Murlin, Elizabeth          8 LESD-LE              1:50.32    1:48.43  
                  52.24     1:48.43 (56.19)                                        
 47 Chang, Irene               9 STRS-LE              1:46.99    1:48.93  
                  53.29     1:48.93 (55.64)                                        
 48 Agosti, Ashley             8 Firestone-LE         2:01.50    1:50.87  
                  53.52     1:50.87 (57.35)                                        
 49 Shaker, Ava                8 LESD-LE              2:04.69    1:51.80  
                  54.01     1:51.80 (57.79)                                        
 50 Murlin, Darby              8 LESD-LE              1:49.38    1:53.35  
                  51.24   1:53.35 (1:02.11)                                        
 51 Szach, Rilie              10 STRS-LE              2:00.79    1:53.38  
                  54.40     1:53.38 (58.98)                                        
 52 Swope, Rayna               8 Cle Splash-LE        1:50.09    1:53.89  
                  48.40   1:53.89 (1:05.49)                                        
 53 Raffai, Aniko              8 Lakewood-LE          1:53.39    1:54.97  
                  53.90   1:54.97 (1:01.07)                                        
 54 Tekieli, Ingrid            8 LESD-LE              1:59.90    1:56.97  
                  57.02     1:56.97 (59.95)                                        
 55 Pichola, Blair             8 Lakewood-LE               NT    1:58.35  
                1:02.16     1:58.35 (56.19)                                        
 56 O'Toole, Erin              9 Cle Splash-LE        1:50.09    1:59.43  
                  58.75   1:59.43 (1:00.68)                                        
 57 Chapman, Lindsey           8 Green-LE             2:14.00    2:00.95  
                  57.37   2:00.95 (1:03.58)                                        
 58 Lambert- Shemo, Emma       9 Lakewood-LE          2:04.97    2:04.27  
                1:01.31   2:04.27 (1:02.96)                                        
 59 Moses, Sydney              8 NEON-LE              2:15.00    2:04.64  
                1:03.26   2:04.64 (1:01.38)                                        
 60 Presley, Natalie           7 NEON-LE              2:00.00    2:07.11  
                1:05.58   2:07.11 (1:01.53)                                        
 61 Kirkpatrick, Mac           8 Cle Splash-LE        1:50.09    2:14.33  
                1:04.93   2:14.33 (1:09.40)                                        
 -- Kohler, Kendall            8 BEST-LE              1:44.23         DQ  
                  50.85          DQ (58.16)                                        
 -- Johnston, Emily            8 BEST-LE              1:44.56         DQ  
                  52.37        DQ (1:00.33)                                        
 -- Kompella, Ananya           9 BEST-LE              1:58.91         DQ  
 -- Parr, Chloe                7 BEST-LE              2:21.34         DQ  
                1:10.45                                                            
 -- Keating, Rose             10 NEON-LE              1:51.00         DQ  
                  47.72          DQ (49.20)                                        
 -- Parr, Isabelle             9 BEST-LE              2:21.60         DQ  
                  45.41          DQ (53.83)                                        
 -- Mackay, Mallory            9 Cle Splash-LE        1:45.09         DQ  
                  53.53          DQ (56.52)                                        
 -- Birmingham, Elly          10 VSC-LE               1:34.44         DQ  
                  46.23          DQ (48.19)                                        
 -- Wilson, Alyssa            10 HSC-LE               1:41.19         DQ  
                  41.08          DQ (50.72)                                        
 -- O'Connell, Lilly          10 BEST-LE              1:54.71         DQ  
                  53.29        DQ (1:01.06)                                        
 -- Opperman, Ella             8 BEST-LE              1:41.67         DQ  
                  49.44          DQ (57.04)                                        
 
Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hart, Bainon              12 LESD-LE                27.57      27.22   20  
