Licensed to Lake Erie Swimming LC Championship Meet
                                  HY-TEK's MEET MANAGER 6.0 10/20/2019 08:39 AM
                 26th Annual Peg Neal Pentathlon - 10/19/2019                  
                    Hosted by the Lakewood Ranger Swim Team                    
                                    Results                                    
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Caldwell, Kayla           10 UN-LE-LE               32.04      29.89   20  
  2 Cremer, Livia             10 BBA-LE                 31.89      30.49   17  
  3 Stewart, Alice            10 ULESD-LE               31.93      31.80   16  
  4 Wood, Kate                10 SWIM-LE                32.97      31.81   15  
  5 Pruce, Peyton              9 LESD-LE                32.77      33.25   14  
  6 Weiss, Mandi              10 SWIM-LE                36.41      33.43   13  
  7 Lentz, Leighton            8 LESD-LE                35.60      34.69   12  
  8 Sherry, Reagan            10 CWW-LE                 36.65      35.25   11  
  9 Kulick, Rylee             10 CWW-LE                 36.19      35.34    9  
 10 Kaufman, Lorelai           9 CEA-LE                 40.00      35.41    7  
 11 Shymske, Bella            10 SWIM-LE                37.28      35.61    6  
 12 Largent, Grace            10 CLES-LE                38.35      35.71    5  
 13 Goodman, Sofie            10 LSSC-LE                39.29      36.16    4  
 14 Molenaar, Emma            10 LSSC-LE                44.71      36.19    3  
 15 Matsievich, Elizabeth      8 LESD-LE                38.33      36.41    2  
 16 Samide, Izzy               8 LSSC-LE                35.63      36.58    1  
 17 Jones, Vivian              9 BBA-LE                 40.91      36.62  
 18 Kogan, Riva               10 BBA-LE                 41.55      36.63  
 19 Escobar Martinez, Miriam  10 CSI-LE                 32.14      36.66  
 20 Danger, Irelin            10 CWW-LE                 36.35      36.97  
 21 Slivochka, Leah           10 CLES-LE                35.98      37.09  
 22 Stewart, Brynne            8 LSSC-LE                37.09      37.61  
 23 Murtha, Moriah            10 LSSC-LE                   NT      38.43  
 24 Tysl, Carlie               9 LSSC-LE                39.71      38.44  
 25 Biliboaca, Hailey         10 SWIM-LE                38.35      38.45  
 26 Horvath, Emery             7 LESD-LE                36.54      38.74  
 27 Hill, Betsy                9 MAC-LE                 36.28      38.78  
 28 Grande, Kaitlyn            9 LESD-LE                38.77      39.23  
 29 Link, Sydney               9 UN-LE-LE               39.11      39.94  
 30 Flute, Jules              10 CSI-LE                 36.68      40.17  
 31 Hughes, Eva                8 BBA-LE                 36.80      40.26  
 32 Weber, Alexis             10 TCAT-LE                48.88      40.34  
 33 Mickelini, Ella            9 LSSC-LE                40.86      41.02  
 34 Pesek, Alice               8 CEA-LE                 38.22      41.97  
 35 Ramsey, Jordan            10 KS-LE                  44.69      42.21  
 36 Rickel, Adryan             7 UN-LE-LE               43.92      42.49  
 37 Kaim, Audrey              10 UCSI-LE                44.94      42.88  
 38 Cremer, Ella               8 BBA-LE                 57.48      43.10  
 39 Martin, Mirella           10 Lakewood-LE            42.67      43.93  
 40 Popa, Emma                 9 Lakewood-LE            42.22      44.03  
 41 Abelson, Gabi              7 BBA-LE                 51.44      44.04  
 42 Woodhouse, Isabella        7 LESD-LE                45.00      44.60  
 43 Jun, Christina             7 UBBA-LE                55.60      44.73  
 44 Johansson, Pippi           8 LESD-LE                48.92      44.84  
 45 Ehlers, Adelyn             9 BBA-LE                 48.85      44.95  
 46 Stirm, Avary               7 UN-LE-LE               46.28      45.24  
 47 Murtha, Lydia              8 LSSC-LE                   NT      45.88  
 48 Slivinski, Chloe          10 LSSC-LE                39.43      46.30  
 49 Karasevic, Katie          10 CSI-LE                 47.54      46.37  
 50 Kansal, Zora               9 BBA-LE                 45.74      46.55  
 51 CaJacob, Riley             8 LSSC-LE                50.41      47.30  
 52 Pesek, Ava                 8 CEA-LE                 48.17      49.55  
 53 Kotov, Abby                9 CSI-LE                 46.14      49.83  
 54 Goodman, Tori              7 LSSC-LE                55.75      52.76  
 55 Flasher, Zsofi             8 Lakewood-LE            59.22      56.96  
 -- DeAngelis, Raine          10 Lakewood-LE            29.89         DQ  
 -- Johnson, Ashley            8 BBA-LE                 58.46         DQ  
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Caldwell, Kayla           10 UN-LE-LE               37.37      33.62   20  
  2 DeAngelis, Raine          10 Lakewood-LE            37.03      34.20   17  
  3 Cremer, Livia             10 BBA-LE                 38.20      34.34   16  
  4 Stewart, Alice            10 ULESD-LE               38.21      35.61   15  
  5 Weiss, Mandi              10 SWIM-LE                39.69      36.19   14  
  6 Shymske, Bella            10 SWIM-LE                40.20      36.87   13  
  7 Pruce, Peyton              9 LESD-LE                38.23      37.64   12  
  8 Lentz, Leighton            8 LESD-LE                44.49      39.19   11  
  9 Jones, Vivian              9 BBA-LE                 43.02      39.43    9  
 10 Largent, Grace            10 CLES-LE                44.45      39.44    7  
 11 Kaufman, Lorelai           9 CEA-LE                 45.00      41.29    6  
 12 Kulick, Rylee             10 CWW-LE                 43.68      41.38    5  
 13 Molenaar, Emma            10 LSSC-LE                47.98      41.69    4  
 14 Danger, Irelin            10 CWW-LE                 45.16      41.79    3  
 15 Wood, Kate                10 SWIM-LE                43.02      41.80    2  
 16 Goodman, Sofie            10 LSSC-LE                45.45      42.16    1  
 17 Hill, Betsy                9 MAC-LE                 51.85      42.28  
 18 Hughes, Eva                8 BBA-LE                 45.19      42.31  
 19 Biliboaca, Hailey         10 SWIM-LE                43.32      42.41  
 20 Kogan, Riva               10 BBA-LE                 47.08      42.49  
 21 Link, Sydney               9 UN-LE-LE               46.42      42.50  
 22 Samide, Izzy               8 LSSC-LE                44.96      42.59  
 23 Jun, Christina             7 UBBA-LE                53.45      42.85  
 23 Grande, Kaitlyn            9 LESD-LE                41.36      42.85  
 25 Matsievich, Elizabeth      8 LESD-LE                41.26      42.88  
 26 Horvath, Emery             7 LESD-LE                42.34      42.98  
 27 Tysl, Carlie               9 LSSC-LE                50.33      43.10  
 28 Johansson, Pippi           8 LESD-LE                52.64      44.26  
 29 Murtha, Moriah            10 LSSC-LE                   NT      44.34  
 30 Slivochka, Leah           10 CLES-LE                48.26      44.45  
 31 Stewart, Brynne            8 LSSC-LE                46.42      44.81  
 32 Flute, Jules              10 CSI-LE                 47.24      45.32  
 33 Martin, Mirella           10 Lakewood-LE            48.82      45.59  
 34 Mickelini, Ella            9 LSSC-LE                45.90      45.76  
 35 Kaim, Audrey              10 UCSI-LE                46.26      46.27  
 36 Escobar Martinez, Miriam  10 CSI-LE                 45.93      46.89  
 37 Cremer, Ella               8 BBA-LE                 54.29      47.21  
 38 Woodhouse, Isabella        7 LESD-LE                49.95      47.31  
 39 Rickel, Adryan             7 UN-LE-LE               50.30      47.91  
 40 Kotov, Abby                9 CSI-LE                 55.34      47.96  
 41 Murtha, Lydia              8 LSSC-LE                   NT      48.74  
 42 CaJacob, Riley             8 LSSC-LE                53.81      48.87  
 43 Karasevic, Katie          10 CSI-LE                 51.07      49.27  
 44 Pesek, Alice               8 CEA-LE                 44.63      49.42  
 45 Ramsey, Jordan            10 KS-LE                  58.20      50.13  
 46 Ehlers, Adelyn             9 BBA-LE                 54.43      50.96  
 47 Stirm, Avary               7 UN-LE-LE               55.01      51.76  
 48 Weber, Alexis             10 TCAT-LE                53.23      51.99  
 49 Pesek, Ava                 8 CEA-LE                 56.69      52.26  
 50 Popa, Emma                 9 Lakewood-LE            54.97      52.80  
 51 Slivinski, Chloe          10 LSSC-LE                53.95    1:00.49  
 52 Johnson, Ashley            8 BBA-LE               1:04.10    1:04.13  
 53 Flasher, Zsofi             8 Lakewood-LE          1:15.22    1:11.47  
 -- Abelson, Gabi              7 BBA-LE                 55.58         DQ  
 -- Goodman, Tori              7 LSSC-LE              1:08.43         DQ  
 -- Sherry, Reagan            10 CWW-LE                 43.32         DQ  
 -- Kansal, Zora               9 BBA-LE                 52.99         DQ  
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 DeAngelis, Raine          10 Lakewood-LE            39.89      39.49   20  
  2 Cremer, Livia             10 BBA-LE                 43.61      40.01   17  
  3 Stewart, Alice            10 ULESD-LE               41.48      42.79   16  
  4 Caldwell, Kayla           10 UN-LE-LE               48.16      43.12   15  
  5 Shymske, Bella            10 SWIM-LE                47.05      44.29   14  
  6 Weiss, Mandi              10 SWIM-LE                52.41      44.47   13  
  7 Wood, Kate                10 SWIM-LE                47.62      44.54   12  
  8 Pruce, Peyton              9 LESD-LE                48.62      45.21   11  
  9 Slivochka, Leah           10 CLES-LE                46.26      45.62    9  
 10 Largent, Grace            10 CLES-LE                49.55      46.39    7  
 11 Sherry, Reagan            10 CWW-LE                 48.28      46.70    6  
 12 Jones, Vivian              9 BBA-LE                 54.43      46.89    5  
 13 Kogan, Riva               10 BBA-LE                 51.90      47.35    4  
 14 Kaufman, Lorelai           9 CEA-LE                 55.00      47.54    3  
 15 Goodman, Sofie            10 LSSC-LE                50.22      47.65    2  
 16 Tysl, Carlie               9 LSSC-LE                50.51      47.90    1  
 17 Kulick, Rylee             10 CWW-LE                 48.54      48.21  
 18 Lentz, Leighton            8 LESD-LE                49.52      49.35  
 19 Samide, Izzy               8 LSSC-LE                50.52      49.45  
 20 Danger, Irelin            10 CWW-LE                 57.16      49.46  
 21 Molenaar, Emma            10 LSSC-LE              1:03.15      49.76  
 22 Link, Sydney               9 UN-LE-LE               50.89      50.00  
 23 Murtha, Moriah            10 LSSC-LE                   NT      50.09  
 24 Ramsey, Jordan            10 KS-LE                  51.88      50.45  
 25 Matsievich, Elizabeth      8 LESD-LE                50.79      50.61  
 26 Stewart, Brynne            8 LSSC-LE                57.95      50.85  
 27 Jun, Christina             7 UBBA-LE              1:05.64      50.98  
 28 Hill, Betsy                9 MAC-LE                 51.31      51.12  
 29 Hughes, Eva                8 BBA-LE                 59.43      51.60  
 30 Grande, Kaitlyn            9 LESD-LE                54.43      52.24  
 31 Flute, Jules              10 CSI-LE               1:02.75      52.56  
 32 Cremer, Ella               8 BBA-LE               1:03.47      52.76  
 33 Johansson, Pippi           8 LESD-LE                56.07      53.16  
 34 Kansal, Zora               9 BBA-LE                 53.56      53.18  
 35 Horvath, Emery             7 LESD-LE                49.46      53.38  
 36 Slivinski, Chloe          10 LSSC-LE                51.64      55.61  
 37 Mickelini, Ella            9 LSSC-LE              1:00.99      56.57  
 38 Popa, Emma                 9 Lakewood-LE          1:01.13      57.11  
 39 Weber, Alexis             10 TCAT-LE                58.47      57.16  
 40 Kaim, Audrey              10 UCSI-LE                56.60      57.25  
 41 Escobar Martinez, Miriam  10 CSI-LE               1:01.97      57.35  
 42 Rickel, Adryan             7 UN-LE-LE             1:10.43      59.89  
 43 Woodhouse, Isabella        7 LESD-LE                58.49    1:00.39  
 44 Kotov, Abby                9 CSI-LE               1:19.99    1:01.24  
 45 Ehlers, Adelyn             9 BBA-LE               1:02.65    1:01.94  
 46 Stirm, Avary               7 UN-LE-LE             1:02.56    1:02.22  
 47 CaJacob, Riley             8 LSSC-LE              1:18.24    1:07.61  
 -- Flasher, Zsofi             8 Lakewood-LE          1:24.22         DQ  
 -- Goodman, Tori              7 LSSC-LE              1:12.99         DQ  
 -- Pesek, Ava                 8 CEA-LE               1:13.83         DQ  
 -- Biliboaca, Hailey         10 SWIM-LE                55.88         DQ  
 -- Karasevic, Katie          10 CSI-LE               1:16.92         DQ  
 -- Murtha, Lydia              8 LSSC-LE                   NT         DQ  
 -- Pesek, Alice               8 CEA-LE                 52.34         DQ  
 -- Abelson, Gabi              7 BBA-LE               1:10.43         DQ  
 -- Martin, Mirella           10 Lakewood-LE            49.86         DQ  
 -- Johnson, Ashley            8 BBA-LE               1:28.43         DQ  
 
Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Caldwell, Kayla           10 UN-LE-LE               33.16      32.99   20  
  2 Cremer, Livia             10 BBA-LE                 35.21      33.21   17  
  3 DeAngelis, Raine          10 Lakewood-LE            32.07      33.23   16  
  4 Weiss, Mandi              10 SWIM-LE                42.12      35.70   15  
  5 Stewart, Alice            10 ULESD-LE               36.75      36.40   14  
  6 Wood, Kate                10 SWIM-LE                38.27      36.59   13  
  7 Pruce, Peyton              9 LESD-LE                38.19      37.94   12  
  8 Jones, Vivian              9 BBA-LE                 46.58      40.24   11  
  9 Link, Sydney               9 UN-LE-LE               43.06      40.94    9  
 10 Kaufman, Lorelai           9 CEA-LE                 50.00      41.43    7  
 11 Danger, Irelin            10 CWW-LE                 45.48      41.78    6  
 12 Lentz, Leighton            8 LESD-LE                47.63      42.16    5  
 13 Shymske, Bella            10 SWIM-LE                44.85      42.97    4  
 14 Molenaar, Emma            10 LSSC-LE              1:00.99      43.44    3  
 15 Sherry, Reagan            10 CWW-LE                 42.21      43.72    2  
 16 Hughes, Eva                8 BBA-LE                 45.01      43.89    1  
 17 Slivochka, Leah           10 CLES-LE                43.31      44.64  
 18 Horvath, Emery             7 LESD-LE                39.40      44.90  
 19 Grande, Kaitlyn            9 LESD-LE                46.93      44.97  
 20 Tysl, Carlie               9 LSSC-LE                50.20      45.23  
 21 Kogan, Riva               10 BBA-LE                 47.84      46.18  
 22 Samide, Izzy               8 LSSC-LE                49.19      46.55  
 23 Escobar Martinez, Miriam  10 CSI-LE                 46.46      46.97  
 24 Kulick, Rylee             10 CWW-LE                 50.88      46.99  
 25 Matsievich, Elizabeth      8 LESD-LE                48.77      47.50  
 26 Cremer, Ella               8 BBA-LE                 57.57      47.72  
 27 Mickelini, Ella            9 LSSC-LE                58.06      47.82  
 28 Largent, Grace            10 CLES-LE                45.61      47.93  
 29 Biliboaca, Hailey         10 SWIM-LE                49.09      48.42  
 30 Johansson, Pippi           8 LESD-LE              1:03.65      48.48  
 31 Jun, Christina             7 UBBA-LE              1:03.28      49.13  
 32 Rickel, Adryan             7 UN-LE-LE               58.61      49.65  
 33 Flute, Jules              10 CSI-LE                 53.87      49.96  
 34 Martin, Mirella           10 Lakewood-LE            59.74      50.22  
 35 Murtha, Moriah            10 LSSC-LE                   NT      51.07  
 36 Goodman, Sofie            10 LSSC-LE                49.34      51.86  
 37 Ramsey, Jordan            10 KS-LE                1:04.71      52.79  
 38 Murtha, Lydia              8 LSSC-LE                   NT      52.81  
 39 Kaim, Audrey              10 UCSI-LE                54.99      52.96  
 40 CaJacob, Riley             8 LSSC-LE              1:05.99      53.92  
 41 Pesek, Alice               8 CEA-LE                 50.94      54.59  
 42 Abelson, Gabi              7 BBA-LE               1:05.43      55.43  
 43 Weber, Alexis             10 TCAT-LE                56.88      55.46  
 44 Stewart, Brynne            8 LSSC-LE                55.93      55.94  
 45 Kansal, Zora               9 BBA-LE               1:02.43      56.15  
 46 Woodhouse, Isabella        7 LESD-LE                53.49      57.34  
 47 Ehlers, Adelyn             9 BBA-LE                 56.43      58.55  
 48 Pesek, Ava                 8 CEA-LE               1:15.00      58.60  
 49 Popa, Emma                 9 Lakewood-LE          1:03.22      58.75  
 50 Kotov, Abby                9 CSI-LE               1:01.47      59.05  
 51 Slivinski, Chloe          10 LSSC-LE              1:00.77    1:02.66  
 52 Stirm, Avary               7 UN-LE-LE             1:03.17    1:04.40  
 53 Goodman, Tori              7 LSSC-LE              1:09.99    1:09.90  
 -- Karasevic, Katie          10 CSI-LE               1:02.87         DQ  
 -- Hill, Betsy                9 MAC-LE                 48.90         DQ  
 -- Flasher, Zsofi             8 Lakewood-LE          1:25.22         DQ  
 -- Johnson, Ashley            8 BBA-LE               1:10.43         DQ  
 
Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 DeAngelis, Raine          10 Lakewood-LE          1:15.03    1:12.24   20  
                  33.79     1:12.24 (38.45)                                        
  2 Cremer, Livia             10 BBA-LE               1:18.23    1:12.62   17  
                  33.90     1:12.62 (38.72)                                        
  3 Caldwell, Kayla           10 UN-LE-LE             1:23.78    1:19.41   16  
                  35.01     1:19.41 (44.40)                                        
  4 Stewart, Alice            10 ULESD-LE             1:17.36    1:19.87   15  
                  38.67     1:19.87 (41.20)                                        
  5 Wood, Kate                10 SWIM-LE              1:29.65    1:22.50   14  
                  39.76     1:22.50 (42.74)                                        
  6 Pruce, Peyton              9 LESD-LE              1:25.88    1:25.20   13  
                  39.13     1:25.20 (46.07)                                        
  7 Sherry, Reagan            10 CWW-LE               1:35.58    1:27.98   12  
                  41.96     1:27.98 (46.02)                                        
  8 Shymske, Bella            10 SWIM-LE              1:33.21    1:28.29   11  
                  40.32     1:28.29 (47.97)                                        
  9 Lentz, Leighton            8 LESD-LE              1:55.49    1:28.57    9  
                  42.19     1:28.57 (46.38)                                        
 10 Kaufman, Lorelai           9 CEA-LE               2:00.00    1:28.90    7  
                  42.33     1:28.90 (46.57)                                        
 11 Kogan, Riva               10 BBA-LE               1:38.38    1:29.92    6  
                  43.22     1:29.92 (46.70)                                        
 12 Weiss, Mandi              10 SWIM-LE              1:31.30    1:30.02    5  
 13 Danger, Irelin            10 CWW-LE               1:39.17    1:30.84    4  
                  43.64     1:30.84 (47.20)                                        
 14 Jones, Vivian              9 BBA-LE               1:39.05    1:31.26    3  
                  43.41     1:31.26 (47.85)                                        
 15 Molenaar, Emma            10 LSSC-LE              2:00.99    1:31.41    2  
                  42.66     1:31.41 (48.75)                                        
 16 Slivochka, Leah           10 CLES-LE              1:33.23    1:31.61    1  
                  43.59     1:31.61 (48.02)                                        
 17 Goodman, Sofie            10 LSSC-LE              1:41.41    1:31.83  
                  42.27     1:31.83 (49.56)                                        
 18 Link, Sydney               9 UN-LE-LE             1:32.36    1:32.49  
                  43.16     1:32.49 (49.33)                                        
 19 Matsievich, Elizabeth      8 LESD-LE              1:31.53    1:34.50  
 20 Horvath, Emery             7 LESD-LE              1:31.19    1:35.10  
                  43.54     1:35.10 (51.56)                                        
 21 Largent, Grace            10 CLES-LE              1:35.34    1:35.17  
                  44.58     1:35.17 (50.59)                                        
 22 Tysl, Carlie               9 LSSC-LE              1:37.63    1:36.41  
                  48.37     1:36.41 (48.04)                                        
 23 Samide, Izzy               8 LSSC-LE              1:37.08    1:36.85  
                  48.49     1:36.85 (48.36)                                        
 24 Grande, Kaitlyn            9 LESD-LE              1:35.20    1:37.83  
                  45.44     1:37.83 (52.39)                                        
 25 Biliboaca, Hailey         10 SWIM-LE              1:42.21    1:37.95  
                  47.44     1:37.95 (50.51)                                        
 26 Murtha, Moriah            10 LSSC-LE                   NT    1:39.17  
 27 Flute, Jules              10 CSI-LE               1:47.24    1:40.09  
                  47.22     1:40.09 (52.87)                                        
 28 Hughes, Eva                8 BBA-LE               1:38.03    1:40.15  
                  45.99     1:40.15 (54.16)                                        
 29 Hill, Betsy                9 MAC-LE               1:38.62    1:40.25  
                  47.90     1:40.25 (52.35)                                        
 30 Jun, Christina             7 UBBA-LE              2:10.43    1:42.95  
                  48.18     1:42.95 (54.77)                                        
 31 Cremer, Ella               8 BBA-LE               1:57.42    1:43.17  
                  49.45     1:43.17 (53.72)                                        
 32 Martin, Mirella           10 Lakewood-LE          2:04.06    1:43.35  
                  50.91     1:43.35 (52.44)                                        
 33 Pesek, Alice               8 CEA-LE               1:45.00    1:43.99  
                  50.79     1:43.99 (53.20)                                        
 34 Mickelini, Ella            9 LSSC-LE              1:47.77    1:44.57  
                  48.42     1:44.57 (56.15)                                        
 35 Ramsey, Jordan            10 KS-LE                2:01.13    1:45.00  
                  54.25     1:45.00 (50.75)                                        
 36 Johansson, Pippi           8 LESD-LE              2:19.49    1:45.07  
                  47.11     1:45.07 (57.96)                                        
 37 Stewart, Brynne            8 LSSC-LE              1:43.54    1:45.39  
                  51.04     1:45.39 (54.35)                                        
 38 Escobar Martinez, Miriam  10 CSI-LE               1:45.14    1:46.34  
                  50.49     1:46.34 (55.85)                                        
 39 Rickel, Adryan             7 UN-LE-LE             1:54.10    1:47.90  
                  47.78   1:47.90 (1:00.12)                                        
 40 Abelson, Gabi              7 BBA-LE               2:30.49    1:49.38  
                  50.63     1:49.38 (58.75)                                        
 41 Kaim, Audrey              10 UCSI-LE              1:47.49    1:49.91  
                  51.45     1:49.91 (58.46)                                        
 42 Kansal, Zora               9 BBA-LE               2:06.43    1:50.10  
                  53.66     1:50.10 (56.44)                                        
 43 Woodhouse, Isabella        7 LESD-LE              2:03.30    1:51.54  
                  51.22   1:51.54 (1:00.32)                                        
 44 Popa, Emma                 9 Lakewood-LE          2:10.22    1:52.44  
                  55.88     1:52.44 (56.56)                                        
 45 Ehlers, Adelyn             9 BBA-LE               2:04.43    1:53.49  
                  53.73     1:53.49 (59.76)                                        
 46 Weber, Alexis             10 TCAT-LE              1:53.86    1:53.52  
                  57.12     1:53.52 (56.40)                                        
 47 Murtha, Lydia              8 LSSC-LE                   NT    1:53.92  
                  51.83   1:53.92 (1:02.09)                                        
 48 CaJacob, Riley             8 LSSC-LE              2:18.54    1:56.37  
                  51.78   1:56.37 (1:04.59)                                        
 49 Stirm, Avary               7 UN-LE-LE             2:13.33    1:58.98  
                1:01.22     1:58.98 (57.76)                                        
 50 Pesek, Ava                 8 CEA-LE               2:15.00    1:59.05  
                  56.78   1:59.05 (1:02.27)                                        
 51 Kotov, Abby                9 CSI-LE               2:05.99    1:59.11  
                  56.68   1:59.11 (1:02.43)                                        
 52 Slivinski, Chloe          10 LSSC-LE              2:01.67    2:02.33  
                1:02.78     2:02.33 (59.55)                                        
 53 Goodman, Tori              7 LSSC-LE              2:30.99    2:18.88  
 -- Kulick, Rylee             10 CWW-LE               1:34.07         DQ  
                  42.99          DQ (45.07)                                        
 -- Karasevic, Katie          10 CSI-LE               2:14.99         DQ  
                  59.20        DQ (1:00.50)                                        
 -- Flasher, Zsofi             8 Lakewood-LE          2:40.22         DQ  
 -- Johnson, Ashley            8 BBA-LE               2:24.43         DQ  
                1:10.69        DQ (1:13.87)                                        
 
Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rickel, Ashtyn            12 UN-LE-LE               26.87      27.12   20  
  2 Farrell, Brooke           12 SWIM-LE                27.93      27.32   17  
  3 Kuhel, Anna               12 LESD-LE                28.07      28.42   16  
  4 Kaminski, Hailey          12 CSI-LE                 28.02      28.45   15  
  5 Pruce, Addison            12 LESD-LE                29.44      28.46   14  
  6 Jimenez, Sofia            11 BBA-LE                 33.53      28.60   13  
  7 Crislip, Faith            12 CLES-LE                29.89      29.48   12  
  8 Barisic, Sofia            11 CEA-LE                 28.58      29.70   11  
  9 Koballa, Peyton           12 ULESD-LE               29.85      30.03    9  
 10 Kutchel, Gwen             12 SWIM-LE                30.15      30.22    7  
 11 Albrecht, Sara            11 SWIM-LE                29.79      30.32    6  
 12 Dragan, Anya              11 SWIM-LE                30.47      30.67    5  
 13 Suponcic, Holly           12 CEA-LE                 30.18      30.87    4  
 14 Petkovic, Mila            12 LSSC-LE                31.62      31.14    3  
 15 Lustri, Victoria          12 CSI-LE                 31.13      31.23    2  
 16 Muzychak, Annie           12 LSSC-LE                30.49      31.49    1  
 17 McGrath, Gloria           11 CWW-LE                 35.37      31.64  
 18 Guo, Jenny                11 SWIM-LE                34.26      31.84  
 19 MacKay, Claire            11 CLES-LE                32.99      31.94  
 20 Stirm, Sydney             11 UN-LE-LE               33.22      32.03  
 21 Adkins, Madelyn           12 SWIM-LE                32.55      32.11  
 22 Kobak, Sierra             11 CLES-LE                31.91      32.18  
 23 Slivochka, Hannah         12 CLES-LE                32.96      32.20  
 24 Satayathum, Zoe           12 Lakewood-LE            33.21      32.27  
 25 Isabella, Emily           11 LESD-LE                33.22      32.30  
 26 Lu, Caroline              11 LSSC-LE                37.20      32.35  
 27 Ng, Su-Kyi                11 CLES-LE                30.05      32.73  
 28 Knox, Sarah               12 Lakewood-LE            32.17      32.76  
 29 Taseff, Alta              11 Lakewood-LE            33.52      32.78  
 30 Grande, Carly             11 LESD-LE                32.89      33.08  
 31 Kansal, Talia             11 BBA-LE                 35.66      33.12  
 32 Ference, Reagan           12 CSI-LE                 32.97      33.41  
 33 Mackert, Addie            12 SWIM-LE                32.07      33.56  
 34 Young, Kaylyn             12 UN-LE-LE               32.77      33.58  
 35 Seed, Penina              12 BBA-LE                 33.73      33.71  
 36 Wolf, Elizabeth           12 CSI-LE                 35.48      34.00  
 37 McElfresh, Piper          12 Lakewood-LE            35.72      34.01  
 38 Su, Arianna               11 BBA-LE                 36.12      34.33  
 39 Popa, Alyssa              11 Lakewood-LE            32.32      34.35  
 40 Kuhel, Josie              11 SHSH-LE                34.59      34.36  
 41 Pelles, Abby              12 LSSC-LE                37.49      34.88  
 42 Wiedwald, Madeline        12 CSI-LE                 33.41      34.95  
 43 Crooks, Anna              12 CWW-LE                 34.22      34.99  
 44 Barkley, Madeline         11 LSSC-LE                40.82      35.27  
 45 Panza, Eva                12 BBA-LE                 35.99      35.41  
 46 Baker, Sofia              12 Lakewood-LE            35.59      35.55  
 47 Connell, Ava              12 Lakewood-LE            47.22      35.56  
 48 Barcelona, Cora           11 Lakewood-LE            37.50      35.82  
 49 Schmid, Julia             12 Lakewood-LE            38.08      36.24  
 50 Stehura, Kyra             11 LESD-LE                36.33      36.61  
 51 Jones, Cora               11 KS-LE                  37.98      37.34  
 52 Peck, Keagan              12 CWW-LE                 38.47      37.50  
 53 Wang, Cindy               11 Lakewood-LE            43.22      37.81  
 54 Raubenolt, Leah           11 CEA-LE                 40.00      37.92  
 55 Pedrick, Ainsley          11 SWIM-LE                41.08      38.13  
 56 Cox, Emily                12 LSSC-LE                42.99      38.31  
 57 Gomez, Cecilia            11 Lakewood-LE            40.54      38.34  
 58 Giancola, Alyssa          11 TCAT-LE                41.57      38.52  
 59 Musselman, Charlotte      12 Lakewood-LE            41.38      38.69  
 60 Gemechu, Brookie          11 CLES-LE                47.14      39.43  
 61 Johnson, Kaitlin          11 CEA-LE                 44.84      39.73  
 62 Raubenolt, Kallie         12 CWW-LE                 40.14      39.83  
 63 Wick, Piper               12 LESD-LE                39.81      40.35  
 64 Rosler, Kaylin            12 LSSC-LE                38.99      42.19  
 65 Boyd, Fiona               11 Lakewood-LE            44.66      43.08  
 66 Garazatua, Adriana        11 LSSC-LE                43.74      43.37  
 67 Ganotis, Georgia          11 Lakewood-LE            49.22      45.56  
 -- Indries, Bri              12 SWIM-LE                30.21         DQ  
 
Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rickel, Ashtyn            12 UN-LE-LE               29.93      30.45   20  
  2 Kaminski, Hailey          12 CSI-LE                 33.29      32.08   17  
  3 Jimenez, Sofia            11 BBA-LE                 35.79      32.21   16  
  4 Pruce, Addison            12 LESD-LE                33.43      32.36   15  
  5 Farrell, Brooke           12 SWIM-LE                35.09      32.43   14  
  6 Indries, Bri              12 SWIM-LE                35.02      32.74   13  
  7 Barisic, Sofia            11 CEA-LE                 35.58      32.93   12  
  8 Kuhel, Anna               12 LESD-LE                33.18      33.07   11  
  9 Crislip, Faith            12 CLES-LE                32.03      33.54    9  
 10 Kutchel, Gwen             12 SWIM-LE                34.94      33.77    7  
 11 Dragan, Anya              11 SWIM-LE                33.67      33.81    6  
 12 Koballa, Peyton           12 ULESD-LE               34.36      34.08    5  
 13 Ng, Su-Kyi                11 CLES-LE                36.16      34.54    4  
 14 Albrecht, Sara            11 SWIM-LE                35.20      35.00    2.5
