Licensed to Lake Erie Swimng. LC/SC Champs
Hy-Tek's Meet Manager 10/21/2007 06:56 PM
2007 Peg Neal Pentathlon - 10/20/2007
Results
Boys 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Puckace, Matt J 10 Silver Dolphins-LE 30.23 29.08
2 Kanner, Eric A 10 Lake Shore-LE 29.96 29.59
3 Olivier, Patrick J 10 Ryd-LE 30.10 29.78
4 Clampffer, Cole K 10 Heat-LE 31.30 31.60
5 Kondratiev, Michael Y 10 Silver Dolphins-LE 33.46 31.87
6 Pinchot, Grant J 10 Stars-LE 33.89 31.90
7 Vexler, Jon B 10 Silver Dolphins-LE 34.34 31.99
8 D'Arcy, Mike M 10 Marlins-LE 34.04 32.99
9 Beck, Mason M 9 Lakewood-LE 35.21 33.01
10 Arlint, Drew S 10 Vsc-LE 33.26 33.17
11 Capizzi, CJ J 10 Vsc-LE 34.50 33.53
12 Splain, Charles W 10 Lakewood-LE 33.60 34.00
13 Gleske, Ryan A 10 Silver Dolphins-LE 32.89 34.03
14 Brooks, Benjamin V 8 Lake Shore-LE 35.01 34.78
15 Bozsvai, Adam D 10 Silver Dolphins-LE 34.47 34.95
16 Ranallo, Robert A 10 Silver Dolphins-LE 38.07 35.70
17 Bozsvai, Dane D 8 Silver Dolphins-LE 33.91 35.79
18 Lackner, Max J 9 Westlake Waves-LE 36.45 35.83
19 Bruner, Mitchell J 9 Vsc-LE 40.66 38.18
20 Sovie, Shawn T 10 Lakewood-LE 40.01 38.30
21 Hutchinson, Jack J 10 Lakewood-LE 39.32 38.35
22 Phillips, Gregory P 9 Lake Shore-LE 39.96 40.93
23 Foster, Tim B 10 Silver Dolphins-LE 43.92 41.57
Boys 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Olivier, Patrick J 10 Ryd-LE 36.22 34.59
2 Puckace, Matt J 10 Silver Dolphins-LE 36.76 34.73
2 Kanner, Eric A 10 Lake Shore-LE 37.08 34.73
4 Clampffer, Cole K 10 Heat-LE 37.50 36.75
5 Capizzi, CJ J 10 Vsc-LE 39.40 37.05
6 Kondratiev, Michael Y 10 Silver Dolphins-LE 38.83 37.06
7 Arlint, Drew S 10 Vsc-LE 38.93 37.11
8 Splain, Charles W 10 Lakewood-LE 39.43 37.70
9 Pinchot, Grant J 10 Stars-LE 38.66 38.26
10 Gleske, Ryan A 10 Silver Dolphins-LE 37.51 38.41
11 Vexler, Jon B 10 Silver Dolphins-LE 38.61 39.06
12 D'Arcy, Mike M 10 Marlins-LE 41.25 39.46
13 Beck, Mason M 9 Lakewood-LE 43.15 39.59
14 Bozsvai, Adam D 10 Silver Dolphins-LE 43.77 40.56
15 Lackner, Max J 9 Westlake Waves-LE 43.20 41.45
16 Sovie, Shawn T 10 Lakewood-LE 42.87 42.05
17 Hutchinson, Jack J 10 Lakewood-LE 46.13 42.31
18 Brooks, Benjamin V 8 Lake Shore-LE 41.19 42.51
19 Bozsvai, Dane D 8 Silver Dolphins-LE 43.66 42.73
20 Ranallo, Robert A 10 Silver Dolphins-LE 46.43 43.20
21 Foster, Tim B 10 Silver Dolphins-LE 45.05 43.27
22 Bruner, Mitchell J 9 Vsc-LE 49.65 43.61
23 Phillips, Gregory P 9 Lake Shore-LE 44.77 50.62
Boys 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Vexler, Jon B 10 Silver Dolphins-LE 41.10 39.97
2 Olivier, Patrick J 10 Ryd-LE 41.01 40.04
3 Puckace, Matt J 10 Silver Dolphins-LE 40.26 40.71
4 Kondratiev, Michael Y 10 Silver Dolphins-LE 44.57 42.06
5 Kanner, Eric A 10 Lake Shore-LE 41.96 42.13
6 Gleske, Ryan A 10 Silver Dolphins-LE 41.15 43.17
7 Clampffer, Cole K 10 Heat-LE 48.19 43.98
8 Arlint, Drew S 10 Vsc-LE 42.86 45.56
9 Beck, Mason M 9 Lakewood-LE 46.54 45.98
10 Brooks, Benjamin V 8 Lake Shore-LE 47.32 47.51
11 Pinchot, Grant J 10 Stars-LE 53.49 47.65
12 D'Arcy, Mike M 10 Marlins-LE 51.86 47.68
13 Bozsvai, Dane D 8 Silver Dolphins-LE 48.65 47.97
14 Lackner, Max J 9 Westlake Waves-LE 46.96 47.98
15 Bozsvai, Adam D 10 Silver Dolphins-LE 46.97 49.80
16 Foster, Tim B 10 Silver Dolphins-LE 52.32 50.28
17 Hutchinson, Jack J 10 Lakewood-LE 51.11 52.53
18 Sovie, Shawn T 10 Lakewood-LE 52.65 52.75
19 Ranallo, Robert A 10 Silver Dolphins-LE 55.87 53.69
20 Splain, Charles W 10 Lakewood-LE 56.17 56.42
21 Phillips, Gregory P 9 Lake Shore-LE 51.21 57.19
22 Bruner, Mitchell J 9 Vsc-LE 1:00.82 58.71
-- Capizzi, CJ J 10 Vsc-LE 46.48 DQ
Boys 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Olivier, Patrick J 10 Ryd-LE 32.28 32.69
2 Pinchot, Grant J 10 Stars-LE 34.62 34.47
3 Kanner, Eric A 10 Lake Shore-LE 41.78 35.72
4 Vexler, Jon B 10 Silver Dolphins-LE 37.19 35.90
5 Clampffer, Cole K 10 Heat-LE 36.85 36.14
6 Capizzi, CJ J 10 Vsc-LE 38.98 38.28
7 Kondratiev, Michael Y 10 Silver Dolphins-LE 38.72 41.10
8 Splain, Charles W 10 Lakewood-LE 39.60 41.60
9 Gleske, Ryan A 10 Silver Dolphins-LE 39.30 41.75
10 Arlint, Drew S 10 Vsc-LE 42.05 41.91
11 Bozsvai, Dane D 8 Silver Dolphins-LE 44.43 42.58
12 Beck, Mason M 9 Lakewood-LE 45.64 42.70
13 Brooks, Benjamin V 8 Lake Shore-LE 39.87 43.29
14 Hutchinson, Jack J 10 Lakewood-LE 47.93 43.86
15 D'Arcy, Mike M 10 Marlins-LE 50.10 45.59
16 Bozsvai, Adam D 10 Silver Dolphins-LE 43.83 45.61
17 Lackner, Max J 9 Westlake Waves-LE 50.02 45.82
18 Ranallo, Robert A 10 Silver Dolphins-LE 54.83 46.67
19 Foster, Tim B 10 Silver Dolphins-LE 54.59 47.74
20 Bruner, Mitchell J 9 Vsc-LE 58.07 49.52
21 Phillips, Gregory P 9 Lake Shore-LE 52.80 51.16
22 Sovie, Shawn T 10 Lakewood-LE 49.35 51.27
-- Puckace, Matt J 10 Silver Dolphins-LE 34.01 DQ
Boys 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Olivier, Patrick J 10 Ryd-LE 1:14.93 1:13.22
34.73 1:13.22 (38.49)
2 Puckace, Matt J 10 Silver Dolphins-LE 1:21.04 1:13.24
34.74 1:13.24 (38.50)
3 Kanner, Eric A 10 Lake Shore-LE 1:19.80 1:18.13
36.76 1:18.13 (41.37)
4 Vexler, Jon B 10 Silver Dolphins-LE 1:21.99 1:19.71
37.91 1:19.71 (41.80)
5 Clampffer, Cole K 10 Heat-LE 1:24.70 1:21.55
36.28 1:21.55 (45.27)
6 Pinchot, Grant J 10 Stars-LE 1:24.30 1:22.68
36.20 1:22.68 (46.48)
7 Arlint, Drew S 10 Vsc-LE 1:21.88 1:23.36
39.26 1:23.36 (44.10)
8 Kondratiev, Michael Y 10 Silver Dolphins-LE 1:22.37 1:23.65
40.10 1:23.65 (43.55)
9 Gleske, Ryan A 10 Silver Dolphins-LE 1:22.04 1:24.93
41.87 1:24.93 (43.06)
10 Beck, Mason M 9 Lakewood-LE 1:27.39 1:26.70
40.88 1:26.70 (45.82)
11 D'Arcy, Mike M 10 Marlins-LE 1:41.70 1:29.57
43.39 1:29.57 (46.18)
12 Bozsvai, Adam D 10 Silver Dolphins-LE 1:28.97 1:30.71
45.13 1:30.71 (45.58)
13 Capizzi, CJ J 10 Vsc-LE 1:28.46 1:30.88
44.38 1:30.88 (46.50)
14 Brooks, Benjamin V 8 Lake Shore-LE 1:28.09 1:34.03
44.33 1:34.03 (49.70)
15 Splain, Charles W 10 Lakewood-LE 1:30.17 1:34.11
41.37 1:34.11 (52.74)
16 Lackner, Max J 9 Westlake Waves-LE 1:37.55 1:34.67
43.86 1:34.67 (50.81)
17 Hutchinson, Jack J 10 Lakewood-LE 1:49.24 1:36.54
45.36 1:36.54 (51.18)
18 Ranallo, Robert A 10 Silver Dolphins-LE 1:45.34 1:38.20
44.55 1:38.20 (53.65)
19 Foster, Tim B 10 Silver Dolphins-LE 1:43.31 1:38.82
45.88 1:38.82 (52.94)
20 Sovie, Shawn T 10 Lakewood-LE 1:40.88 1:42.10
46.52 1:42.10 (55.58)
21 Phillips, Gregory P 9 Lake Shore-LE 1:42.12 1:47.77
52.74 1:47.77 (55.03)
-- Bozsvai, Dane D 8 Silver Dolphins-LE 1:34.22 DQ
43.61 DQ (49.61)
-- Bruner, Mitchell J 9 Vsc-LE 2:04.57 DQ
49.80 DQ (55.65)