Licensed to Lake Erie Swimng. LC/SC Champs Hy-Tek's Meet Manager 8/5/2009
Lake Erie Swimming Long Course Championships, Sanction #: LE939 L/TT 939 TT
July 31-August 2, 2009 Cleveland, Ohio
Individual Rankings - Through Event 116
10 & Under Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Devorace, Lauren 10 LSSC-LE 54
2 Hart, Crile 10 LESD-LE 50
3 Gill, Emily 10 STRS-LE 47
4 Cerne, Claire 10 LESD-LE 37
5 Trattner, Macy 10 CFYN-LE 36
6 Gresser, Hanna 10 FAST-LE 35
7 Reis, Kelley 10 LRST-LE 33
8 Eyler, Alexa 10 LESD-LE 25
9 Franklin, Molly 9 VSC-LE 19
10 Beauchesne, Abigail 10 RYD-LE 15
11 Weaver, Katie 10 LSSC-LE 13
12 Burton, Kacie 10 NEON-LE 11
12 Smith, Libby 10 LSSC-LE 11
14 Gotlieb, Madison 9 LESD-LE 10
14 Hart, Carly 10 CCS-LE 10
16 Lawrence, Melina 10 LRST-LE 9
17 Martello, Lauren 10 VSC-LE 8
18 Zwissler, Taryn 10 WEST-LE 7
18 Neff, Julia 9 LRST-LE 7
20 Cappabianca, Giovanna 8 CFYN-LE 6
21 Halupnik, Jenna 10 LESD-LE 5
22 Sapochetti, Lauren 9 HEAT-LE 3
22 Steinbauer, Karen 10 LESD-LE 3
24 Burgess, Amanda 10 LSSC-LE 2
24 Lyncha, Allie 10 MRST-LE 2
26 Wnek, Paige 10 VSC-LE 1
26 Gyurke, Margaret 10 VSC-LE 1
10 & Under Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Brooks, Benjamin 10 LSSC-LE 54
2 Bowman, Scott 10 USC-LE 50
2 Rakovec, Matt 10 RYD-LE 50
4 Bruck, Austin 10 LESD-LE 42.5
5 Murlin, Alex 10 SHSH-LE 37.5
6 Vantrease, Kyle 10 CFYN-LE 35
7 Meisner, JT 10 LEA-LE 27
8 Reilman, Zach 10 MRST-LE 25
9 Svitavsky, Joey 9 LESD-LE 22.5
10 Phillips, Gregory 10 LSSC-LE 15.5
11 Chan, Will 9 SHSH-LE 15
12 Petruzzi, Anthony 9 MRST-LE 14
13 Hart, Zeb 9 LESD-LE 12.5
14 Telerico, Anthony 10 STRS-LE 12
14 Canton, Matthew 9 CCS-LE 12
16 Mclaughlin, Josh 10 SWIM-LE 6
17 Pearlstein, Braden 10 LESD-LE 5
18 Ferrone, Nick 10 LRST-LE 4.5
19 Gyurke, Evan 9 VSC-LE 4
20 Bislich, Nicholas 8 SHSH-LE 3
21 Raffai, Aki 9 LRST-LE 2
21 Banks, Ethan 8 LESD-LE 2
23 Gluck, Josh 10 WEST-LE 1
23 Lenz, Adam 9 CCS-LE 1
23 Brady, Dillon 8 NEON-LE 1
12 & Under Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Devorace, Lauren 10 LSSC-LE 10
1 Eble, Kiley 12 LESD-LE 10
3 Petruzzi, Samantha 12 MRST-LE 8
3 Gill, Emily 10 STRS-LE 8
5 Martello, Lauren 10 VSC-LE 7
5 Kelly, Paige 12 HEAT-LE 7
7 Freriks, Geena 12 VSC-LE 6
7 Zwissler, Taryn 10 WEST-LE 6
9 Kovach, Amber 12 USC-LE 5
10 Winar, Jubilee 12 LESD-LE 4
11 Coughlin, Paige 12 LESD-LE 3
12 Cahalan, Shannon 12 FAST-LE 2
13 Rakovec, Maureen 11 RYD-LE 1
12 & Under Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Thirion, Dylan 12 WHAT-LE 10
1 Brooks, Benjamin 10 LSSC-LE 10
3 Meisner, JT 10 LEA-LE 8
3 Wright, Chad 12 UNAT-LE 8
5 Murlin, Alex 10 SHSH-LE 7
5 Olivier, Patrick 12 RYD-LE 7
7 Puckace, Matt 12 LESD-LE 6
8 Stewart-Bates, Charlie 11 STRS-LE 5
9 Guo, Christopher 11 STRS-LE 4
10 McCaffrey, Kevin 11 VFYT-LE 3
11 Lane, Graham 11 LESD-LE 2
11-12 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Eble, Kiley 12 LESD-LE 70
2 Winar, Jubilee 12 LESD-LE 52
3 Kovach, Amber 12 USC-LE 46
4 Freriks, Geena 12 VSC-LE 39
5 Petruzzi, Samantha 12 MRST-LE 32
6 Kelly, Paige 12 HEAT-LE 31
7 Heller, Lauren 11 CFYN-LE 30
7 Tanaka, Anna 12 VSC-LE 30
9 Myers, Madison 12 UCPLY-LE 29
10 Bailey, Brooke 12 PS-LE 28
11 Whitman, Madison 11 WYRS-LE 22
12 Prifti, Brenda 12 UCPLY-LE 19
13 Gysegem, Aimee 12 WHAT-LE 16
14 Flynn, Emma 12 LSSC-LE 14
15 Schweck, Mikayla 12 VSC-LE 12
16 Braverman, Sydney 11 STRS-LE 11
16 Vargo, Kerrigan 12 VSC-LE 11
18 Bonezzi, Jessica 11 WYRS-LE 10
18 Soika, Arianna 11 MRST-LE 10
20 Svitavsky, Heather 11 LESD-LE 9
20 Sciara, Marissa 12 STRS-LE 9
22 Coughlin, Paige 12 LESD-LE 8
22 Grove, Chloe 11 UN-LE 8
24 Martello, Julia 12 VSC-LE 5
25 Lawrence, Olivia 12 LRST-LE 4
25 Menzer, Brittany 11 LESD-LE 4
25 Dasher, Jenna 12 HEAT-LE 4
28 Keim, Allison 12 LRST-LE 3
28 Finnerty, Shannon 12 STRS-LE 3
30 Armitage, Julia 11 SHSH-LE 2
30 Cahalan, Shannon 12 FAST-LE 2
30 Sommers, Zoe 12 YYN-LE 2
30 Svitavsky, Summer 11 LESD-LE 2
30 Motch, Mary 12 STRS-LE 2
30 Burnell, Morgan 11 MRST-LE 2
36 Thakore, Nitya 11 CCS-LE 1
36 Steponick, Jessica 11 RYD-LE 1
36 Zanowick-Marr, Alexandra 12 RYD-LE 1
11-12 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wright, Chad 12 UNAT-LE 70
2 Thirion, Dylan 12 WHAT-LE 47
3 Olexa, Alex 12 STRS-LE 46
4 Reilman, Joey 12 MRST-LE 39
5 Miller, Broc 12 STRS-LE 36
6 Shepherd, Drew 12 SWIM-LE 33
7 Pichette, Mike 12 SWIM-LE 31
8 Pinchot, Grant 12 STRS-LE 28
9 Perduk, Gabe 11 CCS-LE 26
10 Zinda, Nathan 12 LESD-LE 22
11 Olivier, Patrick 12 RYD-LE 21
12 Mulvin, Sean 12 VSC-LE 19
13 Guo, Christopher 11 STRS-LE 18
14 Bowen, Kingsley 12 USC-LE 17
15 White, Jason 12 VSC-LE 16
16 McNichols, Tyler 11 LRST-LE 13
17 Stewart-Bates, Charlie 11 STRS-LE 12
18 Grant, Alexander 12 LRST-LE 11
19 Matthews, Conor 12 SHSH-LE 10
20 Singler, Ryan 12 VSC-LE 9
21 Puckace, Matt 12 LESD-LE 8
22 Flinchbaugh, Michael 12 USC-LE 7
22 Beck, Mason 11 LRST-LE 7
24 Gong, Alex 11 HEAT-LE 6
25 Ong, Jason 11 STRS-LE 5
26 Splain, Chuck 12 WEST-LE 3
26 Capizzi, CJ 12 VSC-LE 3
28 Braumbaugh, Jake 11 UCPLY-LE 2
29 Hoffman, Tim 11 SWIM-LE 1
13-14 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Vargo, Taylor 14 VSC-LE 51
2 Gudbranson, Emily 14 LESD-LE 37
3 Cerne, Kaitlyn 14 LESD-LE 32
4 Vexler, Caroline 14 LESD-LE 31
5 Koucheki, Sarah 14 LESD-LE 27
6 Stewart-Bates, Emma 14 STRS-LE 25
7 Cominelli, Marissa 14 LESD-LE 22
8 McNichols, Macie 13 LRST-LE 20
9 Gan, Connie 13 HEAT-LE 19
10 Fogel, Rachael 13 LESD-LE 17
10 Dregalla, Joan 14 NEON-LE 17
12 Savage, Claire 14 LESD-LE 16
12 D'Abato, Gabi 13 LSSC-LE 16
14 Auckley, Elizabeth 13 LRST-LE 15
15 Schubert, Haley 14 LESD-LE 14
16 Gaudiani, Emily 14 LESD-LE 13
16 Forsythe, Taylor 14 LESD-LE 13
18 Rimmerman, Eleanor 13 LESD-LE 11
19 Hill, Natalie 14 HEAT-LE 10
19 Hutchinson, Ellen 13 LRST-LE 10
21 Bullen, Kathryn 13 LESD-LE 9
22 Finnerty, Erin 14 STRS-LE 7
23 Hutchinson, Colleen 14 LRST-LE 5
24 Gresser, Emma 14 FAST-LE 4
24 Wong, Anna 13 STRS-LE 4
26 Steele, Lauren 14 STRS-LE 3
27 Heine, Katelyn 13 NEON-LE 2
27 Lambert, Jessica 13 LSSC-LE 2
29 Adkins, Jordan 13 STRS-LE 1
13-14 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Dagley, Jimmy 14 HEAT-LE 60
2 Simpson, Micah 14 LESD-LE 43
3 Ivkovic, Alex 14 LESD-LE 41
4 Orourke, Ethan 14 WEST-LE 40
5 Appleby, Andrew 14 CFYN-LE 34
6 Kessler, Michael 14 VSC-LE 27
7 Bressler, Kevin 14 VSC-LE 22
8 Quinn, Austin 14 LESD-LE 21
9 Simpson, Ian 13 SWIM-LE 18
10 Stauffer, John 14 VSC-LE 16
10 White, Jeremy 14 VSC-LE 16
12 Vandertill, Ben 13 LESD-LE 15
13 Fulton, Drew 14 CCS-LE 14
14 Rehfus, Jacob 14 CCS-LE 11
14 Oznowich, Liam 13 LESD-LE 11
16 Hillyer, Ryan 14 CFYN-LE 6
17 Vantrease, Cody 13 CFYN-LE 4
17 Herbst, Jacob 13 SHSH-LE 4
19 Ryan, Will 14 NEON-LE 3
20 Spiro, Elijah 13 STRS-LE 2
20 Cook, Justin 14 RYD-LE 2
22 Carson, Ryan 14 STRS-LE 1
22 Gudbranson, Nils 13 LESD-LE 1
Open Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hornis, Hannah 16 HEAT-LE 39
2 Cohara, Morgan 15 STRS-LE 38
3 Rogers, Beth 17 CCS-LE 29.5
4 Vereshchagin, Alisa 19 STRS-LE 28
5 Hestley, Gretchen 18 STRS-LE 27
6 Bieganski, Maryn 17 STRS-LE 25
7 Atchison, Kelsey 20 HEAT-LE 23.5
8 Knapp, Amanda 16 USC-LE 21
9 Gyurke, Steph 16 VSC-LE 20
10 Gysegem, Emilee 16 WHAT-LE 18
11 Cartwright, Kelly 17 HEAT-LE 16
11 Miller, Katie 14 FAST-LE 16
11 Joseph, Katie 16 WHAT-LE 16
14 Schwartz, Emily 18 STRS-LE 14
15 Germ, Aubrey 16 LESD-LE 13
16 Marquiss, Annie 16 STRS-LE 10
16 Mitchell, Katherine 16 STRS-LE 10
18 Shaker, Dana 17 LESD-LE 8.5
19 Koucheki, Sarah 14 LESD-LE 8
19 Nameth, Samantha 19 USC-LE 8
19 Haller, Katie 18 USC-LE 8
19 Quinn, Lindsey 17 LESD-LE 8
23 Turk, Jodi 15 USC-LE 6
24 Pearl, Taylor 16 STRS-LE 5
24 Colby, Kendra 17 CCS-LE 5
24 Mann, Kristine 21 PS-LE 5
24 Bitterman, Jordan 15 LESD-LE 5
28 Besman, Melissa 17 STRS-LE 4
28 Moran, Kelsey 18 LRST-LE 4
28 Tumbush, Courtney 17 LESD-LE 4
28 Forsythe, Taylor 14 LESD-LE 4
32 Bluhm, Sam 19 CCS-LE 3
32 Marlow, Amanda 16 USC-LE 3
34 Anderson, Maura 19 LRST-LE 2
34 Shroyer, Jacqueline 16 LESD-LE 2
36 Pophal, Grace 17 LRST-LE 1.5
37 Fitzpatrick, Maura 17 WHAT-LE 1
37 Eland, Kayla 15 LRST-LE 1
Open Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Stewart-Bates, Ben 17 STRS-LE 39
2 Stewart-Bates, Ian 18 STRS-LE 35
3 Inwood, Tomas 19 USC-LE 30
3 Crane, Nicholas 15 LESD-LE 30
5 Bowser, Ben 19 HEAT-LE 26
6 Fellowes, Peter 19 STRS-LE 24
7 Ward, Ian 17 LSSC-LE 20
7 Malone, Andrew 16 LESD-LE 20
7 Neff, Ryan 20 LESD-LE 20
10 Craven, Joe 16 LSSC-LE 18
11 Cohara, Alex 18 STRS-LE 16
11 Zucca, John 16 HEAT-LE 16
13 Thompson, Berry 18 LESD-LE 13
13 Stang, Kevin 15 LESD-LE 13
13 Gaudiani, Mike 16 LESD-LE 13
16 Pristov, Greg 18 USC-LE 10
17 Wong, Terrence 17 STRS-LE 9.5
18 Pecze, Dominic 16 LSSC-LE 9
18 Staley, Davis 15 ULESD-LE 9
20 Murphy, Sean 16 HEAT-LE 8
20 Roof, John 20 CCS-LE 8
22 Corbett, Christopher 18 USC-LE 7
23 Nemeth, Daniel 18 LESD-LE 6
24 Flanagan, Pat 19 SWIM-LE 5
24 Horgan, Stuart 19 HEAT-LE 5
24 Runge, Elliot 16 LSSC-LE 5
24 Polishchuk, Alex 15 STRS-LE 5
28 Lancki, Kevin 17 BMSC-LE 4
28 Mackey, Jeff 17 NEON-LE 4
28 Pearl, Ryan 19 STRS-LE 4
28 Horgan, Brendan 20 HEAT-LE 4
32 Fellowes, Thomas 16 USC-LE 3.5
33 Riordan, Kyle 16 CCS-LE 3
33 Shepherd, Kyle 15 SWIM-LE 3
33 Ritchie, Porter 18 UFAST-LE 3
33 Marc, Jonathan 17 LESD-LE 3
37 McFarland, Tyler 17 LSSC-LE 2
37 Stack, Russell 15 USC-LE 2
37 Obernesser, Greg 19 USC-LE 2
40 Rownd, Scott 19 SHSH-LE 1
40 Burnell, Graham 15 MRST-LE 1
40 Weitzel, Ryan 21 HEAT-LE 1
11 & Over Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Turk, Jodi 15 USC-LE 25
2 Menzer, Brittany 11 LESD-LE 20
3 Gaudiani, Emily 14 LESD-LE 16
3 Finnerty, Shannon 12 STRS-LE 16
5 Drake, Ellen 16 LESD-LE 14
6 Babbin, Kathryn 14 LESD-LE 10
6 Vereshchagin, Alisa 19 STRS-LE 10
6 Freriks, Geena 12 VSC-LE 10
6 Koucheki, Sarah 14 LESD-LE 10
10 Gudbranson, Emily 14 LESD-LE 8
10 Finnerty, Erin 14 STRS-LE 8
10 Harrod, Kelli 14 CFYN-LE 8
10 Eble, Kiley 12 LESD-LE 8
10 Thirion, Alli 15 WHAT-LE 8
10 Gyurke, Steph 16 VSC-LE 8
16 Steinert, Dana 16 FAST-LE 7
16 Winar, Jubilee 12 LESD-LE 7
16 Pearl, Taylor 16 STRS-LE 7
16 James, Molly 15 CCS-LE 7
16 Vexler, Caroline 14 LESD-LE 7
21 Dunne, Helen 12 LSSC-LE 6
21 Cartwright, Kelly 17 HEAT-LE 6
23 Forsythe, Taylor 14 LESD-LE 5
23 Mann, Kristine 21 PS-LE 5
25 Turk, Kelsi 15 USC-LE 4
25 Hornis, Hannah 16 HEAT-LE 4
25 Stewart-Bates, Emma 14 STRS-LE 4
28 Bullen, Kathryn 13 LESD-LE 3
28 Wolf, Katie 19 PS-LE 3
28 Paliska, Amanda 16 LSSC-LE 3
31 Chinchilla, Sofia 15 NEON-LE 2
31 Hill, Natalie 14 HEAT-LE 2
33 Gyurke, Beth 15 VSC-LE 1
33 Dunne, Theresa 14 LSSC-LE 1
11 & Over Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gaudiani, Mike 16 LESD-LE 18
2 Kessler, Michael 14 VSC-LE 17
3 McCaffrey, Kevin 11 VFYT-LE 15
4 Cahalan, Dan 16 FAST-LE 11
5 Inwood, Tomas 19 USC-LE 10
5 Miller, Broc 12 STRS-LE 10
5 Thirion, Dylan 12 WHAT-LE 10
5 Stang, Kevin 15 LESD-LE 10
5 Simpson, Micah 14 LESD-LE 10
10 Alkire, Toby 16 FAST-LE 8
10 Ruddock, Michael 14 LESD-LE 8
10 Ivkovic, Alex 14 LESD-LE 8
10 Ritchie, Porter 18 UFAST-LE 8
10 Puckace, Matt 12 LESD-LE 8
15 Crane, Nicholas 15 LESD-LE 7
16 White, Jeremy 14 VSC-LE 6
16 Ward, Ian 17 LSSC-LE 6
18 Horgan, Brendan 20 HEAT-LE 5
19 Zucca, John 16 HEAT-LE 2.5
19 Pecze, Dominic 16 LSSC-LE 2.5
21 Hrivnak, James 18 STRS-LE 1
13 & Over Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Thompson, Joan 15 SHSH-LE 10
1 Koucheki, Sarah 14 LESD-LE 10
3 Gyurke, Steph 16 VSC-LE 8
3 Gaudiani, Emily 14 LESD-LE 8
5 Babbin, Kathryn 14 LESD-LE 7
5 Bitterman, Jordan 15 LESD-LE 7
7 Mitchell, Katherine 16 STRS-LE 6
7 Dregalla, Joan 14 NEON-LE 6
9 Schubert, Haley 14 LESD-LE 5
9 James, Molly 15 CCS-LE 5
11 Hill, Natalie 14 HEAT-LE 4
11 Bagarus, Hope 16 HEAT-LE 4
13 Turk, Marla 13 USC-LE 3
13 Drake, Ellen 16 LESD-LE 3
15 Rimmerman, Eleanor 13 LESD-LE 2
15 Maddock, Courtney 18 LSSC-LE 2
17 Dunne, Theresa 14 LSSC-LE 1
17 McCue, Maggie 16 HEAT-LE 1
13 & Over Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Crane, Nicholas 15 LESD-LE 10
1 Quinn, Austin 14 LESD-LE 10
3 Cohara, Alex 18 STRS-LE 8
3 Oznowich, Liam 13 LESD-LE 8
5 Ritchie, Porter 18 UFAST-LE 7
6 Sokolov, Daniel 15 FAST-LE 6
7 Cahalan, Dan 16 FAST-LE 5
8 Zucca, John 16 HEAT-LE 4
9 Hernandez Zenon, Juan 15 CCS-LE 3
10 Pecze, Dominic 16 LSSC-LE 2
11 Thomas, Kyle 19 LESD-LE 1