Licensed to Lake Erie Swimng. LC/SC Champs
                                  HY-TEK's MEET MANAGER 3.0 10/25/2009 08:33 AM
                     2009 Peg Neal Pentathlon - 10/24/2009                     
                  Hosted by the Lakewood Recreation Swim Team                  
                                    Results                                    
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gresser, Hanna            10 Firestone-LE           31.86      30.68   20  
  2 Hart, Carly               10 Canton-LE              31.53      30.78   17  
  3 Eyler, Alexa              10 Silver Dolphins-LE     32.15      30.92   16  
  4 Franklin, Molly            9 VSC-LE                 33.57      31.99   15  
  5 Lawrence, Melina          10 Lakewood-LE            33.19      32.53   14  
  6 Weaver, Katie             10 LSSC-LE                34.08      32.65   13  
  7 Zwissler, Taryn           10 Westlake Waves-LE      32.81      32.83   12  
  8 Bauer, Jordyn             10 Silver Dolphins-LE     31.90      33.18   11  
  9 Crawford, Spencer          9 Silver Dolphins-LE     34.79      33.44    9  
 10 Steinbauer, Karen         10 Silver Dolphins-LE     34.62      33.63    7  
 11 Reis, Kelley              10 Lakewood-LE            32.83      33.84    6  
 12 Neff, Julia               10 Lakewood-LE            33.62      33.98    4.5
 12 Wise, Chloe               10 Hudson Heat-LE         34.85      33.98    4.5
 14 Christian, Danielle       10 Silver Dolphins-LE     36.64      34.79    3  
 15 Halupnik, Jenna           10 Silver Dolphins-LE     38.49      35.07    2  
 16 Gotlieb, Madison          10 Silver Dolphins-LE     33.39      35.08    1  
 17 Curtis, Adrien            10 Berea Midpark-LE       36.81      35.33  
 18 Jones, Shaunna            10 SWIM-LE                38.66      35.64  
 19 Casterline, Chloe          9 LSSC-LE                39.99      35.75  
 20 Monticone, Ariane          9 STRS-LE                35.16      35.80  
 21 Spotts, Keirra            10 Marlins-LE             40.24      35.90  
 22 Stacho, Brittany          10 Lakewood-LE            37.93      35.95  
 23 Orourke, Kasey            10 Westlake Waves-LE      35.65      36.12  
 24 Bressler, Emma            10 Lakewood-LE            37.08      36.16  
 25 Hutchinson, Grace          9 Lakewood-LE            37.39      36.17  
 26 Dong, Karen               10 STRS-LE                41.58      36.63  
 27 Lieberth, Whitney         10 STRS-LE                36.85      36.81  
 28 Gilmour, Brittany         10 North Coast-LE         37.42      36.83  
 29 Ross, Mikayla             10 Marlins-LE             38.11      36.86  
 30 Watson, Kaylin            10 USC-LE                 40.04      36.94  
 31 Drake, Allie              10 USC-LE                 39.56      37.74  
 32 Hauck, Catherine           9 LSSC-LE                40.01      38.50  
 33 Newbould, Julia            9 SWIM-LE                38.57      38.70  
 34 Capizzi, Cassidy          10 VSC-LE                 43.94      39.99  
 35 Fortune, Hannah            9 Firestone-LE              NT      40.50  
 36 Frey, Shannon             10 North Coast-LE         43.05      40.78  
 37 Mahoney, Maggie           10 LSSC-LE                40.65      41.01  
 38 Novinc, Clare              9 North Coast-LE         42.50      41.08  
 39 Caruso, Bella              9 Marlins-LE             45.44      41.09  
 40 Lowman, Kelsey             9 Hudson Heat-LE         40.97      41.47  
 41 Bartlett, Katherine       10 Lakewood-LE            43.23      41.69  
 42 Frey, Lizzy                9 North Coast-LE         45.97      42.60  
 43 Mischka, Val               9 Silver Dolphins-LE     35.00      43.16  
 44 Spencer, Jordyn            9 SWIM-LE                40.19      43.28  
 45 Finnerty, Megan           10 STRS-LE                45.22      43.95  
 46 Albrecht, Madeline        10 Lakewood-LE            42.23      44.05  
 47 Detullio, Madison          9 SWIM-LE                48.19      44.28  
 48 Krenz, Emily               9 Firestone-LE           46.57      46.05  
 49 Mathers, Ana              10 Hudson Heat-LE         44.97      46.10  
 50 Jones, Brianna             9 SWIM-LE                51.92      48.41  
 51 Rogers, Dess              10 Lakewood-LE            50.23      48.97  
 52 McGuan, Clara              8 Lakewood-LE            45.49      51.23  
 53 Keim, Amanda               7 Lakewood-LE            56.23      55.59  
 54 Clark, Erin                9 Lakewood-LE          1:20.49      56.98  
 55 Germaine, Ella             9 Lakewood-LE               NT    1:02.98  
 56 Farr-Miralia, Erica       10 Lakewood-LE            42.23    1:03.23  
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Reis, Kelley              10 Lakewood-LE            36.05      33.75   20  
  2 Gresser, Hanna            10 Firestone-LE           34.68      34.25   17  
  3 Bauer, Jordyn             10 Silver Dolphins-LE     37.24      35.84   16  
  4 Eyler, Alexa              10 Silver Dolphins-LE     37.00      35.95   15  
  5 Zwissler, Taryn           10 Westlake Waves-LE      36.01      36.05   14  
  6 Lawrence, Melina          10 Lakewood-LE            37.77      36.68   13  
  7 Franklin, Molly            9 VSC-LE                 37.03      37.74   12  
  8 Crawford, Spencer          9 Silver Dolphins-LE     41.88      38.25   11  
  9 Steinbauer, Karen         10 Silver Dolphins-LE     38.15      38.52    9  
 10 Christian, Danielle       10 Silver Dolphins-LE     41.20      40.18    7  
 11 Halupnik, Jenna           10 Silver Dolphins-LE     43.57      40.24    6  
 12 Bressler, Emma            10 Lakewood-LE            44.86      40.43    5  
 13 Weaver, Katie             10 LSSC-LE                39.29      40.71    4  
 14 Wise, Chloe               10 Hudson Heat-LE         41.17      40.77    3  
 15 Gotlieb, Madison          10 Silver Dolphins-LE     41.27      40.81    2  
 16 Neff, Julia               10 Lakewood-LE            40.84      40.87    1  
 17 Dong, Karen               10 STRS-LE                45.73      40.94  
 18 Hutchinson, Grace          9 Lakewood-LE            45.00      41.24  
 19 Hart, Carly               10 Canton-LE              40.07      41.70  
 20 Spotts, Keirra            10 Marlins-LE             47.13      41.94  
 21 Monticone, Ariane          9 STRS-LE                41.92      42.31  
 22 Curtis, Adrien            10 Berea Midpark-LE       46.31      42.69  
 23 Hauck, Catherine           9 LSSC-LE                46.28      43.36  
 24 Spencer, Jordyn            9 SWIM-LE                42.76      43.84  
 25 Lowman, Kelsey             9 Hudson Heat-LE         46.80      44.10  
 26 Lieberth, Whitney         10 STRS-LE                46.80      44.35  
 27 Stacho, Brittany          10 Lakewood-LE            45.26      44.55  
 28 Orourke, Kasey            10 Westlake Waves-LE      44.52      44.75  
 29 Gibson, Miranda           10 Lakewood-LE            40.23      44.96  
 30 Caruso, Bella              9 Marlins-LE             47.09      45.08  
 31 Frey, Lizzy                9 North Coast-LE         50.59      45.57  
 32 Newbould, Julia            9 SWIM-LE                51.47      45.67  
 33 Frey, Shannon             10 North Coast-LE         50.00      45.94  
 34 Jones, Shaunna            10 SWIM-LE                54.13      46.48  
 35 Drake, Allie              10 USC-LE                 44.35      46.72  
 36 Finnerty, Megan           10 STRS-LE                52.73      48.24  
 37 Novinc, Clare              9 North Coast-LE         54.40      48.93  
 38 Casterline, Chloe          9 LSSC-LE                52.15      49.47  
 39 Watson, Kaylin            10 USC-LE                 45.51      49.68  
 40 Fortune, Hannah            9 Firestone-LE              NT      49.69  
 41 Ross, Mikayla             10 Marlins-LE             53.95      49.88  
 42 Krenz, Emily               9 Firestone-LE           50.46      49.98  
 43 Capizzi, Cassidy          10 VSC-LE                 50.27      51.33  
 44 Albrecht, Madeline        10 Lakewood-LE            46.23      51.73  
 45 Bartlett, Katherine       10 Lakewood-LE            46.23      52.53  
 46 Mischka, Val               9 Silver Dolphins-LE     38.00      53.23  
 47 Detullio, Madison          9 SWIM-LE                55.85      53.81  
 48 Mathers, Ana              10 Hudson Heat-LE         52.77      54.67  
 49 Jones, Brianna             9 SWIM-LE                55.82      55.30  
 50 Rogers, Dess              10 Lakewood-LE            51.23      55.41  
 51 Keim, Amanda               7 Lakewood-LE            51.23      56.14  
 52 Farr-Miralia, Erica       10 Lakewood-LE            48.23    1:04.10  
 53 McGuan, Clara              8 Lakewood-LE          1:03.18    1:04.66  
 54 Germaine, Ella             9 Lakewood-LE               NT    1:05.37  
 55 Clark, Erin                9 Lakewood-LE          1:25.94    1:17.82  
 -- Mahoney, Maggie           10 LSSC-LE                50.08         DQ  
 -- Gilmour, Brittany         10 North Coast-LE         44.74         DQ  
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Eyler, Alexa              10 Silver Dolphins-LE     42.35      40.44   20  
  2 Gresser, Hanna            10 Firestone-LE           40.20      40.59   17  
  3 Hart, Carly               10 Canton-LE              43.20      40.66   16  
  4 Gotlieb, Madison          10 Silver Dolphins-LE     41.96      41.64   15  
  5 Neff, Julia               10 Lakewood-LE            42.06      41.89   14  
  6 Franklin, Molly            9 VSC-LE                 46.07      43.45   13  
  7 Reis, Kelley              10 Lakewood-LE            45.82      43.69   12  
  8 Halupnik, Jenna           10 Silver Dolphins-LE     48.15      43.95   11  
  9 Lieberth, Whitney         10 STRS-LE                45.05      44.40    9  
 10 Christian, Danielle       10 Silver Dolphins-LE     45.02      44.62    7  
 11 Lawrence, Melina          10 Lakewood-LE            51.30      45.15    6  
 12 Hutchinson, Grace          9 Lakewood-LE            48.03      45.68    5  
 13 Bauer, Jordyn             10 Silver Dolphins-LE     44.84      45.88    4  
 14 Weaver, Katie             10 LSSC-LE                52.19      46.00    3  
 15 Bressler, Emma            10 Lakewood-LE            53.32      46.45    2  
 16 Monticone, Ariane          9 STRS-LE                52.74      46.49    1  
 17 Dong, Karen               10 STRS-LE                50.12      47.18  
 18 Zwissler, Taryn           10 Westlake Waves-LE      46.46      47.39  
 19 Steinbauer, Karen         10 Silver Dolphins-LE     51.12      47.56  
 20 Casterline, Chloe          9 LSSC-LE                52.74      47.58  
 21 Wise, Chloe               10 Hudson Heat-LE         47.73      48.47  
 22 Lowman, Kelsey             9 Hudson Heat-LE         51.84      48.91  
 23 Detullio, Madison          9 SWIM-LE                53.44      49.99  
 24 Stacho, Brittany          10 Lakewood-LE            48.61      50.50  
 25 Gilmour, Brittany         10 North Coast-LE         48.92      50.66  
 26 Curtis, Adrien            10 Berea Midpark-LE       55.88      51.35  
 27 Newbould, Julia            9 SWIM-LE                59.80      51.78  
 28 Fortune, Hannah            9 Firestone-LE              NT      52.73  
 29 Jones, Shaunna            10 SWIM-LE                52.00      53.27  
 30 Caruso, Bella              9 Marlins-LE             56.96      53.68  
 31 Hauck, Catherine           9 LSSC-LE                51.00      54.37  
 32 Crawford, Spencer          9 Silver Dolphins-LE     55.39      54.64  
 33 Mathers, Ana              10 Hudson Heat-LE         57.30      55.02  
 34 Bartlett, Katherine       10 Lakewood-LE          1:02.23      55.72  
 35 Capizzi, Cassidy          10 VSC-LE                 55.04      55.79  
 36 Ross, Mikayla             10 Marlins-LE           1:04.67      55.82  
 37 Jones, Brianna             9 SWIM-LE                56.12      55.93  
 38 Novinc, Clare              9 North Coast-LE         58.43      56.08  
 39 Drake, Allie              10 USC-LE                 56.96      56.19  
 40 Mahoney, Maggie           10 LSSC-LE                55.99      56.56  
 41 Spencer, Jordyn            9 SWIM-LE                52.00      57.69  
 42 Finnerty, Megan           10 STRS-LE              1:01.18      58.17  
 43 Frey, Lizzy                9 North Coast-LE       1:05.02      58.60  
 44 Clark, Erin                9 Lakewood-LE          1:04.11      58.95  
 45 Krenz, Emily               9 Firestone-LE         1:04.01    1:00.25  
 46 Watson, Kaylin            10 USC-LE               1:26.90    1:00.62  
 47 Frey, Shannon             10 North Coast-LE       1:02.84    1:03.77  
 48 Mischka, Val               9 Silver Dolphins-LE     48.00    1:06.90  
 -- Albrecht, Madeline        10 Lakewood-LE            56.23         DQ  
 -- Germaine, Ella             9 Lakewood-LE               NT         DQ  
 -- Farr-Miralia, Erica       10 Lakewood-LE            57.23         DQ  
 -- Spotts, Keirra            10 Marlins-LE             51.65         DQ  
 -- McGuan, Clara              8 Lakewood-LE          1:08.84         DQ  
 -- Orourke, Kasey            10 Westlake Waves-LE      51.12         DQ  
 -- Keim, Amanda               7 Lakewood-LE          1:16.23         DQ  
 -- Rogers, Dess              10 Lakewood-LE            59.23         DQ  
 -- Gibson, Miranda           10 Lakewood-LE            43.23         DQ  
 
Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gresser, Hanna            10 Firestone-LE           34.98      34.79   20  
  2 Hart, Carly               10 Canton-LE              36.15      34.83   17  
  3 Eyler, Alexa              10 Silver Dolphins-LE     35.70      35.56   16  
  4 Franklin, Molly            9 VSC-LE                 38.46      35.94   15  
  5 Bauer, Jordyn             10 Silver Dolphins-LE     37.31      36.41   14  
  6 Weaver, Katie             10 LSSC-LE                35.84      36.44   13  
  7 Zwissler, Taryn           10 Westlake Waves-LE      37.96      36.49   12  
  8 Steinbauer, Karen         10 Silver Dolphins-LE     37.46      38.07   11  
  9 Monticone, Ariane          9 STRS-LE                38.50      38.42    9  
 10 Neff, Julia               10 Lakewood-LE            39.88      39.08    7  
 11 Gilmour, Brittany         10 North Coast-LE         43.71      39.18    6  
 12 Reis, Kelley              10 Lakewood-LE            39.21      39.32    5  
 13 Wise, Chloe               10 Hudson Heat-LE         38.29      40.04    4  
 14 Lawrence, Melina          10 Lakewood-LE            44.77      40.19    3  
 15 Curtis, Adrien            10 Berea Midpark-LE       47.79      40.57    2  
 16 Christian, Danielle       10 Silver Dolphins-LE     41.93      41.42    1  
 17 Newbould, Julia            9 SWIM-LE                48.00      41.89  
 18 Crawford, Spencer          9 Silver Dolphins-LE     45.18      41.90  
 19 Hutchinson, Grace          9 Lakewood-LE            44.47      42.59  
 20 Hauck, Catherine           9 LSSC-LE                48.00      42.78  
 21 Bressler, Emma            10 Lakewood-LE            50.44      43.51  
 22 Jones, Shaunna            10 SWIM-LE                46.00      44.05  
 23 Gotlieb, Madison          10 Silver Dolphins-LE     42.11      44.12  
 24 Lieberth, Whitney         10 STRS-LE                51.96      44.50  
 25 Spotts, Keirra            10 Marlins-LE             51.20      44.53  
 26 Dong, Karen               10 STRS-LE              1:06.77      45.06  
 27 Halupnik, Jenna           10 Silver Dolphins-LE     45.95      47.10  
 28 Stacho, Brittany          10 Lakewood-LE            46.92      47.12  
 29 Mischka, Val               9 Silver Dolphins-LE     38.20      47.61  
 30 Watson, Kaylin            10 USC-LE                 46.37      48.50  
 31 Ross, Mikayla             10 Marlins-LE             52.32      48.81  
 32 Spencer, Jordyn            9 SWIM-LE                50.00      49.52  
 33 Drake, Allie              10 USC-LE                 49.41      50.33  
 34 Krenz, Emily               9 Firestone-LE           56.10      50.82  
 35 Novinc, Clare              9 North Coast-LE         51.20      51.44  
 36 Frey, Lizzy                9 North Coast-LE       1:15.26      51.50  
 37 Detullio, Madison          9 SWIM-LE                58.35      51.70  
 38 Lowman, Kelsey             9 Hudson Heat-LE         52.67      52.13  
 39 Frey, Shannon             10 North Coast-LE         48.74      52.31  
 40 Mahoney, Maggie           10 LSSC-LE                52.00      52.82  
 41 Fortune, Hannah            9 Firestone-LE              NT      52.94  
 42 Finnerty, Megan           10 STRS-LE                53.65      53.08  
 43 Casterline, Chloe          9 LSSC-LE                49.00      55.16  
 44 Bartlett, Katherine       10 Lakewood-LE            56.23      55.95  
 45 Mathers, Ana              10 Hudson Heat-LE       1:05.81      56.38  
 46 McGuan, Clara              8 Lakewood-LE          1:15.23    1:04.16  
 47 Caruso, Bella              9 Marlins-LE             49.87    1:04.90  
 -- Keim, Amanda               7 Lakewood-LE          1:16.23         DQ  
 -- Albrecht, Madeline        10 Lakewood-LE            54.23         DQ  
 -- Farr-Miralia, Erica       10 Lakewood-LE            59.23         DQ  
 -- Clark, Erin                9 Lakewood-LE          1:50.23         DQ  
 -- Germaine, Ella             9 Lakewood-LE               NT         DQ  
 -- Orourke, Kasey            10 Westlake Waves-LE      47.69         DQ  
 -- Rogers, Dess              10 Lakewood-LE            58.23         DQ  
 -- Capizzi, Cassidy          10 VSC-LE                 53.88         DQ  
 -- Jones, Brianna             9 SWIM-LE              1:05.00         DQ  
 
Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Eyler, Alexa              10 Silver Dolphins-LE   1:22.44    1:16.00   20  
                  36.50     1:16.00 (39.50)                                        
  2 Gresser, Hanna            10 Firestone-LE         1:22.90    1:16.47   17  
                  35.98     1:16.47 (40.49)                                        
  3 Franklin, Molly            9 VSC-LE               1:23.84    1:21.92   16  
                  38.16     1:21.92 (43.76)                                        
  4 Reis, Kelley              10 Lakewood-LE          1:24.09    1:22.12   15  
                  38.81     1:22.12 (43.31)                                        
  5 Hart, Carly               10 Canton-LE            1:23.76    1:23.20   14  
                  39.49     1:23.20 (43.71)                                        
  6 Gotlieb, Madison          10 Silver Dolphins-LE   1:25.51    1:23.90   13  
                  42.49     1:23.90 (41.41)                                        
  7 Lawrence, Melina          10 Lakewood-LE          1:28.74    1:24.02   12  
                  39.92     1:24.02 (44.10)                                        
  8 Zwissler, Taryn           10 Westlake Waves-LE    1:23.49    1:24.10   11  
                  37.85     1:24.10 (46.25)                                        
  9 Steinbauer, Karen         10 Silver Dolphins-LE   1:26.64    1:24.89    9  
                  38.39     1:24.89 (46.50)                                        
 10 Neff, Julia               10 Lakewood-LE          1:24.20    1:25.63    7  
                  40.80     1:25.63 (44.83)                                        
 11 Bauer, Jordyn             10 Silver Dolphins-LE   1:38.17    1:25.67    6  
                  38.65     1:25.67 (47.02)                                        
 12 Weaver, Katie             10 LSSC-LE              1:24.87    1:25.98    5  
                  39.51     1:25.98 (46.47)                                        
 13 Christian, Danielle       10 Silver Dolphins-LE   1:37.99    1:27.96    4  
                  40.79     1:27.96 (47.17)                                        
 14 Monticone, Ariane          9 STRS-LE              1:30.31    1:29.09    3  
                  41.36     1:29.09 (47.73)                                        
 15 Hutchinson, Grace          9 Lakewood-LE          1:34.74    1:30.45    2  
                  42.05     1:30.45 (48.40)                                        
 16 Gilmour, Brittany         10 North Coast-LE       1:41.05    1:31.60    1  
                  41.83     1:31.60 (49.77)                                        
 17 Lieberth, Whitney         10 STRS-LE              1:37.13    1:32.73  
                  45.08     1:32.73 (47.65)                                        
 18 Halupnik, Jenna           10 Silver Dolphins-LE   1:34.68    1:32.81  
                  43.42     1:32.81 (49.39)                                        
 19 Dong, Karen               10 STRS-LE              1:40.40    1:33.79  
                  43.59     1:33.79 (50.20)                                        
 20 Curtis, Adrien            10 Berea Midpark-LE     1:55.62    1:34.77  
                  43.84     1:34.77 (50.93)                                        
 21 Bressler, Emma            10 Lakewood-LE          1:40.08    1:35.17  
                  43.72     1:35.17 (51.45)                                        
 22 Newbould, Julia            9 SWIM-LE              1:51.05    1:36.56  
                  46.11     1:36.56 (50.45)                                        
 23 Jones, Shaunna            10 SWIM-LE              1:48.00    1:37.70  
                  48.28     1:37.70 (49.42)                                        
 24 Gibson, Miranda           10 Lakewood-LE          1:38.23    1:37.86  
                  47.04     1:37.86 (50.82)                                        
 25 Ross, Mikayla             10 Marlins-LE           1:54.01    1:40.69  
                  47.63     1:40.69 (53.06)                                        
 26 Hauck, Catherine           9 LSSC-LE              1:47.32    1:41.84  
                  46.38     1:41.84 (55.46)                                        
 27 Lowman, Kelsey             9 Hudson Heat-LE       1:46.72    1:44.91  
                  50.34     1:44.91 (54.57)                                        
 28 Casterline, Chloe          9 LSSC-LE              1:50.67    1:45.79  
                  52.06     1:45.79 (53.73)                                        
 29 Fortune, Hannah            9 Firestone-LE              NT    1:48.02  
                  54.01     1:48.02 (54.01)                                        
 30 Mahoney, Maggie           10 LSSC-LE              1:41.00    1:48.11  
                  50.98     1:48.11 (57.13)                                        
 31 Novinc, Clare              9 North Coast-LE       1:50.01    1:48.40  
                  54.61     1:48.40 (53.79)                                        
 32 Frey, Lizzy                9 North Coast-LE       2:06.78    1:48.87  
                  53.50     1:48.87 (55.37)                                        
 33 Detullio, Madison          9 SWIM-LE              1:55.43    1:49.79  
                  55.44     1:49.79 (54.35)                                        
 34 Capizzi, Cassidy          10 VSC-LE               2:02.48    1:50.09  
                  50.40     1:50.09 (59.69)                                        
 35 Frey, Shannon             10 North Coast-LE       2:06.03    1:51.00  
                  53.10     1:51.00 (57.90)                                        
 36 Krenz, Emily               9 Firestone-LE         2:04.27    1:51.27  
                  50.27   1:51.27 (1:01.00)                                        
 37 Spencer, Jordyn            9 SWIM-LE              1:56.56    1:52.70  
                  51.25   1:52.70 (1:01.45)                                        
 38 Finnerty, Megan           10 STRS-LE              1:55.11    1:54.96  
                  56.50     1:54.96 (58.46)                                        
 39 Mischka, Val               9 Silver Dolphins-LE   1:35.00    1:55.11  
                  50.76   1:55.11 (1:04.35)                                        
 40 Bartlett, Katherine       10 Lakewood-LE          2:15.23    1:55.75  
                  55.14   1:55.75 (1:00.61)                                        
 41 Mathers, Ana              10 Hudson Heat-LE       1:57.46    1:56.48  
                  57.17     1:56.48 (59.31)                                        
 42 Albrecht, Madeline        10 Lakewood-LE          2:16.23    2:04.08  
                1:02.14   2:04.08 (1:01.94)                                        
 43 McGuan, Clara              8 Lakewood-LE          2:11.53    2:16.42  
                1:07.14   2:16.42 (1:09.28)                                        
 44 Clark, Erin                9 Lakewood-LE          3:00.00    2:20.66  
                1:14.84   2:20.66 (1:05.82)                                        
 -- Jones, Brianna             9 SWIM-LE              1:53.00         DQ  
                  59.37          DQ (58.87)                                        
 -- Germaine, Ella             9 Lakewood-LE               NT         DQ  
                1:15.12        DQ (1:16.19)                                        
 -- Keim, Amanda               7 Lakewood-LE          2:30.23         DQ  
                1:09.40        DQ (1:13.34)                                        
 -- Farr-Miralia, Erica       10 Lakewood-LE          2:20.23         DQ  
                1:30.83        DQ (1:24.10)                                        
 -- Rogers, Dess              10 Lakewood-LE          2:30.23         DQ  
                  57.97        DQ (1:16.45)                                        
 -- Crawford, Spencer          9 Silver Dolphins-LE   1:33.68         DQ  
                  40.36          DQ (49.38)                                        
 -- Wise, Chloe               10 Hudson Heat-LE       1:31.84         DQ  
                  41.85          DQ (48.98)                                        
 -- Watson, Kaylin            10 USC-LE               1:46.51         DQ  
                  48.46          DQ (52.92)                                        
 -- Drake, Allie              10 USC-LE               1:47.75         DQ  
                  48.33          DQ (57.21)                                        
 -- Caruso, Bella              9 Marlins-LE           2:10.37         DQ  
                  54.55          DQ (56.05)                                        
 -- Stacho, Brittany          10 Lakewood-LE          1:44.52         DQ  
                  45.43          DQ (50.19)                                        
 -- Orourke, Kasey            10 Westlake Waves-LE    1:28.13         DQ  
                  45.18          DQ (50.22)                                        
 -- Spotts, Keirra            10 Marlins-LE           1:45.58         DQ  
                  47.57          DQ (53.71)                                        
 
Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kovach, Amber             12 USC-LE                 25.56      26.32   20  
  2 Eble, Kiley               12 Silver Dolphins-LE        NT      26.33   17  
  3 Gysegem, Aimee            12 WHAT-LE                28.27      26.98   16  
  4 Hart, Crile               11 Silver Dolphins-LE     27.68      27.25   15  
  5 Flynn, Emma               12 LSSC-LE                28.23      27.46   14  
  6 Motch, Mary               12 STRS-LE                28.63      27.70   13  
  7 Kocheff, Sophie           12 Silver Dolphins-LE     28.59      28.26   12  
  8 Coughlin, Paige           12 Silver Dolphins-LE     29.99      29.07   11  
  9 Turner, Sarah             12 SWIM-LE                27.90      29.24    9  
 10 Poblete, Alex             12 Westlake Waves-LE      29.12      29.38    7  
 11 McCabe, Taylor            12 Hudson Heat-LE         30.07      29.42    6  
 12 Klug, Natalie             12 USC-LE                 28.76      29.51    5  
 13 D'Amico, Halle            12 STRS-LE                30.71      29.57    4  
 14 Soika, Arianna            11 MRST-LE                30.45      29.91    3  
 15 Crowley, Casey            12 SHSH-LE                31.75      29.97    2  
 16 Delventhal, Brooke        12 SWIM-LE                31.33      30.04    1  
 17 Doerr, Claire             11 Silver Dolphins-LE     30.71      30.07  
 18 Colecchi, Allison         12 Hudson Heat-LE         30.73      30.08  
 19 Rega, Ashley              11 Lakewood-LE            30.60      30.14  
 20 Judy, Anah                12 LSSC-LE                31.05      30.25  
 21 Young, Daija              11 USC-LE                 30.65      30.32  
 22 Gill, Emily               11 STRS-LE                30.73      30.34  
 23 Zhang, Ashley             11 SWIM-LE                31.28      30.47  
 24 Staley, Abigail           12 Silver Dolphins-LE     32.23      31.30  
 25 Braverman, Sydney         12 STRS-LE                31.18      31.31  
 26 Parris, Zoe               11 LSSC-LE                31.97      31.37  
 27 Ferrante, Felice          11 Silver Dolphins-LE     32.16      31.47  
 28 Leahy, Michelle           11 USC-LE                 32.15      31.69  
 29 Weger, Elizabeth          12 LSSC-LE                33.91      31.71  
 30 Lake, Payton              12 Lakewood-LE            38.23      31.82  
 31 Cerne, Claire             11 Silver Dolphins-LE     32.16      31.86  
 32 Krapf, Grace              12 SHSH-LE                32.67      31.89  
 33 Senkfor, Sarah            11 Silver Dolphins-LE     32.76      31.90  
 34 Kugler-Blayney, Katrin    12 Lakewood-LE            30.76      32.03  
 35 McCormick, Caroline       12 SHSH-LE                34.12      32.11  
 36 Bramley, Rachel           11 Silver Dolphins-LE     33.84      32.62  
 37 Burgess, Amanda           11 LSSC-LE                33.33      32.64  
 38 Leitenberger, Amanda      12 LEA-LE                 31.01      32.65  
 39 Furey, Krista             11 USC-LE                 33.30      32.68  
 40 Delzell, Amelia           11 SHSH-LE                33.54      33.02  
 41 Hearty, Janna             11 Firestone-LE           33.50      33.04  
 42 McDonnell, Megan          11 Hudson Heat-LE         33.35      33.22  
 43 Boyd, Stephanie           12 Hudson Heat-LE         34.05      33.34  
 44 Keim, Allison             12 Lakewood-LE            33.49      33.41  
 45 Sakacsi, Jenna            12 SWIM-LE                34.93      33.48  
 46 Finnerty, Shannon         12 STRS-LE                35.97      33.49  
 47 Forsythe, Abigail         12 Silver Dolphins-LE     31.99      33.56  
 48 Grady, Kiera              12 LSSC-LE                33.76      33.65  
 49 Patacca, Hannah           11 SHSH-LE                33.25      33.74  
 50 Armitage, Julia           11 SHSH-LE                33.51      33.93  
 51 Reinmann, Lara            12 Westlake Waves-LE      34.33      33.95  
 52 Porter, Becca             12 STRS-LE                34.87      34.23  
 53 Jaite, Megan              11 LSSC-LE                32.94      34.26  
 54 Hoke, Colleen             12 Lakewood-LE            34.49      34.30  
 55 Salerno, Mckynzie         11 Silver Dolphins-LE     33.43      34.49  
 56 Smith, Libby              11 LSSC-LE                35.20      34.50  
 57 Metz, Rachel              11 STRS-LE                35.77      34.81  
 58 DeAlba, Adrienne          12 Hudson Heat-LE         37.42      35.24  
 59 Caldart, Claire           11 LSSC-LE                43.00      35.50  
 60 Coyne, Caitlin            11 Silver Dolphins-LE     31.00      35.92  
 61 Detullio, Sammie          12 SWIM-LE                38.27      35.95  
 62 Wohlfeil, Taylor          12 Lakewood-LE            35.39      36.08  
 63 Clark, Emily              12 Lakewood-LE            34.44      36.16  
 64 Dindia, Sera              11 SWIM-LE                35.93      36.62  
 65 Corrigan, Mary Grace      11 Hudson Heat-LE         36.73      36.93  
 66 Pophal, Julia             11 Westlake Waves-LE      35.57      37.78  
 67 Reddy, Piper              12 Lakewood-LE            41.23      38.40  
 68 Wilkerson, Jillian        11 Silver Dolphins-LE     42.78      39.10  
 69 Lowman, Erin              11 Hudson Heat-LE         39.29      41.02  
 70 Hadlock, Nikki            12 Lakewood-LE            40.60      41.50  
 -- McHugh, Kate              11 Lakewood-LE            50.23         DQ  
 
Girls 11-12 50 Yard Backstroke
===============================================================================
