Licensed to Lake Erie Swimng. LC/SC Champs
                                  HY-TEK's MEET MANAGER 3.0 10/25/2010 08:57 AM
                     2010 Peg Neal Pentathlon - 10/23/2010                     
                  Hosted by the Lakewood Recreation Swim Team                  
                                    Results                                    
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kahn, Emily               10 SWIM-LE                32.16      29.65   20  
  2 Franklin, Molly           10 VSC-LE                 30.38      30.22   17  
  3 Hart, Bainon               9 Silver Dolphins-LE     32.42      31.25   16  
  4 Newbould, Julia           10 SWIM-LE                33.09      31.58   15  
  5 Monticone, Ariane         10 STRS-LE                33.21      31.70   14  
  6 Crawford, Spencer         10 Silver Dolphins-LE     32.18      32.49   13  
  7 Mayberry, Syd             10 SWIM-LE                31.54      32.69   12  
  8 Miluk, Madison            10 SHSH-LE                39.03      33.84   11  
  9 Foust, Madeline           10 Silver Dolphins-LE     35.09      33.86    9  
 10 Roselli, Isabelle         10 STRS-LE                39.81      34.18    7  
 11 Staley, Shannon            9 Silver Dolphins-LE     35.56      34.38    6  
 12 Steele, Taylor            10 USC-LE                 38.81      34.67    5  
 13 Frank, Julia               9 Silver Dolphins-LE     35.21      34.84    4  
 14 Steinberg, Jesse          10 STRS-LE                34.74      34.96    3  
 15 Miedza, Maja               8 Lakewood-LE            35.53      35.11    2  
 16 Gaudiani, Rosalie          8 Silver Dolphins-LE     36.34      35.13    1  
 17 Jerry, Katherine           9 Marlins-LE             35.79      35.21  
 18 Erkkila, Hailey           10 STRS-LE                34.63      35.35  
 19 Hauck, Catherine          10 LSSC-LE                35.14      35.38  
 20 Rohrbach, Phoebe          10 SWIM-LE                36.40      35.74  
 21 Caruso, Bella             10 Marlins-LE             36.68      35.75  
 22 Madden, Macie             10 SHSH-LE                35.64      35.79  
 23 Mischka, Val              10 Silver Dolphins-LE     37.15      35.81  
 24 Telerico, Mia              8 STRS-LE                39.52      35.82  
 25 Reiss, McKenna            10 SHSH-LE                36.37      35.84  
 26 Babson, Bridgett          10 VSC-LE                 35.52      35.85  
 27 Voytek, Mara               9 Lakewood-LE            37.03      35.89  
 28 Conte, Maya                9 SHSH-LE                39.76      35.93  
 29 Riddle, Ellen             10 Lakewood-LE            37.27      36.15  
 30 Casterline, Chloe         10 LSSC-LE                35.75      36.18  
 31 Garner, Deborah           10 Lakewood-LE            35.96      36.33  
 32 Draiss, Maddy              8 MRST-LE                36.54      36.41  
 33 Howell, Marley            10 STRS-LE                39.95      36.68  
 33 Lowman, Kelsey            10 Hudson Heat-LE         35.68      36.68  
 35 Moore, Abbi               10 SWIM-LE                37.71      36.71  
 36 Judy, Kaylee               9 Lakewood-LE            37.85      37.50  
 37 Costa, Milla               9 Silver Dolphins-LE     36.25      37.62  
 38 Spencer, Jordy            10 SWIM-LE                39.61      37.73  
 39 Round, Allison            10 Firestone-LE           36.78      38.16  
 40 Shein, Mia                 9 Unattached Lesd-LE     37.72      38.40  
 41 Long, Mackenzie           10 Firestone-LE           36.40      38.44  
 42 Mueller, Morgan            8 Unattached Usc-LE      37.37      38.59  
 43 Dietz, Audrey             10 Unattached Lesd-LE     36.86      38.92  
 44 Jones, Briana             10 SWIM-LE                41.61      39.16  
 44 Farmer, Morgan            10 SWIM-LE                38.74      39.16  
 46 Xu, Grace                 10 Lakewood-LE            35.23      39.18  
 47 Ganiere, Nicole           10 SWIM-LE                47.24      39.39  
 48 Kiefer, Julia              9 Silver Dolphins-LE     39.34      39.73  
 49 Mayberry, Ryley            7 SWIM-LE                38.41      40.02  
 50 Bostelman, Sam             9 Marlins-LE             41.28      40.35  
 50 Burgess, Katherine         9 LSSC-LE                38.84      40.35  
 52 Reed, Court               10 Silver Dolphins-LE     42.46      40.73  
 53 Kendel, Alexandria        10 MRST-LE                44.58      40.92  
 54 Zatezalo, Maddie          10 SWIM-LE                42.41      41.00  
 55 Novinc, Clare             10 North Coast-LE         39.22      41.10  
 56 McHugh, Maggie            10 Lakewood-LE            40.98      41.25  
 57 Berlin, Lindsay            8 Unattached Usc-LE      41.75      41.88  
 58 Dondorfer, Mallory         7 Marlins-LE             46.58      42.03  
 59 Attewell, Stefani          9 Lakewood-LE            40.97      42.21  
 60 McNichols, Riley           8 Lakewood-LE            42.24      42.28  
 61 Searby, Marian             9 Silver Dolphins-LE     38.66      42.83  
 62 Krenz, Emily              10 Firestone-LE           42.16      43.17  
 63 Weatherly, Olivia         10 VSC-LE                 43.00      43.62  
 64 Bare, Libby                8 Silver Dolphins-LE     41.61      43.74  
 65 Jochems, Crew              7 SWIM-LE                47.32      44.07  
 66 Wallace, Alexa             7 SWIM-LE                45.61      44.48  
 67 McGuan, Clara              9 Lakewood-LE            44.00      45.01  
 68 Arthur, Krissy            10 Lakewood-LE            44.98      45.33  
 69 Martello, Anna             9 VSC-LE                 44.54      46.18  
 70 Sanders, Sophie            9 Lakewood-LE            46.55      46.20  
 71 Keim, Amanda               8 Lakewood-LE            43.50      46.41  
 72 Bare, Sydney               7 Silver Dolphins-LE     52.33      48.43  
 73 Ziegler, Ally              7 Silver Dolphins-LE     44.75      51.89  
 74 Petrone, Solana            9 Lakewood-LE            57.07      58.79  
 -- Clark, Erin               10 Lakewood-LE            50.67         DQ  
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Franklin, Molly           10 VSC-LE                 35.48      33.85   20  
  2 Crawford, Spencer         10 Silver Dolphins-LE     36.68      36.11   17  
  3 Kahn, Emily               10 SWIM-LE                39.09      36.50   16  
  4 Hart, Bainon               9 Silver Dolphins-LE     38.29      36.96   15  
  5 Monticone, Ariane         10 STRS-LE                38.04      38.58   14  
  6 Mayberry, Syd             10 SWIM-LE                37.31      39.01   13  
  7 Erkkila, Hailey           10 STRS-LE                40.36      39.13   12  
  8 Gaudiani, Rosalie          8 Silver Dolphins-LE     42.53      39.89   11  
  9 Newbould, Julia           10 SWIM-LE                42.33      40.11    9  
 10 Staley, Shannon            9 Silver Dolphins-LE     40.99      40.22    7  
 11 Frank, Julia               9 Silver Dolphins-LE     42.49      40.68    6  
 12 Mischka, Val              10 Silver Dolphins-LE     45.94      40.91    5  
 13 Lowman, Kelsey            10 Hudson Heat-LE         42.86      40.97    4  
 14 Hauck, Catherine          10 LSSC-LE                43.16      41.60    3  
 15 Steinberg, Jesse          10 STRS-LE                42.60      41.62    2  
 16 Spencer, Jordy            10 SWIM-LE                41.26      41.65    1  
 17 Howell, Marley            10 STRS-LE                45.27      41.72  
 18 Madden, Macie             10 SHSH-LE                43.53      41.82  
 19 Caruso, Bella             10 Marlins-LE             41.12      41.90  
 20 Conte, Maya                9 SHSH-LE                46.36      41.95  
 21 Miluk, Madison            10 SHSH-LE                45.32      42.01  
 22 Garner, Deborah           10 Lakewood-LE            40.62      42.19  
 23 Jerry, Katherine           9 Marlins-LE             45.30      42.29  
 24 Reiss, McKenna            10 SHSH-LE                43.32      42.59  
 25 Steele, Taylor            10 USC-LE                 44.98      42.62  
 26 Telerico, Mia              8 STRS-LE                48.51      42.64  
 27 Mayberry, Ryley            7 SWIM-LE                45.02      42.86  
 28 Burgess, Katherine         9 LSSC-LE                42.87      42.91  
 29 Babson, Bridgett          10 VSC-LE                 44.16      43.10  
 30 Round, Allison            10 Firestone-LE           42.39      43.20  
 31 Xu, Grace                 10 Lakewood-LE            41.23      43.33  
 32 Miedza, Maja               8 Lakewood-LE            43.67      43.50  
 33 Rohrbach, Phoebe          10 SWIM-LE                45.66      43.54  
 34 Jones, Briana             10 SWIM-LE                51.26      43.57  
 35 Mueller, Morgan            8 Unattached Usc-LE      41.13      43.63  
 36 Casterline, Chloe         10 LSSC-LE                44.80      43.65  
 37 Foust, Madeline           10 Silver Dolphins-LE     41.56      43.79  
 38 Shein, Mia                 9 Unattached Lesd-LE     45.16      43.83  
 39 Judy, Kaylee               9 Lakewood-LE            43.59      43.97  
 40 Roselli, Isabelle         10 STRS-LE                48.73      44.06  
 41 Novinc, Clare             10 North Coast-LE         46.80      44.28  
 42 Costa, Milla               9 Silver Dolphins-LE     46.13      44.66  
 43 Moore, Abbi               10 SWIM-LE                50.55      44.96  
 44 Dietz, Audrey             10 Unattached Lesd-LE     46.14      45.03  
 45 Berlin, Lindsay            8 Unattached Usc-LE      45.57      45.15  
 46 Bostelman, Sam             9 Marlins-LE             47.94      45.56  
 47 Farmer, Morgan            10 SWIM-LE                45.22      45.61  
 48 Searby, Marian             9 Silver Dolphins-LE     48.51      45.83  
 49 Reed, Court               10 Silver Dolphins-LE     46.04      45.85  
 50 Draiss, Maddy              8 MRST-LE                46.49      45.91  
 51 Kiefer, Julia              9 Silver Dolphins-LE     45.04      46.37  
 52 Jochems, Crew              7 SWIM-LE                55.55      46.55  
 53 Bare, Libby                8 Silver Dolphins-LE     46.37      46.78  
 54 Riddle, Ellen             10 Lakewood-LE            49.35      47.06  
 55 Krenz, Emily              10 Firestone-LE           47.57      48.09  
 56 Long, Mackenzie           10 Firestone-LE           47.89      48.54  
 57 Ziegler, Ally              7 Silver Dolphins-LE     51.32      48.76  
 58 Wallace, Alexa             7 SWIM-LE                48.14      49.51  
 59 Kendel, Alexandria        10 MRST-LE                53.11      49.75  
 60 Weatherly, Olivia         10 VSC-LE                 48.08      50.17  
 61 Attewell, Stefani          9 Lakewood-LE            45.23      50.27  
 62 Keim, Amanda               8 Lakewood-LE            55.14      51.41  
 63 Martello, Anna             9 VSC-LE                 50.97      51.98  
 64 Bare, Sydney               7 Silver Dolphins-LE   1:01.97      52.93  
 65 McHugh, Maggie            10 Lakewood-LE            57.98      53.44  
 66 Arthur, Krissy            10 Lakewood-LE            54.63      54.13  
 67 McGuan, Clara              9 Lakewood-LE            53.73      54.17  
 68 McNichols, Riley           8 Lakewood-LE          1:00.27      56.33  
 69 Clark, Erin               10 Lakewood-LE          1:04.62      59.75  
 70 Sanders, Sophie            9 Lakewood-LE            55.98    1:03.71  
 71 Petrone, Solana            9 Lakewood-LE          1:08.98    1:07.83  
 -- Voytek, Mara               9 Lakewood-LE            39.23         DQ  
 -- Dondorfer, Mallory         7 Marlins-LE             59.16         DQ  
 -- Zatezalo, Maddie          10 SWIM-LE                49.91         DQ  
 -- Ganiere, Nicole           10 SWIM-LE                54.08         DQ  
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Franklin, Molly           10 VSC-LE                 40.57      40.50   20  
  2 Mayberry, Syd             10 SWIM-LE                40.54      41.07   17  
  3 Foust, Madeline           10 Silver Dolphins-LE     43.62      41.52   16  
  4 Hart, Bainon               9 Silver Dolphins-LE     46.32      43.03   15  
  5 Monticone, Ariane         10 STRS-LE                45.32      43.31   14  
  6 Steele, Taylor            10 USC-LE                 48.03      43.61   13  
  7 Frank, Julia               9 Silver Dolphins-LE     46.72      44.31   12  
  8 Erkkila, Hailey           10 STRS-LE                44.38      44.53   11  
  9 Staley, Shannon            9 Silver Dolphins-LE     45.98      45.60    9  
 10 Lowman, Kelsey            10 Hudson Heat-LE         44.86      45.69    7  
 11 Gaudiani, Rosalie          8 Silver Dolphins-LE     50.34      45.70    6  
 12 Jerry, Katherine           9 Marlins-LE             49.81      45.80    5  
 13 Draiss, Maddy              8 MRST-LE                46.44      45.86    4  
 14 Jones, Briana             10 SWIM-LE                48.04      46.37    3  
 15 Kahn, Emily               10 SWIM-LE                50.76      46.42    2  
 16 Newbould, Julia           10 SWIM-LE                46.92      46.68    1  
 17 Miluk, Madison            10 SHSH-LE                50.18      46.83  
 18 Roselli, Isabelle         10 STRS-LE                53.60      47.47  
 19 Crawford, Spencer         10 Silver Dolphins-LE     54.64      47.48  
 20 Madden, Macie             10 SHSH-LE                51.07      47.58  
 21 Dietz, Audrey             10 Unattached Lesd-LE     48.12      47.91  
 22 Mueller, Morgan            8 Unattached Usc-LE      47.01      48.25  
 23 Farmer, Morgan            10 SWIM-LE                51.36      48.86  
 24 Conte, Maya                9 SHSH-LE                51.46      48.88  
 25 Reiss, McKenna            10 SHSH-LE                53.74      49.13  
 26 Caruso, Bella             10 Marlins-LE             53.68      49.15  
 27 Howell, Marley            10 STRS-LE                51.45      49.19  
 28 Mischka, Val              10 Silver Dolphins-LE     55.37      49.52  
 29 Moore, Abbi               10 SWIM-LE                49.88      49.53  
 30 Kendel, Alexandria        10 MRST-LE                51.05      49.70  
 31 Steinberg, Jesse          10 STRS-LE                51.89      49.71  
 32 Round, Allison            10 Firestone-LE           50.83      50.06  
 33 Garner, Deborah           10 Lakewood-LE            48.96      50.13  
 34 Costa, Milla               9 Silver Dolphins-LE     47.33      50.29  
 35 Telerico, Mia              8 STRS-LE                56.82      50.30  
 36 Shein, Mia                 9 Unattached Lesd-LE     52.21      50.88  
 37 Voytek, Mara               9 Lakewood-LE            52.39      51.08  
 38 Hauck, Catherine          10 LSSC-LE                49.90      51.36  
 39 Miedza, Maja               8 Lakewood-LE            51.11      51.39  
 40 Bare, Libby                8 Silver Dolphins-LE     55.18      51.42  
 41 Judy, Kaylee               9 Lakewood-LE            45.23      51.45  
 42 Burgess, Katherine         9 LSSC-LE                51.22      51.69  
 43 Spencer, Jordy            10 SWIM-LE                52.64      52.37  
 44 Bostelman, Sam             9 Marlins-LE           1:01.77      52.69  
 45 Reed, Court               10 Silver Dolphins-LE   1:01.74      52.98  
 46 Long, Mackenzie           10 Firestone-LE           52.79      53.41  
 47 Kiefer, Julia              9 Silver Dolphins-LE     55.73      53.59  
 48 Rohrbach, Phoebe          10 SWIM-LE              1:05.67      53.85  
 49 Attewell, Stefani          9 Lakewood-LE            55.23      54.17  
 50 Mayberry, Ryley            7 SWIM-LE              1:01.96      55.05  
 51 Novinc, Clare             10 North Coast-LE         56.03      55.09  
 52 Berlin, Lindsay            8 Unattached Usc-LE      54.44      56.69  
 53 Weatherly, Olivia         10 VSC-LE               1:05.15      57.12  
 54 Krenz, Emily              10 Firestone-LE           55.82      57.27  
 55 Arthur, Krissy            10 Lakewood-LE            58.41      57.78  
 56 Bare, Sydney               7 Silver Dolphins-LE   1:13.14      57.85  
 57 Searby, Marian             9 Silver Dolphins-LE     55.92      57.86  
 58 Dondorfer, Mallory         7 Marlins-LE           1:00.77      59.54  
 59 McGuan, Clara              9 Lakewood-LE          1:00.51    1:00.29  
 60 McHugh, Maggie            10 Lakewood-LE          1:02.98    1:00.72  
 61 Ziegler, Ally              7 Silver Dolphins-LE   1:00.00    1:00.83  
 62 Sanders, Sophie            9 Lakewood-LE          1:10.92    1:01.57  
 63 Petrone, Solana            9 Lakewood-LE          1:13.98    1:16.59  
 -- McNichols, Riley           8 Lakewood-LE          1:08.98         DQ  
 -- Xu, Grace                 10 Lakewood-LE            52.23         DQ  
 -- Keim, Amanda               8 Lakewood-LE          1:10.98         DQ  
 -- Ganiere, Nicole           10 SWIM-LE              1:04.04         DQ  
 -- Babson, Bridgett          10 VSC-LE                 45.00         DQ  
 -- Zatezalo, Maddie          10 SWIM-LE                47.76         DQ  
 -- Martello, Anna             9 VSC-LE               1:05.36         DQ  
 -- Clark, Erin               10 Lakewood-LE            56.82         DQ  
 -- Casterline, Chloe         10 LSSC-LE                45.75         DQ  
 -- Riddle, Ellen             10 Lakewood-LE            49.39         DQ  
 -- Wallace, Alexa             7 SWIM-LE              1:01.26         DQ  
 -- Jochems, Crew              7 SWIM-LE              1:03.17         DQ  
 
Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Newbould, Julia           10 SWIM-LE                35.76      32.82   20  
  2 Franklin, Molly           10 VSC-LE                 32.83      33.11   17  
  3 Monticone, Ariane         10 STRS-LE                34.10      33.55   16  
  4 Kahn, Emily               10 SWIM-LE                37.17      34.37   15  
  5 Crawford, Spencer         10 Silver Dolphins-LE     39.59      37.62   14  
  6 Hart, Bainon               9 Silver Dolphins-LE     43.60      38.28   13  
  7 Howell, Marley            10 STRS-LE                42.85      38.37   12  
  8 Miedza, Maja               8 Lakewood-LE            40.66      38.86   11  
  9 Gaudiani, Rosalie          8 Silver Dolphins-LE     41.53      39.18    9  
 10 Mayberry, Syd             10 SWIM-LE                40.40      39.69    7  
 11 Foust, Madeline           10 Silver Dolphins-LE     37.48      39.73    6  
 12 Frank, Julia               9 Silver Dolphins-LE     41.78      39.88    5  
 13 Staley, Shannon            9 Silver Dolphins-LE     51.56      40.31    4  
 14 Conte, Maya                9 SHSH-LE                43.59      41.38    3  
 15 Moore, Abbi               10 SWIM-LE                42.53      41.40    2  
 16 Reiss, McKenna            10 SHSH-LE                46.94      42.32    1  
 17 Kiefer, Julia              9 Silver Dolphins-LE     44.43      42.57  
 18 Steinberg, Jesse          10 STRS-LE                41.85      42.67  
 19 Miluk, Madison            10 SHSH-LE                47.78      42.72  
 20 Madden, Macie             10 SHSH-LE                40.79      42.81  
 21 Erkkila, Hailey           10 STRS-LE                44.25      42.86  
 22 Mischka, Val              10 Silver Dolphins-LE     47.61      42.95  
 23 Rohrbach, Phoebe          10 SWIM-LE                43.52      43.07  
 24 Shein, Mia                 9 Unattached Lesd-LE     42.00      43.26  
 25 Steele, Taylor            10 USC-LE                 51.21      43.72  
 26 Judy, Kaylee               9 Lakewood-LE            39.93      44.31  
 27 Hauck, Catherine          10 LSSC-LE                42.29      44.61  
 28 Caruso, Bella             10 Marlins-LE             50.76      45.37  
 29 Casterline, Chloe         10 LSSC-LE                55.16      45.75  
 30 Roselli, Isabelle         10 STRS-LE                48.10      45.81  
 31 Dietz, Audrey             10 Unattached Lesd-LE     45.62      45.93  
 32 Mueller, Morgan            8 Unattached Usc-LE      44.40      46.20  
 33 Telerico, Mia              8 STRS-LE                46.63      46.30  
 34 Round, Allison            10 Firestone-LE           44.31      46.54  
 35 Voytek, Mara               9 Lakewood-LE            48.63      46.62  
 36 Novinc, Clare             10 North Coast-LE         47.68      46.98  
 37 Bostelman, Sam             9 Marlins-LE             54.63      47.27  
 38 Xu, Grace                 10 Lakewood-LE            47.23      47.30  
 39 Ganiere, Nicole           10 SWIM-LE              1:01.01      47.32  
 40 Lowman, Kelsey            10 Hudson Heat-LE         46.09      47.37  
 41 Mayberry, Ryley            7 SWIM-LE                51.78      47.57  
 42 Jones, Briana             10 SWIM-LE                52.52      47.69  
 43 Reed, Court               10 Silver Dolphins-LE     58.76      47.73  
 44 Berlin, Lindsay            8 Unattached Usc-LE      48.06      48.20  
 45 Spencer, Jordy            10 SWIM-LE                49.52      48.26  
 46 Krenz, Emily              10 Firestone-LE           47.78      49.22  
 47 Weatherly, Olivia         10 VSC-LE                 52.03      49.38  
 48 Keim, Amanda               8 Lakewood-LE          1:04.98      49.65  
 49 McHugh, Maggie            10 Lakewood-LE            58.98      49.97  
 50 Bare, Libby                8 Silver Dolphins-LE     54.82      50.14  
 51 Draiss, Maddy              8 MRST-LE                46.23      50.23  
 52 Zatezalo, Maddie          10 SWIM-LE                53.13      50.63  
 53 Searby, Marian             9 Silver Dolphins-LE     46.99      51.32  
 54 Burgess, Katherine         9 LSSC-LE                57.25      51.72  
 55 Long, Mackenzie           10 Firestone-LE           49.70      52.47  
 56 Attewell, Stefani          9 Lakewood-LE            52.23      52.52  
 57 Kendel, Alexandria        10 MRST-LE                54.00      52.59  
 58 Costa, Milla               9 Silver Dolphins-LE     55.01      52.61  
 59 McNichols, Riley           8 Lakewood-LE          1:02.84      53.19  
 60 Dondorfer, Mallory         7 Marlins-LE             55.50      54.33  
 61 Sanders, Sophie            9 Lakewood-LE            52.21      56.73  
 62 McGuan, Clara              9 Lakewood-LE          1:02.26      57.52  
 63 Bare, Sydney               7 Silver Dolphins-LE   1:07.19      57.76  
 64 Arthur, Krissy            10 Lakewood-LE            59.28      58.65  
 65 Farmer, Morgan            10 SWIM-LE                59.91    1:00.28  
 66 Martello, Anna             9 VSC-LE                 59.48    1:05.94  
 -- Petrone, Solana            9 Lakewood-LE          1:10.98         DQ  
 -- Clark, Erin               10 Lakewood-LE            55.23         DQ  
 -- Wallace, Alexa             7 SWIM-LE                57.08         DQ  
 -- Jochems, Crew              7 SWIM-LE                56.17         DQ  
 -- Jerry, Katherine           9 Marlins-LE             46.72         DQ  
 -- Ziegler, Ally              7 Silver Dolphins-LE     51.30         DQ  
 -- Garner, Deborah           10 Lakewood-LE            44.50         DQ  
 -- Riddle, Ellen             10 Lakewood-LE            47.76         DQ  
 -- Babson, Bridgett          10 VSC-LE                 43.92         DQ  
 
Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Franklin, Molly           10 VSC-LE               1:14.78    1:15.00   20  
  2 Monticone, Ariane         10 STRS-LE              1:21.98    1:19.75   17  
  3 Kahn, Emily               10 SWIM-LE              1:28.06    1:21.94   16  
  4 Hart, Bainon               9 Silver Dolphins-LE   1:28.89    1:22.95   15  
  5 Newbould, Julia           10 SWIM-LE              1:25.52    1:23.53   14  
  6 Foust, Madeline           10 Silver Dolphins-LE   1:27.28    1:23.58   13  
  7 Mayberry, Syd             10 SWIM-LE              1:24.85    1:24.68   12  
  8 Crawford, Spencer         10 Silver Dolphins-LE   1:24.53    1:25.13   11  
  9 Staley, Shannon            9 Silver Dolphins-LE   1:29.15    1:25.34    9  
 10 Frank, Julia               9 Silver Dolphins-LE   1:31.20    1:25.96    7  
 11 Erkkila, Hailey           10 STRS-LE              1:27.49    1:26.49    6  
 12 Gaudiani, Rosalie          8 Silver Dolphins-LE   1:31.72    1:27.52    5  
 13 Madden, Macie             10 SHSH-LE              1:28.66    1:28.11    4  
 14 Mischka, Val              10 Silver Dolphins-LE   1:36.50    1:29.09    3  
 15 Howell, Marley            10 STRS-LE              1:36.65    1:29.13    2  
 16 Conte, Maya                9 SHSH-LE              1:35.24    1:30.71    1  
 17 Moore, Abbi               10 SWIM-LE              1:50.73    1:30.96  
 18 Miluk, Madison            10 SHSH-LE              1:36.89    1:31.11  
 19 Mueller, Morgan            8 Unattached Usc-LE    1:28.89    1:31.19  
 20 Lowman, Kelsey            10 Hudson Heat-LE       1:35.81    1:31.47  
 21 Steele, Taylor            10 USC-LE               1:41.32    1:31.82  
 22 Caruso, Bella             10 Marlins-LE           1:42.17    1:31.91  
 23 Garner, Deborah           10 Lakewood-LE          1:25.23    1:31.97  
 24 Telerico, Mia              8 STRS-LE              1:41.82    1:32.46  
 25 Roselli, Isabelle         10 STRS-LE              1:44.95    1:32.53  
 26 Judy, Kaylee               9 Lakewood-LE          1:27.17    1:32.67  
 27 Steinberg, Jesse          10 STRS-LE              1:34.74    1:32.73  
 28 Round, Allison            10 Firestone-LE         1:36.82    1:32.78  
 29 Draiss, Maddy              8 MRST-LE              1:36.19    1:33.83  
 30 Voytek, Mara               9 Lakewood-LE          1:37.19    1:34.90  
 31 Jones, Briana             10 SWIM-LE              1:46.17    1:35.14  
 32 Babson, Bridgett          10 VSC-LE               1:28.44    1:35.15  
 33 Xu, Grace                 10 Lakewood-LE          1:35.23    1:36.99  
 34 Riddle, Ellen             10 Lakewood-LE          1:30.23    1:38.38  
 35 Novinc, Clare             10 North Coast-LE       1:48.40    1:38.50  
 36 Hauck, Catherine          10 LSSC-LE              1:41.84    1:38.51  
 37 Casterline, Chloe         10 LSSC-LE              1:37.19    1:38.54  
 38 Mayberry, Ryley            7 SWIM-LE              1:45.12    1:39.10  
 39 Reed, Court               10 Silver Dolphins-LE   1:30.00    1:39.56  
 40 Spencer, Jordy            10 SWIM-LE              1:43.10    1:39.70  
 41 Ganiere, Nicole           10 SWIM-LE              1:58.58    1:40.18  
 42 Shein, Mia                 9 Unattached Lesd-LE   1:44.37    1:40.54  
 43 Bostelman, Sam             9 Marlins-LE           1:53.33    1:41.26  
 44 Costa, Milla               9 Silver Dolphins-LE   1:32.00    1:41.71  
 45 Dietz, Audrey             10 Unattached Lesd-LE   1:38.80    1:41.83  
 46 Berlin, Lindsay            8 Unattached Usc-LE    1:38.51    1:42.02  
 47 Zatezalo, Maddie          10 SWIM-LE              1:47.15    1:42.19  
 48 Farmer, Morgan            10 SWIM-LE              1:51.00    1:42.92  
 49 Long, Mackenzie           10 Firestone-LE         1:48.04    1:43.20  
 50 Rohrbach, Phoebe          10 SWIM-LE              1:53.38    1:43.50  
 51 Krenz, Emily              10 Firestone-LE         1:44.00    1:43.86  
 52 Attewell, Stefani          9 Lakewood-LE          1:44.72    1:43.92  
 53 Burgess, Katherine         9 LSSC-LE              1:42.70    1:43.99  
 54 Kendel, Alexandria        10 MRST-LE              1:48.05    1:46.08  
 55 Bare, Libby                8 Silver Dolphins-LE   1:52.09    1:46.26  
 56 Weatherly, Olivia         10 VSC-LE               1:45.72    1:49.84  
 57 Dondorfer, Mallory         7 Marlins-LE           1:54.27    1:50.97  
 58 Keim, Amanda               8 Lakewood-LE          1:49.54    1:51.42  
 59 Wallace, Alexa             7 SWIM-LE              1:53.62    1:54.28  
 60 Clark, Erin               10 Lakewood-LE          2:20.66    1:54.88  
 61 McNichols, Riley           8 Lakewood-LE          2:15.98    1:54.96  
 62 McHugh, Maggie            10 Lakewood-LE          2:00.98    1:56.42  
 63 Jochems, Crew              7 SWIM-LE              2:07.00    1:56.62  
 64 Bare, Sydney               7 Silver Dolphins-LE   2:13.65    1:57.93  
 65 Arthur, Krissy            10 Lakewood-LE          1:55.23    1:57.99  
 66 Sanders, Sophie            9 Lakewood-LE          2:02.95    1:59.00  
 67 Martello, Anna             9 VSC-LE               1:59.88    2:01.36  
 68 McGuan, Clara              9 Lakewood-LE          2:06.60    2:06.68  
 69 Ziegler, Ally              7 Silver Dolphins-LE   1:45.00    2:07.62  
 70 Petrone, Solana            9 Lakewood-LE          2:34.98    2:27.19  
 -- Miedza, Maja               8 Lakewood-LE          1:32.10         DQ  
 -- Jerry, Katherine           9 Marlins-LE           1:40.83         DQ  
 -- Kiefer, Julia              9 Silver Dolphins-LE   1:39.88         DQ  
 -- Searby, Marian             9 Silver Dolphins-LE   1:42.85         DQ  
 -- Reiss, McKenna            10 SHSH-LE              1:36.50         DQ  
 
Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hart, Crile               12 Silver Dolphins-LE     26.48      26.33   20  
  2 Menzer, Brittany          12 Silver Dolphins-LE     26.87      27.20   17  
  3 Doerr, Claire             12 Silver Dolphins-LE     28.22      27.36   16  
  4 Rega, Ashley              12 Lakewood-LE            28.84      28.02   15  
  5 Gresser, Hanna            11 Firestone-LE           27.83      28.08   14  
  6 Devorace, Lauren          12 Lakewood-LE            28.99      28.65   13  
  7 Zhang, Ashley             12 SWIM-LE                29.21      28.83   12  
  8 Reis, Kelley              11 Lakewood-LE            28.54      29.07   11  
  9 D'Arcy, Jane              11 Marlins-LE             28.61      29.21    9  
 10 Hart, Carly               11 Unattached Fast-LE     29.97      29.26    7  
 11 Eyler, Alexa              11 Silver Dolphins-LE     29.51      29.42    6  
 12 Meyer, Emma               11 Unattached Lesd-LE     28.80      29.51    5  
 13 Martello, Lauren          12 VSC-LE                 33.28      30.24    4  
 14 Gottschalk, Pearson       12 USC-LE                 32.15      30.54    3  
 15 Lawrence, Melina          11 Lakewood-LE            31.15      30.58    2  
