Licensed to Lake Erie Swimng. LC/SC Champs
                                  HY-TEK's MEET MANAGER 3.0 10/23/2011 08:34 AM
                     2011 Peg Neal Pentathlon - 10/22/2011                     
                  Hosted by the Lakewood Recreation Swim Team                  
                                    Results                                    
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hart, Bainon              10 Silver Dolphins-LE     30.40      29.46   20  
  2 Miedza, Maja               9 Lakewood-LE            30.90      30.98   17  
  3 Gaudiani, Rosalie          9 Silver Dolphins-LE     31.84      31.69   16  
  4 Pasadyn, Felicia           9 SWIM-LE                32.98      32.03   15  
  5 Voytek, Mara              10 Lakewood-LE            31.78      32.16   14  
  6 Telerico, Mia              9 STRS-LE                33.51      32.72   13  
  7 Staley, Shannon           10 Silver Dolphins-LE     33.26      32.74   12  
  8 McCormick, Paige           9 Hudson Heat-LE         36.62      32.99   11  
  9 Judy, Kaylee              10 Lakewood-LE            32.24      33.13    9  
 10 Vale, Courtney            10 SWIM-LE                33.38      33.41    6.5
 10 Burgess, Katherine        10 LSSC-LE                35.30      33.41    6.5
 12 Draiss, Maddy              9 MRST-LE                35.06      33.52    4.5
 12 Costa, Milla              10 Silver Dolphins-LE     33.42      33.52    4.5
 14 Petrus, Isabella          10 Lakewood-LE            35.04      33.56    3  
 15 Hall, Amy                  9 SWIM-LE                33.95      34.04    2  
 16 Mayberry, Ryley            8 SWIM-LE                34.24      34.17    1  
 17 Mitchell, Mary             9 UB3-LE                 34.39      34.70  
 18 Mastromatteo, Gabby       10 LSSC-LE                39.26      34.96  
 19 Flynn, Mary Claire         9 LSSC-LE                36.12      35.33  
 20 Mueller, Morgan            9 ULESD-LE               34.93      35.35  
 21 Clampffer, Alex Sol       10 Hudson Heat-LE         33.72      35.64  
 22 Mowatt-Larssen, Mia       10 WHAT-LE                36.97      35.96  
 23 Klem, Rachel               8 Piranhas-LE            36.36      36.10  
 24 Searby, Marian             9 Silver Dolphins-LE     36.86      36.16  
 25 Kiefer, Julia             10 Silver Dolphins-LE     36.29      36.23  
 26 McNichols, Riley           9 Lakewood-LE            38.69      36.50  
 27 Berlin, Lindsay            9 ULESD-LE               37.69      36.69  
 28 Attewell, Stefani         10 Lakewood-LE            39.28      36.74  
 29 O'Brien, Mairin            8 LSSC-LE                40.45      36.99  
 30 Bare, Libby                9 Silver Dolphins-LE     40.87      37.43  
 31 Romstadt, Madelyn         10 SWIM-LE                39.12      37.49  
 32 Baldridge, Cassidy         9 Lakewood-LE            39.95      37.54  
 33 Wallace, Alexa             8 SWIM-LE                36.09      37.71  
 34 Davis, Brooke              8 SWIM-LE                40.00      38.42  
 35 Metz, Juliana              9 Silver Dolphins-LE     41.38      38.43  
 36 Strawser, Emily           10 SWIM-LE                38.48      38.59  
 37 Reid, Kelsey              10 Westlake Waves-LE      38.69      39.05  
 38 Gadd, Shaelyn              9 SWIM-LE                45.19      39.41  
 39 Katz, Chloe                8 Silver Dolphins-LE     38.45      39.89  
 40 Keim, Amanda               9 Lakewood-LE            38.67      40.04  
 41 Sanders, Sophie           10 Lakewood-LE            41.10      40.06  
 42 Monticone, Valerie         9 STRS-LE                41.92      40.13  
 43 Miranda, Sophia            9 Lakewood-LE            40.05      40.25  
 44 Weinzierl, Allison         9 Hudson Heat-LE         39.85      40.27  
 45 McGuan, Clara             10 Lakewood-LE            38.55      40.38  
 46 Timko, Reilly              9 STRS-LE                39.53      40.41  
 47 Holland, Ella              8 Silver Dolphins-LE     42.35      40.89  
 48 Presley, Emily             8 UNEON-LE               48.48      41.00  
 49 Bare, Sydney               8 Silver Dolphins-LE     43.34      42.05  
 50 Ross, Kelly               10 Hudson Heat-LE         45.81      42.32  
 51 Voytek, Mckenna            9 Lakewood-LE            42.43      42.42  
 52 Pophal, Claire             8 Silver Dolphins-LE     40.61      42.74  
 53 Eberlein, Emily           10 Lakewood-LE            42.32      43.01  
 54 Russo, Rachel             10 SWIM-LE                49.66      43.71  
 55 Skapoulas, Anna           10 Lakewood-LE            40.65      43.78  
 56 Sherban, Emma              9 Westlake Waves-LE      45.37      44.72  
 57 Zelch, Isabel              9 Hudson Heat-LE         46.45      46.73  
 58 Bracken, Brier             9 Lakewood-LE            50.23      47.44  
 59 McFarlin, Madelyn          9 Lakewood-LE            55.31      48.77  
 60 Roche, Molly              10 Lakewood-LE            47.22      48.90  
 61 Houston, Kerri            10 USC-LE                 52.03      48.93  
 62 Campbell, Marisa          10 Lakewood-LE            47.96      53.12  
 63 Jusko, Jane                8 Lakewood-LE          1:00.19    1:01.44  
 -- Krusinski, Annie           8 SWIM-LE                49.18         DQ  
 -- Pophal, Rose              10 Silver Dolphins-LE     40.47         DQ  
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hart, Bainon              10 Silver Dolphins-LE     36.30      33.91   20  
  2 Staley, Shannon           10 Silver Dolphins-LE     38.36      36.32   17  
  3 Pasadyn, Felicia           9 SWIM-LE                38.87      36.92   16  
  4 Judy, Kaylee              10 Lakewood-LE            38.95      37.69   15  
  5 Voytek, Mara              10 Lakewood-LE            38.07      37.76   14  
  6 Gaudiani, Rosalie          9 Silver Dolphins-LE     39.89      37.80   13  
  7 Costa, Milla              10 Silver Dolphins-LE     38.72      37.93   12  
  8 Miedza, Maja               9 Lakewood-LE            39.24      38.21   11  
  9 Mayberry, Ryley            8 SWIM-LE                38.46      38.71    9  
 10 Telerico, Mia              9 STRS-LE                40.51      38.80    7  
 11 Mueller, Morgan            9 ULESD-LE               41.13      38.82    6  
 12 Burgess, Katherine        10 LSSC-LE                40.70      39.55    5  
 13 Hall, Amy                  9 SWIM-LE                40.13      39.62    4  
 14 Mastromatteo, Gabby       10 LSSC-LE                41.58      39.96    3  
 15 Mitchell, Mary             9 UB3-LE                 39.51      40.03    2  
 16 Kiefer, Julia             10 Silver Dolphins-LE     40.13      40.12    1  
 17 Vale, Courtney            10 SWIM-LE                38.78      40.26  
 18 Clampffer, Alex Sol       10 Hudson Heat-LE         41.05      40.63  
 19 Flynn, Mary Claire         9 LSSC-LE                43.51      40.92  
 20 Mowatt-Larssen, Mia       10 WHAT-LE                45.20      41.47  
 21 Klem, Rachel               8 Piranhas-LE            43.93      41.92  
 22 Berlin, Lindsay            9 ULESD-LE               43.09      42.01  
 23 Searby, Marian             9 Silver Dolphins-LE     43.45      42.10  
 24 Petrus, Isabella          10 Lakewood-LE            42.76      42.23  
 25 O'Brien, Mairin            8 LSSC-LE                47.77      42.48  
 26 Wallace, Alexa             8 SWIM-LE                40.80      42.50  
 27 Draiss, Maddy              9 MRST-LE                44.62      43.16  
 28 Monticone, Valerie         9 STRS-LE                46.11      43.49  
 29 Strawser, Emily           10 SWIM-LE                43.98      43.59  
 30 Katz, Chloe                8 Silver Dolphins-LE     45.13      44.39  
 31 Weinzierl, Allison         9 Hudson Heat-LE         50.48      44.43  
 32 Holland, Ella              8 Silver Dolphins-LE     44.61      44.54  
 33 Davis, Brooke              8 SWIM-LE                46.00      44.87  
 34 Romstadt, Madelyn         10 SWIM-LE                46.00      45.10  
 35 Reid, Kelsey              10 Westlake Waves-LE      45.07      45.17  
 36 Baldridge, Cassidy         9 Lakewood-LE            50.20      45.18  
 37 Keim, Amanda               9 Lakewood-LE            45.75      45.33  
 38 Pophal, Rose              10 Silver Dolphins-LE     49.21      46.00  
 39 Timko, Reilly              9 STRS-LE                45.50      46.58  
 40 Metz, Juliana              9 Silver Dolphins-LE     47.07      46.74  
 41 Russo, Rachel             10 SWIM-LE                57.00      47.54  
 42 Bare, Sydney               8 Silver Dolphins-LE     51.84      47.85  
 43 Gadd, Shaelyn              9 SWIM-LE                53.85      47.90  
 44 McNichols, Riley           9 Lakewood-LE            49.16      48.52  
 45 Voytek, Mckenna            9 Lakewood-LE            49.84      49.00  
 46 Ross, Kelly               10 Hudson Heat-LE         52.81      49.19  
 47 Miranda, Sophia            9 Lakewood-LE          1:00.22      49.21  
 47 McGuan, Clara             10 Lakewood-LE            48.67      49.21  
 49 Krusinski, Annie           8 SWIM-LE                53.77      50.74  
 50 Sherban, Emma              9 Westlake Waves-LE      52.19      51.24  
 51 Roche, Molly              10 Lakewood-LE            51.76      51.27  
 52 Pophal, Claire             8 Silver Dolphins-LE     52.78      52.86  
 53 Eberlein, Emily           10 Lakewood-LE            48.23      53.43  
 54 McFarlin, Madelyn          9 Lakewood-LE          1:01.77      56.09  
 55 Houston, Kerri            10 USC-LE                 59.86      56.33  
 56 Sanders, Sophie           10 Lakewood-LE          1:02.53      56.37  
 57 Bracken, Brier             9 Lakewood-LE            57.23      56.60  
 58 Campbell, Marisa          10 Lakewood-LE            54.64      57.05  
 59 Skapoulas, Anna           10 Lakewood-LE            49.78      58.00  
 60 Zelch, Isabel              9 Hudson Heat-LE         58.16      58.63  
 61 Jusko, Jane                8 Lakewood-LE          1:22.21    1:06.50  
 -- Presley, Emily             8 UNEON-LE               57.81         DQ  
 -- Attewell, Stefani         10 Lakewood-LE            40.28         DQ  
 -- Bare, Libby                9 Silver Dolphins-LE     45.44         DQ  
 -- McCormick, Paige           9 Hudson Heat-LE         42.18         DQ  
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hart, Bainon              10 Silver Dolphins-LE     43.03      39.49   20  
  2 Staley, Shannon           10 Silver Dolphins-LE     40.90      40.41   17  
  3 Gaudiani, Rosalie          9 Silver Dolphins-LE     41.22      40.89   16  
  4 Draiss, Maddy              9 MRST-LE                42.62      42.63   15  
  5 Costa, Milla              10 Silver Dolphins-LE     43.55      42.94   13.5
  5 Klem, Rachel               8 Piranhas-LE            44.12      42.94   13.5
  7 Clampffer, Alex Sol       10 Hudson Heat-LE         43.64      43.14   12  
  8 Burgess, Katherine        10 LSSC-LE                47.83      43.55   11  
  9 Voytek, Mara              10 Lakewood-LE            45.17      43.58    9  
 10 Pasadyn, Felicia           9 SWIM-LE                53.96      44.56    7  
 11 Miedza, Maja               9 Lakewood-LE            43.20      44.83    6  
 12 Attewell, Stefani         10 Lakewood-LE            47.92      44.84    5  
 13 Telerico, Mia              9 STRS-LE                46.67      45.17    4  
 14 Mueller, Morgan            9 ULESD-LE               45.73      45.18    3  
 15 Flynn, Mary Claire         9 LSSC-LE                51.36      45.33    2  
 16 Bare, Libby                9 Silver Dolphins-LE     48.93      45.77    1  
 17 Hall, Amy                  9 SWIM-LE                46.62      45.91  
 18 McCormick, Paige           9 Hudson Heat-LE         50.79      45.99  
 19 Mastromatteo, Gabby       10 LSSC-LE                47.01      46.57  
 20 Weinzierl, Allison         9 Hudson Heat-LE         51.71      47.75  
 21 Mitchell, Mary             9 UB3-LE                 47.52      48.31  
 22 Gadd, Shaelyn              9 SWIM-LE                52.36      48.73  
 23 Holland, Ella              8 Silver Dolphins-LE     53.71      48.80  
 24 Mayberry, Ryley            8 SWIM-LE                52.63      48.81  
 25 Kiefer, Julia             10 Silver Dolphins-LE     51.96      48.93  
 26 Sanders, Sophie           10 Lakewood-LE            52.12      49.11  
 27 Judy, Kaylee              10 Lakewood-LE            46.91      49.59  
 28 McGuan, Clara             10 Lakewood-LE            49.97      49.70  
 29 Pophal, Rose              10 Silver Dolphins-LE     50.04      49.84  
 30 Bare, Sydney               8 Silver Dolphins-LE     50.39      50.52  
 31 Searby, Marian             9 Silver Dolphins-LE     53.12      50.80  
 32 Eberlein, Emily           10 Lakewood-LE            53.52      50.94  
 33 Romstadt, Madelyn         10 SWIM-LE                56.52      51.17  
 34 Strawser, Emily           10 SWIM-LE                51.91      51.21  
 35 Monticone, Valerie         9 STRS-LE                51.82      52.30  
 36 Metz, Juliana              9 Silver Dolphins-LE     58.68      52.93  
 37 Katz, Chloe                8 Silver Dolphins-LE     57.94      53.09  
 38 Voytek, Mckenna            9 Lakewood-LE            53.37      53.10  
 39 Petrus, Isabella          10 Lakewood-LE          1:01.35      53.27  
 40 Campbell, Marisa          10 Lakewood-LE            51.96      53.31  
 41 O'Brien, Mairin            8 LSSC-LE                50.99      53.53  
 42 Baldridge, Cassidy         9 Lakewood-LE          1:06.86      53.54  
 43 Houston, Kerri            10 USC-LE                 56.41      53.81  
 44 Pophal, Claire             8 Silver Dolphins-LE     55.71      54.64  
 45 Berlin, Lindsay            9 ULESD-LE               54.23      54.80  
 46 Davis, Brooke              8 SWIM-LE                56.37      55.20  
 47 Presley, Emily             8 UNEON-LE               58.70      55.22  
 48 Wallace, Alexa             8 SWIM-LE                53.62      55.41  
 49 Russo, Rachel             10 SWIM-LE              1:00.07      55.46  
 50 Mowatt-Larssen, Mia       10 WHAT-LE                54.94      55.56  
 51 McNichols, Riley           9 Lakewood-LE            58.37      55.58  
 52 Miranda, Sophia            9 Lakewood-LE          1:00.62      55.72  
 53 Timko, Reilly              9 STRS-LE                59.47      57.32  
 54 Keim, Amanda               9 Lakewood-LE            59.72      57.57  
 55 Krusinski, Annie           8 SWIM-LE              1:00.58      57.97  
 56 Ross, Kelly               10 Hudson Heat-LE         56.81      58.96  
 57 Sherban, Emma              9 Westlake Waves-LE      58.91      59.11  
 58 Roche, Molly              10 Lakewood-LE            58.71      59.78  
 59 Reid, Kelsey              10 Westlake Waves-LE      59.56    1:01.48  
 60 Zelch, Isabel              9 Hudson Heat-LE       1:20.81    1:05.61  
 61 Bracken, Brier             9 Lakewood-LE          1:04.23    1:07.34  
 62 McFarlin, Madelyn          9 Lakewood-LE          1:16.27    1:16.63  
 63 Jusko, Jane                8 Lakewood-LE          1:30.08    1:23.30  
 -- Vale, Courtney            10 SWIM-LE                41.76         DQ  
 -- Skapoulas, Anna           10 Lakewood-LE            56.23         DQ  
 
Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hart, Bainon              10 Silver Dolphins-LE     38.28      34.66   20  
  2 Pasadyn, Felicia           9 SWIM-LE                37.12      35.59   17  
  3 Miedza, Maja               9 Lakewood-LE            37.07      35.68   16  
  4 Gaudiani, Rosalie          9 Silver Dolphins-LE     36.05      35.89   15  
  5 Staley, Shannon           10 Silver Dolphins-LE     40.31      36.09   14  
  6 Voytek, Mara              10 Lakewood-LE            38.14      37.47   13  
  7 Judy, Kaylee              10 Lakewood-LE            37.92      37.93   12  
  8 Telerico, Mia              9 STRS-LE                38.05      38.31   11  
  9 Burgess, Katherine        10 LSSC-LE                49.10      38.87    9  
 10 Draiss, Maddy              9 MRST-LE                44.57      39.48    6.5
 10 Klem, Rachel               8 Piranhas-LE            40.56      39.48    6.5
 12 Flynn, Mary Claire         9 LSSC-LE                38.99      39.56    5  
 13 McCormick, Paige           9 Hudson Heat-LE         45.31      39.83    4  
 14 Vale, Courtney            10 SWIM-LE                41.48      39.98    3  
 15 Mitchell, Mary             9 UB3-LE                 43.27      40.13    2  
 16 Kiefer, Julia             10 Silver Dolphins-LE     41.40      40.49    1  
 17 Clampffer, Alex Sol       10 Hudson Heat-LE         37.98      40.53  
 18 Mayberry, Ryley            8 SWIM-LE                46.14      40.63  
 19 Berlin, Lindsay            9 ULESD-LE               42.90      40.67  
 20 Costa, Milla              10 Silver Dolphins-LE     48.74      40.70  
 21 Hall, Amy                  9 SWIM-LE                42.40      40.72  
 22 Mowatt-Larssen, Mia       10 WHAT-LE                49.29      40.82  
 23 Searby, Marian             9 Silver Dolphins-LE     46.99      41.05  
 24 Mueller, Morgan            9 ULESD-LE               41.76      41.12  
 25 Mastromatteo, Gabby       10 LSSC-LE                53.94      41.96  
 26 Petrus, Isabella          10 Lakewood-LE            47.27      42.14  
 27 Attewell, Stefani         10 Lakewood-LE            43.32      42.93  
 28 Baldridge, Cassidy         9 Lakewood-LE            51.21      43.01  
 29 Romstadt, Madelyn         10 SWIM-LE                51.86      43.60  
 30 Keim, Amanda               9 Lakewood-LE            45.17      43.90  
 31 McNichols, Riley           9 Lakewood-LE            49.18      45.41  
 32 Weinzierl, Allison         9 Hudson Heat-LE         49.08      45.71  
 33 O'Brien, Mairin            8 LSSC-LE                45.99      46.23  
 34 Bare, Libby                9 Silver Dolphins-LE     50.14      47.12  
 34 Voytek, Mckenna            9 Lakewood-LE            47.23      47.12  
 36 Timko, Reilly              9 STRS-LE                49.51      47.29  
 37 Sanders, Sophie           10 Lakewood-LE            49.48      47.37  
 38 Monticone, Valerie         9 STRS-LE                49.02      47.48  
 39 Strawser, Emily           10 SWIM-LE                55.68      47.87  
 40 Reid, Kelsey              10 Westlake Waves-LE      51.63      48.71  
 41 Davis, Brooke              8 SWIM-LE                48.00      48.94  
 42 Wallace, Alexa             8 SWIM-LE                50.77      49.37  
 43 Russo, Rachel             10 SWIM-LE                58.00      50.04  
 44 Gadd, Shaelyn              9 SWIM-LE              1:00.00      50.16  
 45 Bare, Sydney               8 Silver Dolphins-LE     52.08      50.29  
 46 Katz, Chloe                8 Silver Dolphins-LE     48.40      51.25  
 47 Metz, Juliana              9 Silver Dolphins-LE     56.02      51.36  
 48 Pophal, Rose              10 Silver Dolphins-LE     57.80      51.52  
 49 Pophal, Claire             8 Silver Dolphins-LE     58.20      53.38  
 50 Holland, Ella              8 Silver Dolphins-LE     51.00      54.07  
 51 McGuan, Clara             10 Lakewood-LE            49.95      54.23  
 52 Presley, Emily             8 UNEON-LE             1:00.00      56.53  
 53 McFarlin, Madelyn          9 Lakewood-LE          1:05.90      56.69  
 54 Krusinski, Annie           8 SWIM-LE              1:03.04      57.44  
 55 Ross, Kelly               10 Hudson Heat-LE         58.81      58.31  
 56 Eberlein, Emily           10 Lakewood-LE            50.23    1:01.86  
 57 Sherban, Emma              9 Westlake Waves-LE      58.13    1:08.96  
 -- Skapoulas, Anna           10 Lakewood-LE            54.23         DQ  
 -- Bracken, Brier             9 Lakewood-LE          1:02.23         DQ  
 -- Houston, Kerri            10 USC-LE               1:09.58         DQ  
 -- Jusko, Jane                8 Lakewood-LE          1:25.23         DQ  
 -- Miranda, Sophia            9 Lakewood-LE          1:05.23         DQ  
 -- Zelch, Isabel              9 Hudson Heat-LE       1:20.81         DQ  
 -- Roche, Molly              10 Lakewood-LE            55.23         DQ  
 -- Campbell, Marisa          10 Lakewood-LE          1:00.23         DQ  
 
Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hart, Bainon              10 Silver Dolphins-LE   1:16.13    1:15.31   20  
                  35.58     1:15.31 (39.73)                                        
  2 Staley, Shannon           10 Silver Dolphins-LE   1:21.35    1:19.20   17  
                  37.25     1:19.20 (41.95)                                        
  3 Voytek, Mara              10 Lakewood-LE          1:22.36    1:20.71   16  
                  39.20     1:20.71 (41.51)                                        
  4 Pasadyn, Felicia           9 SWIM-LE              1:26.47    1:21.36   15  
                  36.75     1:21.36 (44.61)                                        
  5 Judy, Kaylee              10 Lakewood-LE          1:25.63    1:22.60   14  
                  37.23     1:22.60 (45.37)                                        
  6 Gaudiani, Rosalie          9 Silver Dolphins-LE   1:20.63    1:22.93   13  
                  37.97     1:22.93 (44.96)                                        
  7 Miedza, Maja               9 Lakewood-LE          1:21.64    1:24.19   12  
                  37.47     1:24.19 (46.72)                                        
  8 Burgess, Katherine        10 LSSC-LE              1:35.03    1:24.84   11  
                  40.12     1:24.84 (44.72)                                        
  9 Draiss, Maddy              9 MRST-LE              1:25.49    1:25.09    9  
                  41.01     1:25.09 (44.08)                                        
 10 Hall, Amy                  9 SWIM-LE              1:30.17    1:25.34    7  
                  38.38     1:25.34 (46.96)                                        
 11 Mueller, Morgan            9 ULESD-LE             1:28.38    1:26.38    6  
                  41.27     1:26.38 (45.11)                                        
 12 Vale, Courtney            10 SWIM-LE              1:24.09    1:26.46    5  
                  40.28     1:26.46 (46.18)                                        
 13 Klem, Rachel               8 Piranhas-LE          1:29.51    1:26.53    4  
                  39.34     1:26.53 (47.19)                                        
 14 Telerico, Mia              9 STRS-LE              1:25.42    1:26.63    3  
                  40.50     1:26.63 (46.13)                                        
 15 Clampffer, Alex Sol       10 Hudson Heat-LE       1:25.15    1:27.87    2  
 16 Mayberry, Ryley            8 SWIM-LE              1:29.87    1:28.53    1  
                  40.52     1:28.53 (48.01)                                        
 17 Flynn, Mary Claire         9 LSSC-LE              1:33.19    1:29.67  
                  41.46     1:29.67 (48.21)                                        
 18 Mastromatteo, Gabby       10 LSSC-LE              1:32.19    1:29.76  
                  43.15     1:29.76 (46.61)                                        
 19 Kiefer, Julia             10 Silver Dolphins-LE   1:34.30    1:31.77  
                  43.59     1:31.77 (48.18)                                        
 20 Mitchell, Mary             9 UB3-LE               1:27.22    1:31.79  
                  42.93     1:31.79 (48.86)                                        
 21 Berlin, Lindsay            9 ULESD-LE             1:34.57    1:31.99  
                  41.50     1:31.99 (50.49)                                        
 22 Bare, Libby                9 Silver Dolphins-LE   1:39.32    1:35.34  
                  44.28     1:35.34 (51.06)                                        
 23 Mowatt-Larssen, Mia       10 WHAT-LE              1:41.47    1:35.59  
                  43.76     1:35.59 (51.83)                                        
 24 Wallace, Alexa             8 SWIM-LE              1:42.73    1:36.01  
                  46.41     1:36.01 (49.60)                                        
 25 Keim, Amanda               9 Lakewood-LE          1:43.19    1:37.27  
                  44.44     1:37.27 (52.83)                                        
 26 Strawser, Emily           10 SWIM-LE              1:51.76    1:37.42  
                  46.29     1:37.42 (51.13)                                        
 27 O'Brien, Mairin            8 LSSC-LE              1:45.99    1:37.48  
                  45.89     1:37.48 (51.59)                                        
 28 Monticone, Valerie         9 STRS-LE              1:41.52    1:37.78  
                  45.90     1:37.78 (51.88)                                        
 29 Baldridge, Cassidy         9 Lakewood-LE          2:00.23    1:38.28  
                  45.32     1:38.28 (52.96)                                        
 30 Weinzierl, Allison         9 Hudson Heat-LE       1:51.47    1:39.16  
                  46.06     1:39.16 (53.10)                                        
 31 Gadd, Shaelyn              9 SWIM-LE              2:02.00    1:40.45  
                  48.48     1:40.45 (51.97)                                        
 32 Metz, Juliana              9 Silver Dolphins-LE   1:48.13    1:41.37  
                  49.87     1:41.37 (51.50)                                        
 33 Holland, Ella              8 Silver Dolphins-LE   1:54.21    1:42.66  
                  49.79     1:42.66 (52.87)                                        
 34 Russo, Rachel             10 SWIM-LE              1:54.35    1:43.14  
                  49.80     1:43.14 (53.34)                                        
 35 Bare, Sydney               8 Silver Dolphins-LE   1:44.35    1:43.45  
                  51.20     1:43.45 (52.25)                                        
 36 Katz, Chloe                8 Silver Dolphins-LE   1:48.79    1:43.52  
                  47.11     1:43.52 (56.41)                                        
 37 McNichols, Riley           9 Lakewood-LE          1:41.10    1:44.35  
                  48.73     1:44.35 (55.62)                                        
 38 Timko, Reilly              9 STRS-LE              1:48.34    1:46.36  
                  49.14     1:46.36 (57.22)                                        
 39 Sanders, Sophie           10 Lakewood-LE          1:52.30    1:46.60  
                  55.07     1:46.60 (51.53)                                        
 40 Voytek, Mckenna            9 Lakewood-LE          1:48.99    1:46.85  
                  48.95     1:46.85 (57.90)                                        
 41 Pophal, Rose              10 Silver Dolphins-LE   1:53.32    1:48.15  
                  52.58     1:48.15 (55.57)                                        
 42 McGuan, Clara             10 Lakewood-LE          1:43.35    1:49.34  
                  54.02     1:49.34 (55.32)                                        
 43 Miranda, Sophia            9 Lakewood-LE          2:20.23    1:50.56  
                  54.38     1:50.56 (56.18)                                        
 44 Ross, Kelly               10 Hudson Heat-LE       2:45.81    1:51.15  
 45 Pophal, Claire             8 Silver Dolphins-LE   1:56.86    1:52.23  
                  53.93     1:52.23 (58.30)                                        
 46 Presley, Emily             8 UNEON-LE             2:10.00    1:53.82  
                  56.76     1:53.82 (57.06)                                        
 47 Eberlein, Emily           10 Lakewood-LE          1:57.26    1:55.07  
                  57.68     1:55.07 (57.39)                                        
 48 Houston, Kerri            10 USC-LE               1:28.89    1:56.27  
                  58.69     1:56.27 (57.58)                                        
 49 Campbell, Marisa          10 Lakewood-LE          1:54.16    1:56.73  
                  58.93     1:56.73 (57.80)                                        
 50 Sherban, Emma              9 Westlake Waves-LE    2:01.77    2:03.29  
                  14.44   2:03.29 (1:48.85)                                        
 51 Roche, Molly              10 Lakewood-LE          2:15.23    2:07.35  
                1:01.27   2:07.35 (1:06.08)                                        
 52 Bracken, Brier             9 Lakewood-LE          2:10.23    2:07.64  
                1:02.77   2:07.64 (1:04.87)                                        
 53 McFarlin, Madelyn          9 Lakewood-LE          2:27.73    2:10.12  
                  59.92   2:10.12 (1:10.20)                                        
 54 Skapoulas, Anna           10 Lakewood-LE          1:59.23    2:11.27  
                1:06.18   2:11.27 (1:05.09)                                        
 -- Petrus, Isabella          10 Lakewood-LE          1:42.54         DQ  
                  45.39          DQ (48.94)                                        
 -- Krusinski, Annie           8 SWIM-LE              2:02.00         DQ  
                  54.19          DQ (59.13)                                        
 -- Romstadt, Madelyn         10 SWIM-LE              1:51.00         DQ  
                  46.40          DQ (47.82)                                        
 -- Davis, Brooke              8 SWIM-LE              2:02.00         DQ  
                  47.12        DQ (1:00.23)                                        
 -- McCormick, Paige           9 Hudson Heat-LE       1:35.87         DQ  
                  39.87          DQ (44.59)                                        
 -- Zelch, Isabel              9 Hudson Heat-LE       3:00.81         DQ  
                  58.90        DQ (1:07.58)                                        
 -- Jusko, Jane                8 Lakewood-LE          3:00.23         DQ  
                1:14.29        DQ (1:22.00)                                        
 -- Attewell, Stefani         10 Lakewood-LE          1:34.39         DQ  
                  43.03          DQ (48.64)                                        
 -- Reid, Kelsey              10 Westlake Waves-LE    1:45.10         DQ  
                  51.06          DQ (58.66)                                        
 -- Costa, Milla              10 Silver Dolphins-LE   1:35.95         DQ  
                  40.37          DQ (44.12)                                        
 
Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Reis, Kelley              12 Lakewood-LE            26.58      26.62   20  
  2 Gresser, Hanna            12 Firestone-LE           27.12      26.76   17  
  3 D'Arcy, Jane              12 Marlins-LE             28.06      27.81   16  
  4 Kahn, Emily               11 SWIM-LE                29.10      28.08   15  
  5 Meyer, Emma               12 Silver Dolphins-LE        NT      28.19   14  
  6 Zwissler, Taryn           12 Westlake Waves-LE         NT      28.20   13  
  7 Palazzo, Gaby             12 UHEAT-LE               28.44      28.41   12  
  8 Hart, Carly               12 Firestone-LE           28.53      28.52   11  
  9 Mowery, Sarah             12 NEON-LE                28.97      28.54    9  
 10 Marks, Leah               12 Silver Dolphins-LE     28.38      28.85    7  
 11 Eyssen, Nikki             12 USWIM-LE               29.77      28.91    6  
 12 Krolikowski, Jenna        12 Marlins-LE             28.20      29.06    5  
 13 Cha, Maggie               12 Silver Dolphins-LE     29.18      29.20    4  
 14 Lawrence, Melina          12 Lakewood-LE            28.04      29.24    3  
 15 Franklin, Molly           11 VSC-LE                 28.22      29.30    2  
 16 Gotlieb, Madison          12 Silver Dolphins-LE     29.29      29.36    1  
 17 Neff, Julia               12 Lakewood-LE            29.22      29.46  
 18 Eyler, Alexa              12 Silver Dolphins-LE     27.77      29.53  
 19 Bauer, Jordyn             12 Silver Dolphins-LE     29.35      29.58  
 20 Newbould, Julia           11 SWIM-LE                29.02      29.63  
