Licensed to Lake Erie Swimng. LC/SC Champs
                                       Hy-Tek's Meet Manager 3/13/2006 09:23 AM
     Lake Erie Swimming Short Course Championships - 3/3/2006 to 3/5/2006      
      Busbey Natatorium, CSU, Cleveland, OH, Sanction #: LE522S/ LE522ST       
                                    Results                                    
 
Girls 13-14 1650 Yard Freestyle 11/12 combined
===============================================================================
13-14 LESI E: * 16:24.56        1997 Diana Munz, LESD                          
13-14 LE Swi: # 16:23.14        1996 Diana Munz, LESD                          
13-14 Meet R: ! 16:58.37    3/9/2001 Alyssa Kiel, LESD                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Schwartz, Emily           14 Stars                         18:22.78  
                  29.43     1:02.28 (32.85)     1:35.16 (32.88)     2:07.78 (32.62)
        2:40.34 (32.56)     3:12.98 (32.64)     3:45.89 (32.91)     4:19.07 (33.18)
        4:52.44 (33.37)     5:26.32 (33.88)     5:59.55 (33.23)     6:32.74 (33.19)
        7:06.44 (33.70)     7:39.68 (33.24)     8:13.03 (33.35)     8:46.71 (33.68)
        9:20.56 (33.85)     9:54.32 (33.76)    10:28.02 (33.70)    11:01.62 (33.60)
       11:35.17 (33.55)    12:08.98 (33.81)    12:42.90 (33.92)    13:16.85 (33.95)
       13:51.02 (34.17)    14:25.29 (34.27)    14:59.32 (34.03)    15:33.37 (34.05)
       16:07.57 (34.20)    16:42.01 (34.44)    17:15.83 (33.82)    17:49.64 (33.81)
       18:22.78 (33.14)
  2 Kolis, Nikki              13 Berea Midpark                 19:42.57  
                  32.24     1:06.61 (34.37)     1:41.61 (35.00)     2:16.57 (34.96)
        2:51.78 (35.21)     3:27.51 (35.73)     4:03.15 (35.64)     4:38.48 (35.33)
        5:14.53 (36.05)     5:50.10 (35.57)     6:26.05 (35.95)     7:02.59 (36.54)
        7:39.58 (36.99)     8:15.34 (35.76)     8:51.48 (36.14)     9:28.28 (36.80)
       10:04.94 (36.66)    10:41.93 (36.99)    11:18.24 (36.31)    11:55.80 (37.56)
       12:32.51 (36.71)    13:09.25 (36.74)    13:45.71 (36.46)    14:21.20 (35.49)
       14:57.89 (36.69)    15:34.17 (36.28)    16:10.50 (36.33)    16:46.81 (36.31)
       17:22.56 (35.75)    17:59.21 (36.65)    18:34.46 (35.25)    19:09.36 (34.90)
       19:42.57 (33.21)
  3 Rownd, Katie              13 Shaker                        19:43.80  
                  30.88     1:05.68 (34.80)     1:41.13 (35.45)     2:16.71 (35.58)
        2:52.33 (35.62)     3:28.33 (36.00)     4:04.40 (36.07)     4:40.38 (35.98)
        5:16.43 (36.05)     5:52.65 (36.22)     6:29.07 (36.42)     7:05.25 (36.18)
        7:41.44 (36.19)     8:17.60 (36.16)     8:54.14 (36.54)     9:31.00 (36.86)
       10:07.49 (36.49)    10:43.97 (36.48)    11:20.65 (36.68)    11:57.32 (36.67)
       12:33.65 (36.33)    13:09.87 (36.22)    13:45.89 (36.02)    14:21.64 (35.75)
       14:57.43 (35.79)    15:33.54 (36.11)    16:09.35 (35.81)    16:45.45 (36.10)
       17:21.58 (36.13)    17:57.95 (36.37)    18:33.91 (35.96)    19:09.38 (35.47)
       19:43.80 (34.42)
  4 Wittenberg, Clare         13 Lake Shore                    19:59.63  
                  33.23     1:08.98 (35.75)     1:45.58 (36.60)     2:23.02 (37.44)
        2:59.78 (36.76)     3:36.35 (36.57)     4:13.45 (37.10)     4:49.84 (36.39)
        5:26.22 (36.38)     6:02.99 (36.77)     6:39.60 (36.61)     7:16.28 (36.68)
        7:53.38 (37.10)     8:29.66 (36.28)     9:06.00 (36.34)     9:42.78 (36.78)
       10:19.13 (36.35)    10:55.33 (36.20)    11:31.68 (36.35)    12:08.33 (36.65)
       12:44.91 (36.58)    13:21.30 (36.39)    13:57.92 (36.62)    14:34.61 (36.69)
       15:11.01 (36.40)    15:47.72 (36.71)    16:24.80 (37.08)    17:00.73 (35.93)
       17:37.49 (36.76)    18:13.42 (35.93)    18:49.43 (36.01)    19:25.42 (35.99)
       19:59.63 (34.21)
  5 Schaeffer, Emily          14 Vacationland                  20:03.13  
                  33.09     1:08.54 (35.45)     1:44.81 (36.27)     2:20.55 (35.74)
        2:56.23 (35.68)     3:32.17 (35.94)     4:08.45 (36.28)     4:44.79 (36.34)
        5:21.05 (36.26)     5:57.32 (36.27)     6:33.82 (36.50)     7:10.20 (36.38)
        7:46.66 (36.46)     8:23.19 (36.53)     8:59.90 (36.71)     9:36.20 (36.30)
       10:12.99 (36.79)    10:49.54 (36.55)    11:25.77 (36.23)    12:02.55 (36.78)
       12:39.36 (36.81)    13:15.98 (36.62)    13:52.66 (36.68)    14:29.71 (37.05)
       15:06.85 (37.14)    15:43.76 (36.91)    16:21.00 (37.24)    16:58.46 (37.46)
       17:36.01 (37.55)    18:13.14 (37.13)    18:50.09 (36.95)    19:27.27 (37.18)
       20:03.13 (35.86)
 
Women 15 & Over 1650 Yard Freestyle 11/12 combined
===============================================================================
15&O LESI Ev: * 16:11.14        2004 Alyssa Kiel, LESD                         
15&O Meet Re: ! 16:24.56        1997 Diana Munz, LESD                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Legal, Brittany           17 Silver Dolphins               17:20.43  
                  28.41       59.63 (31.22)     1:31.01 (31.38)     2:02.48 (31.47)
        2:34.06 (31.58)     3:05.96 (31.90)     3:37.52 (31.56)     4:08.99 (31.47)
        4:40.52 (31.53)     5:12.02 (31.50)     5:43.26 (31.24)     6:15.15 (31.89)
        6:46.79 (31.64)     7:18.78 (31.99)     7:50.83 (32.05)     8:22.74 (31.91)
        8:54.63 (31.89)     9:26.90 (32.27)     9:58.75 (31.85)    10:30.67 (31.92)
       11:02.60 (31.93)    11:34.03 (31.43)    12:05.38 (31.35)    12:36.82 (31.44)
       13:08.45 (31.63)    13:39.98 (31.53)    14:11.58 (31.60)    14:43.30 (31.72)
       15:14.85 (31.55)    15:46.37 (31.52)    16:17.87 (31.50)    16:49.36 (31.49)
       17:20.43 (31.07)
  2 Hahn-Lawson, Bettina      15 Silver Dolphins               18:07.05  
                  28.92     1:01.01 (32.09)     1:33.48 (32.47)     2:06.28 (32.80)
        2:38.55 (32.27)     3:11.12 (32.57)     3:43.52 (32.40)     4:16.43 (32.91)
        4:48.88 (32.45)     5:21.88 (33.00)     5:55.10 (33.22)     6:28.06 (32.96)
        7:01.50 (33.44)     7:35.11 (33.61)     8:08.42 (33.31)     8:41.50 (33.08)
        9:14.70 (33.20)     9:47.98 (33.28)    10:21.35 (33.37)    10:54.84 (33.49)
       11:28.16 (33.32)    12:01.44 (33.28)    12:34.48 (33.04)    13:07.59 (33.11)
       13:41.08 (33.49)    14:14.75 (33.67)    14:47.88 (33.13)    15:21.24 (33.36)
       15:54.99 (33.75)    16:28.49 (33.50)    17:01.64 (33.15)    17:34.65 (33.01)
       18:07.05 (32.40)
  3 Seckendorff, Johanna      16 Shaker                        19:02.45  
                  29.91     1:02.90 (32.99)     1:36.60 (33.70)     2:10.50 (33.90)
        2:44.44 (33.94)     3:18.62 (34.18)     3:53.05 (34.43)     4:26.97 (33.92)
        5:01.46 (34.49)     5:36.07 (34.61)     6:10.57 (34.50)     6:44.93 (34.36)
        7:19.78 (34.85)     7:54.72 (34.94)     8:29.82 (35.10)     9:04.96 (35.14)
        9:39.96 (35.00)    10:14.91 (34.95)    10:50.18 (35.27)    11:25.14 (34.96)
       11:59.84 (34.70)    12:34.65 (34.81)    13:09.99 (35.34)    13:45.34 (35.35)
       14:21.09 (35.75)    14:56.47 (35.38)    15:31.82 (35.35)    16:07.05 (35.23)
       16:42.59 (35.54)    17:17.85 (35.26)    17:53.05 (35.20)    18:28.46 (35.41)
       19:02.45 (33.99)
  4 McDonough, Megan          15 Cuyahoga Falls                19:15.11  
                  30.29     1:04.41 (34.12)     1:39.61 (35.20)     2:15.07 (35.46)
        2:51.13 (36.06)     3:26.69 (35.56)     4:02.47 (35.78)     4:38.68 (36.21)
        5:14.57 (35.89)     5:49.96 (35.39)     6:25.58 (35.62)     7:01.03 (35.45)
        7:36.26 (35.23)     8:11.83 (35.57)     8:47.37 (35.54)     9:22.61 (35.24)
        9:57.41 (34.80)    10:32.65 (35.24)    11:07.44 (34.79)    11:42.98 (35.54)
       12:18.42 (35.44)    12:53.40 (34.98)    13:28.52 (35.12)    14:03.67 (35.15)
       14:38.99 (35.32)    15:14.13 (35.14)    15:49.08 (34.95)    16:24.34 (35.26)
       16:59.31 (34.97)    17:33.96 (34.65)    18:08.54 (34.58)    18:42.48 (33.94)
       19:15.11 (32.63)
  5 Lanese, Allison           15 Shaker                        21:02.98  
                  34.58     1:13.65 (39.07)     1:52.83 (39.18)     2:31.80 (38.97)
        3:09.43 (37.63)     3:47.67 (38.24)     4:26.47 (38.80)     5:05.28 (38.81)
        5:44.26 (38.98)     6:22.93 (38.67)     7:01.40 (38.47)     7:39.52 (38.12)
        8:18.16 (38.64)     8:57.25 (39.09)     9:36.07 (38.82)    10:14.62 (38.55)
       10:53.33 (38.71)    11:32.21 (38.88)    12:10.58 (38.37)    12:49.10 (38.52)
       13:26.77 (37.67)    14:06.12 (39.35)    14:44.64 (38.52)    15:22.97 (38.33)
       16:00.96 (37.99)    16:39.17 (38.21)    17:17.89 (38.72)    17:55.71 (37.82)
       18:33.15 (37.44)    19:10.32 (37.17)    19:48.18 (37.86)    20:25.95 (37.77)
       21:02.98 (37.03)
 
Boys 13-14 1650 Yard Freestyle 11/12 combined
===============================================================================
13-14 LESI E: * 15:38.47        1998 Paul Kirk, TV                             
13-14 LE Swi: # 15:33.29        1998 Paul Kirk, LESD                           
13-14 Meet R: ! 15:38.47      3/1998 Paul Kirk, LESD                           
    Name                     Age Team                             Finals        
===============================================================================
  1 Stewart-Bates, Ben        13 University                    17:41.74  
                  27.86       58.67 (30.81)     1:30.74 (32.07)     2:03.16 (32.42)
        2:34.80 (31.64)     3:06.53 (31.73)     3:38.90 (32.37)     4:11.48 (32.58)
        4:43.68 (32.20)     5:16.42 (32.74)     5:49.47 (33.05)     6:21.25 (31.78)
        6:54.11 (32.86)     7:27.21 (33.10)     8:00.38 (33.17)     8:33.41 (33.03)
        9:06.81 (33.40)     9:38.44 (31.63)    10:11.58 (33.14)    10:44.80 (33.22)
       11:17.30 (32.50)    11:50.00 (32.70)    12:22.13 (32.13)    12:54.70 (32.57)
       13:27.44 (32.74)    13:59.83 (32.39)    14:32.35 (32.52)    15:04.77 (32.42)
       15:37.09 (32.32)    16:09.36 (32.27)    16:41.75 (32.39)    17:13.01 (31.26)
       17:41.74 (28.73)
  2 Gallagher, Michael        14 Vacationland                  17:41.89  
                  28.72     1:00.65 (31.93)     1:32.90 (32.25)     2:05.06 (32.16)
        2:37.20 (32.14)     3:09.88 (32.68)     3:42.40 (32.52)     4:15.08 (32.68)
        4:48.04 (32.96)     5:20.60 (32.56)     5:53.22 (32.62)     6:26.05 (32.83)
        6:58.76 (32.71)     7:31.35 (32.59)     8:04.28 (32.93)     8:36.54 (32.26)
        9:09.03 (32.49)     9:41.30 (32.27)    10:13.49 (32.19)    10:46.21 (32.72)
       11:18.64 (32.43)    11:51.23 (32.59)    12:23.55 (32.32)    12:55.58 (32.03)
       13:28.20 (32.62)    14:00.71 (32.51)    14:33.06 (32.35)    15:05.50 (32.44)
       15:37.70 (32.20)    16:09.97 (32.27)    16:42.04 (32.07)    17:13.45 (31.41)
       17:41.89 (28.44)
  3 Bielak, Brad              14 Ridgewood                     17:54.41  
                  29.69     1:02.37 (32.68)     1:35.01 (32.64)     2:07.74 (32.73)
        2:40.66 (32.92)     3:13.33 (32.67)     3:45.94 (32.61)     4:18.38 (32.44)
        4:51.58 (33.20)     5:24.17 (32.59)     5:57.06 (32.89)     6:30.15 (33.09)
        7:02.94 (32.79)     7:35.99 (33.05)     8:08.82 (32.83)     8:41.68 (32.86)
        9:14.48 (32.80)     9:47.50 (33.02)    10:20.35 (32.85)    10:53.14 (32.79)
       11:26.30 (33.16)    11:59.05 (32.75)    12:31.59 (32.54)    13:04.42 (32.83)
       13:37.26 (32.84)    14:10.15 (32.89)    14:42.75 (32.60)    15:15.08 (32.33)
       15:48.00 (32.92)    16:20.39 (32.39)    16:52.54 (32.15)    17:24.51 (31.97)
       17:54.41 (29.90)
  4 Trebilcock, Garrett       14 Penguins                      18:12.00  
                  28.78     1:00.82 (32.04)     1:33.55 (32.73)     2:07.03 (33.48)
        2:40.63 (33.60)     3:13.92 (33.29)     3:48.00 (34.08)     4:21.86 (33.86)
        4:55.05 (33.19)     5:28.93 (33.88)     6:02.41 (33.48)     6:36.50 (34.09)
        7:10.27 (33.77)     7:44.47 (34.20)     8:17.72 (33.25)     8:50.86 (33.14)
        9:24.60 (33.74)     9:58.54 (33.94)    10:32.38 (33.84)    11:05.77 (33.39)
       11:39.28 (33.51)    12:12.56 (33.28)    12:45.56 (33.00)    13:19.25 (33.69)
       13:52.62 (33.37)    14:25.69 (33.07)    14:59.02 (33.33)    15:31.72 (32.70)
       16:03.69 (31.97)    16:35.94 (32.25)    17:08.75 (32.81)    17:41.51 (32.76)
       18:12.00 (30.49)
  5 Dixon, Tim                14 Shaker                        18:25.57  
                  28.53     1:00.95 (32.42)     1:33.19 (32.24)     2:06.35 (33.16)
        2:39.19 (32.84)     3:12.29 (33.10)     3:45.68 (33.39)     4:19.08 (33.40)
        4:52.97 (33.89)     5:27.01 (34.04)     6:01.16 (34.15)     6:34.87 (33.71)
        7:08.93 (34.06)     7:42.17 (33.24)     8:15.86 (33.69)     8:49.72 (33.86)
        9:23.70 (33.98)     9:57.57 (33.87)    10:31.70 (34.13)    11:04.99 (33.29)
       11:38.31 (33.32)    12:12.48 (34.17)    12:46.60 (34.12)    13:20.96 (34.36)
       13:55.45 (34.49)    14:29.56 (34.11)    15:03.98 (34.42)    15:38.13 (34.15)
       16:12.57 (34.44)    16:46.24 (33.67)    17:19.80 (33.56)    17:53.54 (33.74)
       18:25.57 (32.03)
  6 StMarie, Jack             13 Lakewood                      19:50.30  
                  29.53     1:02.92 (33.39)     1:36.99 (34.07)     2:12.29 (35.30)
        2:47.60 (35.31)     3:23.10 (35.50)     3:58.83 (35.73)     4:34.91 (36.08)
        5:10.06 (35.15)     5:45.82 (35.76)     6:22.86 (37.04)     6:58.71 (35.85)
        7:34.86 (36.15)     8:10.48 (35.62)     8:47.46 (36.98)     9:23.75 (36.29)
       10:00.21 (36.46)    10:35.80 (35.59)    11:12.68 (36.88)    11:48.94 (36.26)
       12:25.09 (36.15)    13:02.86 (37.77)    13:40.79 (37.93)    14:17.17 (36.38)
       14:56.05 (38.88)    15:32.39 (36.34)    16:11.15 (38.76)    16:49.45 (38.30)
       17:25.73 (36.28)    18:02.65 (36.92)    18:39.60 (36.95)    19:15.90 (36.30)
       19:50.30 (34.40)
  7 Wong, Stephen             13 Stars                         20:32.88  
                  32.83     1:10.84 (38.01)     1:49.86 (39.02)     2:28.88 (39.02)
        3:07.47 (38.59)     3:45.64 (38.17)     4:24.08 (38.44)     5:02.29 (38.21)
        5:40.60 (38.31)     6:18.47 (37.87)     6:56.28 (37.81)     7:34.12 (37.84)
        8:12.17 (38.05)     8:49.77 (37.60)     9:27.51 (37.74)    10:05.25 (37.74)
       10:42.33 (37.08)    11:19.70 (37.37)    11:57.16 (37.46)    12:34.59 (37.43)
       13:11.29 (36.70)    13:49.08 (37.79)    14:26.37 (37.29)    15:03.21 (36.84)
       15:39.98 (36.77)    16:17.16 (37.18)    16:54.28 (37.12)    17:31.04 (36.76)
       18:07.91 (36.87)    18:44.50 (36.59)    19:21.07 (36.57)    19:58.22 (37.15)
       20:32.88 (34.66)
 
Men 15 & Over 1650 Yard Freestyle 11/12 combined
===============================================================================
15&O LESI Ev: * 16:22.29    3/3/2006 Tommy Inwood, University-LE               
15&O Meet Re: ! 16:22.29    3/3/2006 Tommy Inwood, University-LE               
    Name                     Age Team                             Finals        
===============================================================================
  1 Inwood, Tommy             16 University                    16:22.29* 
                  26.87       56.21 (29.34)     1:26.09 (29.88)     1:55.99 (29.90)
        2:26.02 (30.03)     2:55.76 (29.74)     3:25.04 (29.28)     3:55.01 (29.97)
        4:25.32 (30.31)     4:55.59 (30.27)     5:25.66 (30.07)     5:56.19 (30.53)
        6:26.63 (30.44)     6:55.71 (29.08)     7:27.06 (31.35)     7:58.26 (31.20)
        8:29.07 (30.81)     8:59.30 (30.23)     9:29.14 (29.84)     9:58.71 (29.57)
       10:28.04 (29.33)    10:57.31 (29.27)    11:27.31 (30.00)    11:57.90 (30.59)
       12:28.25 (30.35)    12:58.28 (30.03)    13:28.43 (30.15)    13:58.62 (30.19)
       14:28.97 (30.35)    14:58.70 (29.73)    15:26.89 (28.19)    15:54.49 (27.60)
       16:22.29 (27.80)
  2 Stewart-Bates, Ian        15 University                    16:26.94  
                  26.75       55.95 (29.20)     1:25.80 (29.85)     1:55.69 (29.89)
        2:25.74 (30.05)     2:55.73 (29.99)     3:25.34 (29.61)     3:55.04 (29.70)
        4:25.13 (30.09)     4:55.10 (29.97)     5:25.28 (30.18)     5:55.27 (29.99)
        6:25.13 (29.86)     6:55.11 (29.98)     7:25.20 (30.09)     7:55.41 (30.21)
        8:25.75 (30.34)     8:56.02 (30.27)     9:26.30 (30.28)     9:56.57 (30.27)
       10:26.64 (30.07)    10:56.83 (30.19)    11:26.96 (30.13)    11:57.30 (30.34)
       12:27.52 (30.22)    12:57.80 (30.28)    13:28.05 (30.25)    13:58.21 (30.16)
       14:28.35 (30.14)    14:58.44 (30.09)    15:27.74 (29.30)    15:57.63 (29.89)
       16:26.94 (29.31)
  3 Neff, Ryan                16 Silver Dolphins               16:34.61  
                  26.93       56.17 (29.24)     1:26.07 (29.90)     1:56.08 (30.01)
        2:26.17 (30.09)     2:56.29 (30.12)     3:26.88 (30.59)     3:57.15 (30.27)
        4:27.21 (30.06)     4:57.17 (29.96)     5:27.10 (29.93)     5:57.00 (29.90)
        6:26.77 (29.77)     6:56.80 (30.03)     7:26.89 (30.09)     7:57.03 (30.14)
        8:27.29 (30.26)     8:57.57 (30.28)     9:27.73 (30.16)     9:58.03 (30.30)
       10:28.51 (30.48)    10:58.97 (30.46)    11:29.47 (30.50)    12:00.15 (30.68)
       12:30.80 (30.65)    13:01.58 (30.78)    13:31.94 (30.36)    14:02.28 (30.34)
       14:33.16 (30.88)    15:04.37 (31.21)    15:35.29 (30.92)    16:05.85 (30.56)
       16:34.61 (28.76)
  4 Hostoffer, Vince          16 North Coast                   16:45.47  
                  27.13       56.28 (29.15)     1:26.46 (30.18)     1:56.87 (30.41)
        2:27.19 (30.32)     2:57.35 (30.16)     3:27.77 (30.42)     3:57.74 (29.97)
        4:27.99 (30.25)     4:58.01 (30.02)     5:27.85 (29.84)     5:58.13 (30.28)
        6:28.12 (29.99)     6:58.44 (30.32)     7:29.00 (30.56)     7:59.76 (30.76)
        8:30.29 (30.53)     9:01.13 (30.84)     9:31.79 (30.66)    10:02.47 (30.68)
       10:33.16 (30.69)    11:04.17 (31.01)    11:35.22 (31.05)    12:06.18 (30.96)
       12:37.01 (30.83)    13:08.55 (31.54)    13:39.86 (31.31)    14:10.97 (31.11)
       14:42.10 (31.13)    15:13.22 (31.12)    15:44.67 (31.45)    16:15.62 (30.95)
       16:45.47 (29.85)
  5 Eckhart, Andrew           19 UCCS                          17:09.71  
                  28.06       58.01 (29.95)     1:28.59 (30.58)     1:59.54 (30.95)
        2:30.59 (31.05)     3:01.37 (30.78)     3:32.71 (31.34)     4:03.72 (31.01)
        4:34.75 (31.03)     5:05.84 (31.09)     5:37.14 (31.30)     6:08.55 (31.41)
        6:40.25 (31.70)     7:11.81 (31.56)     7:43.26 (31.45)     8:14.83 (31.57)
        8:46.29 (31.46)     9:17.44 (31.15)     9:48.69 (31.25)    10:20.08 (31.39)
       10:51.57 (31.49)    11:23.43 (31.86)    11:55.06 (31.63)    12:26.63 (31.57)
       12:58.85 (32.22)    13:30.66 (31.81)    14:02.55 (31.89)    14:34.50 (31.95)
       15:05.61 (31.11)    15:37.43 (31.82)    16:08.87 (31.44)    16:39.98 (31.11)
       17:09.71 (29.73)
  6 Fraser, Wilson            16 Shaker                        17:18.51  
                  28.38       59.94 (31.56)     1:31.62 (31.68)     2:03.06 (31.44)
        2:34.75 (31.69)     3:06.48 (31.73)     3:37.90 (31.42)     4:09.97 (32.07)
        4:41.88 (31.91)     5:13.31 (31.43)     5:45.14 (31.83)     6:16.44 (31.30)
        6:48.35 (31.91)     7:20.35 (32.00)     7:51.58 (31.23)     8:22.82 (31.24)
        8:54.18 (31.36)     9:25.75 (31.57)     9:57.53 (31.78)    10:29.14 (31.61)
       11:00.88 (31.74)    11:32.81 (31.93)    12:04.25 (31.44)    12:36.30 (32.05)
       13:07.68 (31.38)    13:39.84 (32.16)    14:12.26 (32.42)    14:42.92 (30.66)
       15:14.89 (31.97)    15:46.33 (31.44)    16:17.34 (31.01)    16:48.75 (31.41)
       17:18.51 (29.76)
  7 Brody, Hartley            15 Shaker                        17:43.21  
                  27.60       59.23 (31.63)     1:30.97 (31.74)     2:02.96 (31.99)
        2:35.59 (32.63)     3:07.38 (31.79)     3:39.92 (32.54)     4:12.03 (32.11)
        4:45.11 (33.08)     5:17.07 (31.96)     5:49.76 (32.69)     6:22.55 (32.79)
        6:55.62 (33.07)     7:28.58 (32.96)     8:01.56 (32.98)     8:34.06 (32.50)
        9:07.34 (33.28)     9:39.83 (32.49)    10:13.01 (33.18)    10:46.11 (33.10)
       11:18.30 (32.19)    11:50.71 (32.41)    12:22.98 (32.27)    12:55.40 (32.42)
       13:27.66 (32.26)    14:00.23 (32.57)    14:32.61 (32.38)    15:04.95 (32.34)
       15:37.44 (32.49)    16:08.97 (31.53)    16:41.18 (32.21)    17:13.11 (31.93)
       17:43.21 (30.10)
  8 Tuttle, Christopher       16 Ridgewood                     17:46.22  
                  27.24       57.99 (30.75)     1:29.81 (31.82)     2:02.10 (32.29)
        2:34.41 (32.31)     3:07.03 (32.62)     3:39.61 (32.58)     4:12.74 (33.13)
        4:45.62 (32.88)     5:18.29 (32.67)     5:50.97 (32.68)     6:23.51 (32.54)
        6:56.44 (32.93)     7:29.11 (32.67)     8:01.76 (32.65)     8:34.60 (32.84)
        9:07.19 (32.59)     9:39.65 (32.46)    10:12.38 (32.73)    10:45.21 (32.83)
       11:18.14 (32.93)    11:51.05 (32.91)    12:23.73 (32.68)    12:56.42 (32.69)
       13:29.03 (32.61)    14:01.80 (32.77)    14:34.60 (32.80)    15:07.29 (32.69)
       15:39.68 (32.39)    16:11.59 (31.91)    16:43.72 (32.13)    17:15.64 (31.92)
       17:46.22 (30.58)
  9 Bowser, Ben               15 Cuyahoga Falls                18:09.11  
                  29.49     1:03.14 (33.65)     1:37.29 (34.15)     2:10.86 (33.57)
        2:44.36 (33.50)     3:17.82 (33.46)     3:50.66 (32.84)     4:24.11 (33.45)
        4:57.40 (33.29)     5:30.77 (33.37)     6:04.28 (33.51)     6:37.70 (33.42)
        7:10.98 (33.28)     7:44.37 (33.39)     8:18.01 (33.64)     8:52.04 (34.03)
        9:25.99 (33.95)     9:59.08 (33.09)    10:32.86 (33.78)    11:05.98 (33.12)
       11:39.15 (33.17)    12:12.62 (33.47)    12:45.94 (33.32)    13:18.73 (32.79)
       13:51.53 (32.80)    14:24.42 (32.89)    14:57.04 (32.62)    15:29.41 (32.37)
       16:02.00 (32.59)    16:34.51 (32.51)    17:06.62 (32.11)    17:38.31 (31.69)
       18:09.11 (30.80)
 10 Spielman, Jim             18 Shaker                        18:10.51  
                  28.57     1:01.51 (32.94)     1:34.99 (33.48)     2:08.31 (33.32)
        2:41.07 (32.76)     3:13.99 (32.92)     3:46.95 (32.96)     4:20.09 (33.14)
        4:53.80 (33.71)     5:27.15 (33.35)     5:59.78 (32.63)     6:32.68 (32.90)
        7:05.95 (33.27)     7:39.05 (33.10)     8:12.05 (33.00)     8:46.05 (34.00)
        9:19.20 (33.15)     9:52.84 (33.64)    10:27.22 (34.38)    11:00.39 (33.17)
       11:33.83 (33.44)    12:07.52 (33.69)    12:41.51 (33.99)    13:14.82 (33.31)
       13:48.24 (33.42)    14:22.47 (34.23)    14:55.60 (33.13)    15:28.47 (32.87)
       16:01.67 (33.20)    16:34.33 (32.66)    17:07.64 (33.31)    17:40.20 (32.56)
       18:10.51 (30.31)
 11 O'Boyle, Patrick          16 Hudson                        18:43.65  
                  28.73     1:01.30 (32.57)     1:33.73 (32.43)     2:06.69 (32.96)
        2:39.64 (32.95)     3:12.91 (33.27)     3:46.34 (33.43)     4:19.83 (33.49)
        4:53.61 (33.78)     5:27.77 (34.16)     6:01.80 (34.03)     6:35.59 (33.79)
        7:09.99 (34.40)     7:43.94 (33.95)     8:18.61 (34.67)     8:53.22 (34.61)
        9:27.93 (34.71)    10:02.72 (34.79)    10:37.19 (34.47)    11:12.31 (35.12)
       11:47.32 (35.01)    12:22.16 (34.84)    12:56.95 (34.79)    13:32.01 (35.06)
       14:07.37 (35.36)    14:42.48 (35.11)    15:16.87 (34.39)    15:51.90 (35.03)
       16:26.45 (34.55)    17:01.57 (35.12)    17:36.63 (35.06)    18:10.55 (33.92)
       18:43.65 (33.10)
 
                   Women - Team Rankings - Through Event 11                    
 
  1. Lake Erie Silver Dolphins           205   2. University Swim Club                 79
  3. Vacationland Swim Club               47   4. Shaker Sharks                        23
  5. Firestone Akron Swim Team            22   6. Lake Shore Swim Club                 18
  7. Solon Stars Swim Club                16   8. Canton City Schools                  15
  8. Westlake Waves Swim Club             15  10. Port Clinton Piranhas                11
 11. Berea Midpark Swim Club               9  11. Warren Harding Aquatics Team          9
 13. Peak Performance Center Swim          8  13. South West Aquatic Team               8
 15. Cuyahoga Falls Ymca/ Nat              7  16. Medina Recreation Swim Team           3
 16. Euclid Marlins Swim Team              3  18. Twinsburg Tigersharks                 2
 
                    Men - Team Rankings - Through Event 11                     
 
  1. Lake Erie Silver Dolphins           151   1. University Swim Club                151
  3. Vacationland Swim Club               33   4. Shaker Sharks                        24
  5. Firestone Akron Swim Team            21   6. Brunswick Recreation Swim Team       19
  6. Cuyahoga Falls Ymca/ Nat             19   8. Usa Ridgewood Y Dolphins             18
  8. Penguin Swimming                     18  10. Solon Stars Swim Club                12
 11. Warren Harding Aquatics Team          8  11. Westlake Waves Swim Club              8
 11. South West Aquatic Team               8  11. Lakewood Recreation Swim Team         8
 15. North Coast Swimming                  7  16. Unattached                            6
 17. Hudson Explorers Aquatic Team         4  18. Canton City Schools                   3
 18. Berea Midpark Swim Club               3