Licensed to Lake Erie Swimng. LC/SC Champs Hy-Tek's Meet Manager 8/6/2007
Rock The Blocks Central Zone Meet - 8/3/2007 to 8/5/2007
Sanction #760L
Individual Rankings - Through Event 122
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Walters, Ana K 10 IN 110
2 Schaffer, Maddie C 10 OH 107
3 Norris, Cara M 10 OH 104
4 Kaminski, Pauline M 10 IL 81.5
5 Rushin, Claire C 10 IL 81
6 Long, Grace Anne A 10 OH 77.5
7 Stone, Abigail T 10 OH 77
8 Hines, Brie C 10 IL 74
9 Sherman, India E 10 OH 70
10 Gathe, Sydney C 10 IL 50
11 Kelch, Rachael R 10 IL 48
12 King, Erica L 10 IL 47
13 Popp, Meagan G 10 IL 42
13 DeWitt, Regan E 10 OH 42
15 Boyd, Hannah L 9 IL 31
16 Clarke, Alexandra J 10 IN 30
17 Fields, Zhada L 9 OH 28
18 Holmes, Kelsey E 10 IL 27
19 Burleson, Shelby E 10 ARK 24
20 Smith, Hannah K 10 OH 20.5
21 Hoffmann, Grace C 10 OH 19
21 Jones, Madison K 10 IN 19
23 Parkinson, Morgan E 10 IL 18
24 Sehmann, Emmy E 10 OH 17
24 Winar, Jubilee C 10 LE 17
24 Daugette, Abigail S 10 IN 17
27 Rosenberg, Charlotte S 10 IL 16
28 Krupp, Jamie M 10 OH 15
28 Chon, Eunsol 10 ARK 15
28 Lee, Mary M 10 IN 15
28 McCoy, Kayla 10 IL 15
32 Witkiewicz, Kaylee A 10 OH 14
33 Wolska, Paulina 10 IL 13.5
34 Cheng, Lisa Y 10 IL 13
34 Anderson, Adrienne E 10 IL 13
34 Ries, Jordan E 10 IL 13
37 Wildemann, Karen A 10 IN 12
37 Stewart, Gracey A 10 LE 12
39 Taylor, Megan R 10 IN 11.5
40 Thomas, Caroline E 10 IN 11
40 Traub, Mackenzie D 10 IL 11
42 Fowler, Kate E 10 OH 10.5
43 Tetzloff, Alyssa P 10 IN 9
44 Elston, Lauren E 10 IN 7.5
45 Snelson, Taylor B 10 IL 6.5
46 Leader, Brooke A 10 IL 5
46 Lee, Maya A 10 IN 5
48 Oselka, Kyra A 10 IN 4
48 Rinaldi, Madison F 10 IL 4
48 McCullough, Brianna N 10 MW 4
48 Grubbe, Madeline C 10 OH 4
48 Hart, Kendall M 10 OH 4
53 Altmaier, Alexis K 10 MW 3
54 Kresal, Abby E 10 IL 2
54 Crafford, Jennifer A 10 IN 2
56 Wall, Ingrid J 8 IL 1
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Brewer, Tommy J 10 OH 111
2 Balogh, Brennan L 10 MW 109
2 Thirion, Dylan T 10 LE 109
4 Amendola, Zack M 10 IL 91
5 Brown, Glen T 10 IN 86
6 Salerno, Matt L 10 IL 65
7 Lewis, Grant N 10 IN 64
8 Whitaker, Gabriel L 10 OH 62
9 Miller, Jake C 10 IL 56
10 Olivier, Patrick J 10 LE 55
11 Spadoro, Mark A 10 IL 53
12 Higgins, Jackson T 10 OH 46
12 Pales, Jacob E 10 MW 46
14 Pawlukiewicz, Ben C 10 OH 42
15 St George, Max S 10 IL 35
16 Heldman, John S 10 OH 34
17 Lesniak, Chase R 10 IL 32
17 Portland, Brian M 10 IL 32
19 Johnston, Noah G 10 IN 31
20 Reardon, Colin J 10 OH 28
21 Harris, Christian A 9 IL 26
21 Klekamp, Jack A 10 IL 26
23 Gibson, Joseph R 9 IL 25
24 Frey, Mitchell T 10 OH 23
25 Tidd, James T 10 IL 22.5
26 Bish, Blair C 10 ARK 20.5
27 Summe, Michael C 10 OH 17
28 Clancy, Ryan R 10 IL 16
28 Hasenberg, Jason A 9 IL 16
30 Hall, Erick R 10 IL 14
30 Vexler, Jon B 10 LE 14
32 Bousky, Alexander J 10 IL 13
32 Walsh, Jack B 10 IN 13
34 House, Grant D 9 IN 11
34 Stratton, Kevin P 9 IL 11
34 Feng, Allen 10 IL 11
34 Christian, Nathan A 10 LE 11
38 Sprout, Grant J 10 IN 9
38 Moris, Cody M 10 IL 9
38 Ballard, Chase E 10 IN 9
38 Vester, Samuel R 10 OH 9
42 Pinchot, Grant J 10 LE 6
42 Merges, Mitchell D 9 IL 6
44 Lowry, Nathaniel D 10 OH 5
45 Puckace, Matt J 10 LE 3
45 Newman, Robert L 10 OH 3
45 Wu, Justin 10 OK 3
45 Quattromani, Andrew F 10 OH 3
49 Hamilton, Ian B 9 OH 2
50 Bernhardt, Robert D 10 IL 1
50 Khastgir, Yogaish N 10 OK 1
50 Kiesewetter, Patton G 9 IL 1
50 O'Bryan, Lucas 10 IL 1
50 West, Gabriel A 10 OH 1
50 Klebowski, Ray J 10 LE 1
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hsu, Connie M 12 IL 97
2 Locke, Lacey A 12 IN 93
3 Milliner, Rachel A 12 IN 78
4 Koucheki, Sarah E 12 LE 77
5 Kruk, Yvette H 12 IL 74.5
6 Bencic, Carrie A 12 LE 59
7 Harty, Elizabeth M 12 OH 58
8 Hlavin, Mika 12 IL 57
9 Schuttinger, Samantha C 12 OH 55
10 Miller, Katelyn M 12 LE 53.5
11 Ghosh, Priyanka 11 IN 42.5
12 Marsteller, Alisabeth A 11 OH 42
13 Jackson, Rachel D 12 OH 41.5
14 Anglin, Kimberly E 12 LE 41
15 Merges, Rylee S 12 IL 38
16 Sollman, Rachael R 12 IN 35
17 Hayes, Heather M 12 IN 34
18 Pulaski, Marisa L 12 OH 33
18 Bertschy, Tori K 12 IL 33
18 Vargo, Taylor K 12 LE 33
18 DeGraff, Cheyenne N 12 IL 33
22 Bishop, Kelly J 12 IL 31.5
23 Martinez, Erika 12 IL 31
24 Robinson, Makayla N 12 LE 29.5
25 Drew, Paxtyn D 12 IN 29
26 Mantich, Danielle L 11 IN 27
27 Hayward, Riley M 12 IL 26
28 Gaudiani, Emily C 12 LE 24
29 Palmore, Haley S 12 OH 21.5
30 Tan, Sydney F 12 IL 21
31 Woo, Jocelyn S 12 ARK 20.5
32 Woellert, Taylor Q 12 OH 20
33 Floren, Mary Rose R 12 IL 19
34 Gudbranson, Emily M 12 LE 18
35 Kyle, Caitlin G 12 OH 17
36 Reeder, Maren K 12 OH 15
36 Schuttinger, Alexandria L 11 OH 15
36 Koors, Emily A 12 OH 15
39 Patch, Allison K 12 IL 14
40 Elliott, Danielle N 12 IL 13
40 Cipriano, Gabriela M 12 IL 13
42 Moe, Erin E 12 IN 12
42 Wickham, Haley R 12 IL 12
44 Pocisk, Gretchen L 12 OH 11
45 Smith, Katie A 12 IL 10
45 Licari, Laura A 12 IL 10
47 Barber, Kera N 12 MW 9
47 Rosenberger, Kristine J 12 IL 9
47 Colvin, Victoria E 12 IN 9
47 Jackovich, Danijela E 12 IL 9
47 Garrison, Jessie L 11 ARK 9
52 Turner, Kelsey M 12 IN 8
53 Leonard, Mackenzie S 12 IL 7
54 Kuykendall, Olivia J 11 OH 6
54 Extine, Jessica L 12 IN 6
54 Brady, Sharli T 11 OH 6
54 Bullard, Ariana K 12 IN 6
58 Quigley, Meghan P 12 IL 5
59 Williams, Anna B 12 IL 4
59 Grillo, Megan T 12 IN 4
59 Markiewicz, Liz N 12 IN 4
59 Herich, Lauren B 12 OH 4
59 Hinken, Molly E 12 OH 4
59 Early, Lauren C 12 IL 4
65 Van Allen, Grace G 12 IN 3
65 Wimmer, Emily F 12 IN 3
67 Lightner, Ciara L 12 IL 2
68 Campbell, Olivia A 12 IL 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Jovanovic, Andrew N 12 IL 120
2 Wood, Noah R 12 IL 103
3 Lehane, Sean M 12 IL 96
4 Trimble, Connor J 12 OH 93
5 Hamann, Michael S 12 IL 80
6 McNamara, Bryan R 12 OH 71.5
7 Timonera, Bryce P 12 IN 70
8 Sun, Ravi W 12 ARK 63
9 Black, Connor S 12 IL 53.5
10 Long, Joey M 12 OH 50
11 McKay, Max H 12 IN 48
11 Stacklin, Adam J 11 IL 48
13 Simpson, Micah N 12 LE 46.5
14 Davis, Rawley C 11 IN 38
14 Quallen, Josh D 12 OH 38
16 York, Mason T 12 OK 37
17 Shull, Stephen R 12 IL 35
17 Kelley, Rick W 12 IN 35
19 Molacek, Jacob P 11 MW 33.5
20 Meuret, Patrick E 12 MW 33
21 Berger, Brennen D 12 IN 31.5
22 Norris, Thomas E 12 OH 30
22 Barnett, Tim J 12 ARK 30
24 Sievert, Nicholas A 12 OH 28
25 Jelen, Max C 12 OH 27
26 McPHAIL, Quinn A 12 IN 26
27 Landstra, Tanner D 12 OH 25.5
28 Hasemann, Nick J 12 IL 24
29 Taylor, Cody B 11 IN 22
30 Aguilar, Patrick J 12 OH 19.5
31 Schriesheim, David B 12 IL 18.5
32 Burroughs, Peter A 12 OH 17
33 Ivkovic, Alex P 12 LE 16
33 Mapel, Eddie A 12 IL 16
35 Bolden, Ronnie E 12 OH 15
36 West, Ian P 12 OH 14
37 Carter, Justin M 12 OH 13
38 Fullington, Tyler H 12 OH 12
39 Tom, Kevin B 12 IL 11.5
40 Henson, Collin J 12 IN 11
40 Brooks, Josh B 11 OH 11
42 Butler, Philip J 12 IN 10
43 Bindseil, T.J J 12 IL 9
43 Wallar, Jack J 11 IN 9
43 Kanute, Josh J 12 IL 9
46 Gallimore, Conor K 12 IL 7
47 Sprout, Gregory T 12 IN 6
47 Errichiello, Peter A 12 IL 6
49 Johnson, Grant A 12 OH 5
49 Helander, Aaron W 12 IL 5
49 Williamson, Max S 12 OH 5
49 Richmond, Scott G 11 OH 5
53 Wang, Michael S 12 IN 4
53 McCauley, Blake A 12 ARK 4
53 Lowe, Nathan S 12 IN 4
56 Dagley, Jimmy F 12 LE 2.5
57 O'Malley, Mike D 12 IL 2
57 French, Alec D 12 OK 2
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Nunnelly, Kristen W 13 IN 97
2 Land, Rebekah J 14 IL 91
3 Gendron, Lindsay D 14 IL 86
4 Chin, Abby F 13 OH 82
4 Mattingly, Zoe C 14 IN 82
6 Garland, Michelle E 13 IL 81
7 Hussey, Kayla Q 14 IN 78
8 Sims, Haley E 14 IL 73
9 Klichowski, Madeleine P 14 IL 62
10 Kabacinski, Olivia A 14 IN 58
11 Gyurke, Steph A 14 LE 50
12 Myers, Megan M 14 OK 49
12 Burtch, Audra E 14 IN 49
14 Mitchell, Whitney M 14 IL 44
15 Schuckles, Sammy A 14 IL 43
15 Coonce, Molly E 13 IN 43
15 Taege, Sara M 14 IL 43
18 Meier, Mallory G 13 OH 41
19 Gibson, Veronica M 13 IL 40
20 Holmes, Cecilia N 14 IL 39
20 Holtzen, Jenny 13 ARK 39
20 Boyce, Lisa M 13 IL 39
23 Forman, Caitlyn A 13 OH 35
24 Auckley, Melissa A 14 IN 33
24 Howley, Michele A 13 IL 33
24 Hofmann, Alex E 14 IN 33
24 Devine, Francesca M 14 IL 33
28 McNeel, Mollie R 13 MW 31
29 Campbell, Katie S 13 LE 30
30 Powell, MACKENZIE R 14 IN 27
31 Cortesio, Catherine M 14 IL 26
32 Steiner, Stephanie S 14 OH 25
32 Cohara, Morgan L 13 LE 25
34 Gysegem, Emily R 14 LE 22
34 Ryan, Emily A 14 IN 22
36 Joseph, Katie M 14 LE 21
36 Wildemann, Ella M 14 IN 21
38 Malone, Elizabeth S 14 OH 20
39 Podczerwinski, Amanda L 14 IL 19
39 Gieseke, Jalynn M 14 IL 19
39 Smith, Emma B 13 LE 19
42 Splain, Megan C 14 LE 16
42 Young, Jenna M 14 OH 16
42 Pennington, Maryhanna T 14 IN 16
45 Crage, Elizabeth C 13 LE 15
45 Stewart, MacKenzie M 13 LE 15
47 Hill, Jenny C 14 IL 14
48 Knowles, Molly E 14 IL 13
48 Lyon, Elizabeth C 13 IN 13
48 Wallace, Brittany E 14 IL 13
51 Rhoades, Sadie E 13 IL 12
51 Elliott, Cristina 14 IN 12
51 Katz, Amy J 14 IN 12
51 Mitchell, Hope C 14 OH 12
55 Kennedy, Megan S 14 IL 11
56 Lehman, Kayla M 13 OH 10
57 Haldeman, Sydney L 14 ARK 9
57 Marquiss, Annie M 14 LE 9
59 Dzierzak, Rachael E 13 OH 8
60 Barnes, Olivia A 14 OH 7
60 Elliott, Erika L 13 IL 7
60 Pearce, Stephanie F 14 OH 7
60 Beaver, Larah K 13 IN 7
60 Shroyer, Meggie M 14 LE 7
65 Pearl, Taylor M 14 LE 6
65 Wolfe, Madison M 13 OH 6
65 Dills, Annie A 13 OK 6
65 Balogh, Blake L 13 MW 6
69 Jenkins, Corinne E 13 OH 5
69 Hurd, Lauren M 14 LE 5
69 Hellbusch, Karalynn J 14 MW 5
69 McClure, Laurin L 14 OH 5
69 Anderson, Emma L 14 IN 5
74 Thompson, Rose 13 IL 4
74 Doyle, Claudia C 14 OH 4
76 Thirion, Allison J 13 LE 3
76 Roof, Ellen J 14 IN 3
78 Clay, Jennifer K 14 IL 2
78 Pappanastos, Jamie L 13 IL 2
78 Germ, Aubrey M 14 LE 2
81 Partlow, Heather K 13 IN 1
81 Lowry, Caitlyn R 14 IN 1
81 Shroyer, Jackie P 14 LE 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Elliott, Matt D 14 IL 100
2 Gaudiani, Mike A 14 LE 90
3 Errichiello, Vincent M 14 IL 85
4 Stoller, Nathaniel P 14 IN 77
5 Stevenson, Keanu K 14 IN 76.5
6 Blankenbeker, Zachary D 14 IN 76
7 Crane, Nicholas A 13 LE 62
8 Voss, Adam C 14 IN 59.5
9 Kanute, Benjamin M 14 IL 59
10 Van Allen, August R 14 IN 55.5
11 Hines, Tyler E 14 IL 55
12 Frank, George M 13 OH 50.5
13 Low, Dion W 13 IN 50
14 Schackle, Jay R 14 IL 49
14 Brittingham, Matt L 14 OH 49
14 Wei, Wilson W 14 OK 49
17 Alexander, Greg D 14 IL 48
18 Rice, Mack R 13 OH 47
19 Mitchell, Sam E 13 OH 45
20 Stuy, John A 14 IN 43
21 Bray, Addison T 14 IN 40
22 Workman, Kyle E 14 IL 36
23 Miller, Cameron M 14 IN 34
23 Trebilcock, Gavin C 14 LE 34
25 Vinyard, Mike E 14 IN 33
25 Mantkowski, Maxwell T 13 OH 33
25 Taylor, Bob B 14 OH 33
28 Lyon, Peter D 13 IN 31
28 Schwarz, Grant G 14 IN 31
30 Early, Tyler A 13 IL 30
31 Bridenbaugh, Jake B 14 IL 29
31 Stang, Kevin C 13 LE 29
33 Richline, Mike W 14 IN 28
34 McKnight, Isaac T 14 OK 27
35 Ferguson, Dylan R 13 IN 25
35 Freund, Jeffrey C 14 IL 25
35 Grotkiewicz, Stanley C 13 IL 25
35 Fellowes, Thomas O 14 LE 25
39 Waggoner, Eric R 14 IN 24
40 Cardosi, Andrew B 14 IN 23
41 Boggs, Ian F 14 IN 21
42 Lee, William E 13 IN 20
43 Krysl, Colin R 14 MW 18
43 Jackovich, Petar D 14 IL 18
45 Davis, Chase S 13 OK 17
46 Gregory, Austin W 14 OH 16
46 Burns, Jacob A 14 IN 16
46 Jacobsen, Zach L 14 MW 16
46 Zucca, John B 14 LE 16
50 Gallagher, Jamie C 14 LE 14
50 Johnson, Kyle A 13 IN 14
50 Alt, Brandon T 14 OH 14
50 Herman, Connor A 14 OH 14
54 Tipton, Trey A 14 OK 10
55 Layne, Ryan M 14 OK 9
55 Kanzari, Colin J 13 OH 9
57 Gagne, Matt L 14 IL 8
57 Vavra, Alexander H 14 MW 8
59 Amendola, Brayden A 13 IL 7
59 Fox, Matthew J 14 IN 7
61 Jager, Conner P 14 IL 6
61 Conway, Danny J 13 IL 6
63 Wheeler, Dakota L 14 OK 5
63 Woolery, Jacob 14 ARK 5
63 Patton, Dennie D 14 OH 5
66 Austin, Brian P 14 OH 4
66 Kojima, Jordan K 14 IL 4
66 Simonton, Tyler D 14 OH 4
69 Overstreet, John C 14 ARK 3
69 Baumgartner, Gabriel P 13 OH 3
69 Butz, Kevin S 13 IL 3
72 Barone, Philip M 14 OH 2
72 Henry, Roland J 13 MW 2
72 Neuman, Joseph K 14 LE 2
72 Garriott, Cole S 13 OH 2
76 Coonradt, Dylan R 14 IL 1
76 Hobbs, Carlin G 14 IN 1
76 Hipp, Eric P 13 OH 1
15-18 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bicek, Adrienne L 16 IL 91
2 Field, Kara L 15 IL 79
3 Harris, Alexa E 16 IL 69
4 Taylor, Whitley J 17 OK 68
5 Eytalis, Lauren E 16 IL 67
6 Hovren, Emily K 15 IL 64
6 Waszak, Melanie L 15 IL 64
8 Tommerdahl, Lissa M 17 IL 63
8 Hasenberg, Stephanie A 16 IL 63
10 Chin, Katie N 16 OH 61
10 Rasnic, Lexi S 15 ARK 61
12 Pope, Courtney M 15 IL 59
12 Holmes, Samantha L 15 IL 59
14 Trudeau, Jacqueline M 17 LE 57
15 Korellis, Sarah B 18 IL 55
16 Ligeza, Nicole K 15 IL 54
17 Jurgens, Lauren A 17 IL 51
18 Rieger, Lauryssa M 18 LE 45
19 Riedmann, Hiliary L 17 OK 44
20 Saulters, Nikki K 17 IN 43.5
21 Herich, Carlie A 15 OH 43
22 Bernardi, Caroline T 15 IL 40
22 Ruehl, Bridgette N 15 IN 40
24 Knight, Kathleen C 16 IL 38.5
25 Spivak, Alexis D 15 IL 38
26 Haller, Katie J 16 LE 37
26 Fayhee, Kally P 16 IL 37
28 Reese, Catie D 16 IN 36
28 Norris, Sarah E 16 IL 36
30 Guell, Katie E 17 IN 30
31 Mullen, Kortney R 15 OH 28
32 Gricol, Laura M 17 OK 24
33 Milborn, Molly K 15 IN 21
33 Helfrich, Katie K 16 OH 21
35 Wilkins, Atlantis M 17 IL 20
36 Kete, Madeleine C 16 LE 19
37 Bertalot, Kayla R 15 OK 17
37 Griffin, Katie A 16 IN 17
39 Burnside, Chelsea M 17 ARK 15
39 Moran, Kelsey M 16 LE 15
41 Helfrich, Maggie J 15 OH 14
42 Anderson, Maura T 17 LE 13
42 Gasiorowski, Lindsey R 15 IN 13
42 Griffith, Sarah L 15 IN 13
45 Remmes, Rebecca A 15 IL 12
46 Piasecki, Morgan A 16 IL 11
47 Hamilton, Casey A 16 LE 6
48 Glass, Michelle M 16 OK 5
49 Karpinski, Tracy T 16 IL 4
50 Andrews, Adrienne I 16 IN 3
50 Perconti, Alaine H 16 LE 3
52 Storm, Allison A 16 IN 2
15-18 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kruse, Matt S 17 IN 94
2 Hanson, Jacob D 16 IL 90
3 Dols, Chester K 17 IL 81
4 Gauger, Tylor L 16 IN 79
5 Sims, Burke A 16 IL 76
5 Burtch, Alex R 16 IN 76
7 Peitz, Geoff W 17 IN 74
8 Neff, Ryan D 18 LE 69
9 Trebilcock, Garrett L 15 LE 68
10 Kelch, Zach N 15 OH 67.5
11 Esentan, Troy D 16 ARK 61
12 Pashley, Noah T 16 IN 59
13 Querciagrossa, August J 16 IL 58
14 Gertz, Tyler A 17 IN 57
15 Wood, Will E 18 ARK 56
16 Hladik, Joseph A 16 IL 54
17 Wimmer, Stephen L 15 IL 53.5
18 Van Dyke, John S 16 IN 51
18 Fellowes, Peter A 17 LE 51
20 Huffman, Eric E 17 OH 50
21 Westby, Taylor G 17 OK 47
22 Hart, Michael H 16 OH 40.5
23 Radaelli, Frank A 18 OK 37
23 Jacobsen, Christopher T 15 ARK 37
25 Hatfield, Danny M 15 OK 35
26 Corbett, Chris J 16 LE 33
26 Glick, Ben J 15 IL 33
28 Welch, Nick C 15 OK 32
29 Janes, Zach K 17 IL 28
29 Kinney, Nathan J 16 IN 28
31 Pearl, Ryan J 17 LE 24
32 Loshnowsky, Andrew D 16 IN 23
32 Davis, Joshua J 16 IL 23
34 Downey, Ryan J 16 IL 22
34 McKenzie, Ian A 16 OK 22
36 Skoglund, Sam L 17 MW 21
37 Carter, Nick 17 ARK 20
37 Stewart-Bates, Ben C 15 LE 20
39 Wong, Terrence W 15 LE 14.5
40 Mohler, Michael C 16 IN 14
40 Miller, Josh N 15 IN 14
42 Hudson, Brenden C 17 IN 13
43 Fraser, Wilson M 17 LE 12
44 Obernesser, Greg M 17 LE 11
44 Pruss, Mitchell J 17 MW 11
46 Madsen, Stephen N 18 IN 10
46 McCord, Alex N 16 LE 10
46 Wolfe, Justin D 17 IL 10
49 Bercaw, Nathan S 17 OK 7
49 Nunnelly, Alexander G 15 IN 7
51 Geiger, Samuel E 17 LE 6
51 Cohara, Alex J 16 LE 6
53 Pristov, Greg A 16 LE 3
53 Hribar, Abe J 16 LE 3
55 Schukei, Tony C 17 MW 2
56 Miller, Sam D 17 IN 1