Licensed to Lake Erie Swimng. LC/SC Champs
                                      Hy-Tek's Meet Manager 10/31/2005 08:31 AM
                  2005 Freestyle Frenzy, Sanction #: LE#506S                   
                        Hosted by Solon Stars Swim Club                        
                                    Results                                    
 
Boys 13 & Over 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Spiro, Corey J            16 Stars-LE                  NT   10:46.18  
                  29.01     1:00.97 (31.96)     1:33.46 (32.49)     2:06.61 (33.15)
        2:39.46 (32.85)     3:12.91 (33.45)     3:45.78 (32.87)     4:19.21 (33.43)
        4:52.08 (32.87)     5:24.82 (32.74)     5:57.45 (32.63)     6:29.87 (32.42)
        7:02.98 (33.11)     7:35.43 (32.45)     8:08.41 (32.98)     8:41.03 (32.62)
        9:13.32 (32.29)     9:45.49 (32.17)    10:16.72 (31.23)    10:46.18 (29.46)
  2 Tuttle, Christopher W     16 Ryd-LE              10:43.15   10:47.46  
                  28.57     1:00.01 (31.44)     1:31.94 (31.93)     2:04.31 (32.37)
        2:36.93 (32.62)     3:09.58 (32.65)     3:42.27 (32.69)     4:14.92 (32.65)
        4:47.74 (32.82)     5:20.67 (32.93)     5:53.57 (32.90)     6:26.73 (33.16)
        6:59.85 (33.12)     7:33.21 (33.36)     8:06.27 (33.06)     8:39.32 (33.05)
        9:11.75 (32.43)     9:44.16 (32.41)    10:16.65 (32.49)    10:47.46 (30.81)
  3 Marquiss, Chris J         16 Stars-LE                  NT   10:50.99  
                  27.83       58.78 (30.95)     1:30.55 (31.77)     2:03.31 (32.76)
        2:36.19 (32.88)     3:09.33 (33.14)     3:42.53 (33.20)     4:16.08 (33.55)
        4:49.69 (33.61)     5:23.18 (33.49)     5:56.05 (32.87)     6:29.10 (33.05)
        7:02.17 (33.07)     7:35.03 (32.86)     8:08.19 (33.16)     8:40.86 (32.67)
        9:13.51 (32.65)     9:46.37 (32.86)    10:18.60 (32.23)    10:50.99 (32.39)
  4 Dixon, Tim D              13 SHSH-LE             10:50.59   11:14.35  
                  29.84     1:03.19 (33.35)     1:36.65 (33.46)     2:10.40 (33.75)
        2:44.25 (33.85)     3:17.93 (33.68)     3:51.84 (33.91)     4:26.46 (34.62)
        5:00.70 (34.24)     5:34.68 (33.98)     6:08.47 (33.79)     6:43.17 (34.70)
        7:17.55 (34.38)     7:51.94 (34.39)     8:26.14 (34.20)     9:00.09 (33.95)
        9:33.87 (33.78)    10:08.04 (34.17)    10:41.71 (33.67)    11:14.35 (32.64)
  5 Wong, Matthew B           16 Stars-LE                  NT   11:40.59  
                  30.62     1:05.17 (34.55)     1:41.01 (35.84)     2:16.94 (35.93)
        2:52.28 (35.34)     3:27.53 (35.25)     4:03.38 (35.85)     4:39.01 (35.63)
        5:15.16 (36.15)     5:50.76 (35.60)     6:26.72 (35.96)     7:01.97 (35.25)
        7:37.24 (35.27)     8:12.30 (35.06)     8:47.96 (35.66)     9:23.25 (35.29)
        9:58.54 (35.29)    10:33.07 (34.53)    11:08.20 (35.13)    11:40.59 (32.39)
  6 Rownd, Scott A            15 SHSH-LE             11:24.59   11:40.60  
                  31.20     1:06.10 (34.90)     1:41.08 (34.98)     2:15.85 (34.77)
        2:51.45 (35.60)     3:26.83 (35.38)     4:02.13 (35.30)     4:38.11 (35.98)
        5:13.53 (35.42)     5:49.20 (35.67)     6:24.95 (35.75)     7:00.81 (35.86)
        7:36.50 (35.69)     8:12.27 (35.77)     8:47.50 (35.23)     9:22.06 (34.56)
        9:57.87 (35.81)    10:32.80 (34.93)    11:07.68 (34.88)    11:40.60 (32.92)
  7 Wong, Terrence W          13 Stars-LE                  NT   11:50.76  
                  32.12     1:08.14 (36.02)     1:44.98 (36.84)     2:21.46 (36.48)
        2:57.53 (36.07)     3:32.88 (35.35)     4:09.78 (36.90)     4:46.07 (36.29)
        5:21.40 (35.33)     5:58.32 (36.92)     6:32.89 (34.57)     7:08.55 (35.66)
        7:46.11 (37.56)     8:22.12 (36.01)     8:57.28 (35.16)     9:32.90 (35.62)
       10:09.31 (36.41)    10:43.96 (34.65)    11:18.74 (34.78)    11:50.76 (32.02)
  8 Bair, Andrew C            13 Heat-LE                   NT   12:50.58  
                  32.38     1:09.97 (37.59)     1:48.20 (38.23)     2:26.68 (38.48)
        3:05.37 (38.69)     3:44.64 (39.27)     4:23.98 (39.34)     5:03.49 (39.51)
        5:43.27 (39.78)     6:22.93 (39.66)     7:02.78 (39.85)     7:42.44 (39.66)
        8:22.55 (40.11)     9:01.80 (39.25)     9:41.46 (39.66)    10:19.64 (38.18)
       10:58.96 (39.32)    11:37.22 (38.26)    12:14.03 (36.81)    12:50.58 (36.55)
 
Boys 13 & Over 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Solon Stars Swim Club-LE  'A'                     1:34.29    1:39.97  
     1) Russo, Tony J 17                2) Spiro, Corey J 16              
     3) McMahon, Dan C 13               4) Marquiss, Chris J 16           
                  24.74       49.93 (25.19)     1:17.06 (27.13)     1:39.97 (22.91)
  2 Solon Stars Swim Club-LE  'B'                     1:43.58    1:45.42  
     1) Wong, Matthew B 16              2) Gluvna, Chris B 15             
     3) Wong, Terrence W 13             4) Piscura, James G 15            
                  27.44       54.09 (26.65)     1:20.14 (26.05)     1:45.42 (25.28)
  3 Lake Shore Swim Club-LE  'A'                      2:04.15    1:52.62  
     1) Grady, John H 13                2) Pelini, Nick D 13              
     3) Schloendorn, Brennan P 15       4) Pelini, Charles A 17           
                  33.10     1:03.80 (30.70)     1:29.07 (25.27)     1:52.62 (23.55)
  4 Solon Stars Swim Club-LE  'C'                     2:07.89    2:07.86  
     1) Hasychak, Mike D 15             2) Miller, Will T 13              
     3) Koschik, Evan R 15              4) Bickel, Scott A 13             
                  29.78     1:01.81 (32.03)     1:39.44 (37.63)     2:07.86 (28.42)
 
Boys 13 & Over 400 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Lake Shore Swim Club-LE  'A'                           NT    3:43.21  
     1) Fassett, Scott W 17             2) Slauk, Aleksander 16           
     3) Langley, Eric R 16              4) Pelini, Charles A 17           
                  26.59       54.64 (54.64)     1:20.41 (25.77)     1:48.98 (54.34)
        2:16.82 (27.84)     2:47.52 (58.54)     3:13.79 (26.27)     3:43.21 (55.69)
  2 Solon Stars Swim Club-LE  'A'                     3:27.54    3:52.90  
     1) Russo, Tony J 17                2) Spiro, Corey J 16              
     3) McMahon, Dan C 13               4) Marquiss, Chris J 16           
                  28.87   1:00.90 (1:00.90)     1:27.95 (27.05)     1:56.63 (55.73)
        2:25.77 (29.14)   3:00.17 (1:03.54)     3:25.12 (24.95)     3:52.90 (52.73)
  3 Solon Stars Swim Club-LE  'B'                     3:46.43    3:59.95  
     1) Wong, Matthew B 16              2) Gluvna, Chris B 15             
     3) Wong, Terrence W 13             4) Piscura, James G 15            
                  30.06   1:03.14 (1:03.14)     1:32.47 (29.33)   2:05.54 (1:02.40)
        2:32.87 (27.33)     3:02.65 (57.11)     3:29.46 (26.81)     3:59.95 (57.30)
  4 Solon Stars Swim Club-LE  'C'                     4:46.52    4:52.65  
     1) Hasychak, Mike D 15             2) Miller, Will T 13              
     3) Bickel, Scott A 13              4) Koschik, Evan R 15             
                          1:10.51 (1:10.51)     1:44.76 (34.25)   2:22.67 (1:12.16)
        3:01.87 (39.20)   3:47.15 (1:24.48)     4:17.49 (30.34)   4:52.65 (1:05.50)